Cloud Compute Prices
Explore, search, and evaluate cloud compute resources and their pricing in the table below. This comprehensive comparison includes diverse attributes such as CPU count, detailed processor information, memory, GPU, storage, network speed and capacity, available operating systems, and pricing models like spot and on-demand. Use the sidebar to filter the results, or enter your freetext query in the “Search prompt” bar.
NAME & PROVIDER | PROCESSOR | SCORE | MEMORY | STORAGE | GPUs | PRICE | |
---|---|---|---|---|---|---|---|
cpx11 hcloud|Hillsboro, OR (US)|hil-dc1 | 2 vCPUs (x86_64) 2 cores @ 2 GHz (Shared) | 1525 242027 / USD | 2.0 GiB | 40 GB ssd | 0 | 0.0067 USD On Demand | |
cpx21 hcloud|Hillsboro, OR (US)|hil-dc1 | 3 vCPUs (x86_64) 3 cores @ 2 GHz (Shared) | 7981 712629 / USD | 4.0 GiB | 80 GB ssd | 0 | 0.0118 USD On Demand | |
ccx13 hcloud|Hillsboro, OR (US)|hil-dc1 | 2 vCPUs (x86_64) 1 cores @ 2 GHz | 3075 160145 / USD | 8.0 GiB | 80 GB ssd | 0 | 0.0203 USD On Demand | |
cpx31 hcloud|Hillsboro, OR (US)|hil-dc1 | 4 vCPUs (x86_64) 4 cores @ 2 GHz (Shared) | 10668 505599 / USD | 8.0 GiB | 160 GB ssd | 0 | 0.0223 USD On Demand | |
ccx23 hcloud|Hillsboro, OR (US)|hil-dc1 | 4 vCPUs (x86_64) 2 cores @ 2 GHz | 5386 140265 / USD | 16.0 GiB | 160 GB ssd | 0 | 0.0406 USD On Demand | |
cpx41 hcloud|Hillsboro, OR (US)|hil-dc1 | 8 vCPUs (x86_64) 8 cores @ 2 GHz (Shared) | 6192 151396 / USD | 16.0 GiB | 240 GB ssd | 0 | 0.0432 USD On Demand | |
ccx33 hcloud|Hillsboro, OR (US)|hil-dc1 | 8 vCPUs (x86_64) 4 cores @ 2 GHz | 12274 159605 / USD | 32.0 GiB | 240 GB ssd | 0 | 0.0812 USD On Demand | |
cpx51 hcloud|Hillsboro, OR (US)|hil-dc1 | 16 vCPUs (x86_64) 16 cores @ 2 GHz (Shared) | 12463 142930 / USD | 32.0 GiB | 360 GB ssd | 0 | 0.0921 USD On Demand | |
ccx43 hcloud|Hillsboro, OR (US)|hil-dc1 | 16 vCPUs (x86_64) 8 cores @ 2 GHz | 24552 159636 / USD | 64.0 GiB | 360 GB ssd | 0 | 0.1624 USD On Demand | |
ccx53 hcloud|Hillsboro, OR (US)|hil-dc1 | 32 vCPUs (x86_64) 16 cores @ 2 GHz | 49227 159984 / USD | 128.0 GiB | 600 GB ssd | 0 | 0.325 USD On Demand | |
ccx63 hcloud|Hillsboro, OR (US)|hil-dc1 | 48 vCPUs (x86_64) 24 cores @ 2 GHz | 73650 159589 / USD | 192.0 GiB | 960 GB ssd | 0 | 0.4874 USD On Demand |
items per page