Best performance servers for Redis below ¢10/hour
Manually curated list of servers with the highest performance for Redis as per our extrapolated RPS based on
memetier_benchmark
. CAX41 💰 🥇 💪 | |||||||
---|---|---|---|---|---|---|---|
Vendor | |||||||
$Core | 139,101/USD Best (ondemand): 139,101/USD Best (spot): - | 739,031/USD Best (ondemand): 739,031/USD Best (spot): - | 223,443/USD Best (ondemand): 223,443/USD Best (spot): - | 147,431/USD Best (ondemand): 147,431/USD Best (spot): - | 235,071/USD Best (ondemand): 62,239/USD Best (spot): 235,071/USD | 527,155/USD Best (ondemand): 73,802/USD Best (spot): 527,155/USD | 376,803/USD Best (ondemand): 59,253/USD Best (spot): 376,803/USD |
SCore All | 12463 | 29118 | 12200 | 6192 | 6112 | 7233 | 5863 |
SCore Single | 772 | 1822 | 1124 | 775 | 1533 | 1822 | 2924 |
Best spot price | - - | - - | - - | - - | 0.026 USD ap-northeast-2d | 0.01372 USD centralindia-1 | 0.01556 USD asia-south1-b |
Best ondemand price | 0.0896 USD nbg1-dc3 | 0.0394 USD nbg1-dc3 | 0.0546 USD nbg1-dc3 | 0.042 USD nbg1-dc3 | 0.0982 USD ap-south-1a | 0.098 USD centralindia-1 | 0.09895 USD asia-south1-b |
CPU | |||||||
vCPUs | 16 | 16 | 16 | 8 | 4 | 4 | 4 |
Hypervisor | QEMU | QEMU | QEMU | QEMU | nitro | Microsoft Hyper-V | |
CPU Allocation | Shared | Shared | Shared | Shared | Dedicated | Dedicated | Dedicated |
CPU Cores | 16 | 16 | 16 | 8 | 4 | 4 | 2 |
CPU Speed | 2 GHz | 2 GHz | 2 GHz | 2 GHz | 2.6 GHz | 3 GHz | |
CPU Architecture | x86_64 | arm64 | x86_64 | x86_64 | arm64 | arm64 | x86_64 |
CPU Manufacturer | AMD | AMD | Intel | AMD | AWS | Ampere | AMD |
CPU Family | EPYC | Ampere Altra | Xeon | EPYC | ARMv8 | ARMv8 | EPYC |
CPU Model | Neoverse-N1 | Graviton3 | Ampere(R) Altra(R) | 7B13 | |||
CPU L1 Cache | 1 MiB | 1 MiB | 512 KiB | 512 KiB | 512 KiB | 128 KiB | |
CPU L2 Cache | 8 MiB | 64 MiB | 4 MiB | 4 MiB | 4 MiB | 1 MiB | |
CPU L3 Cache | 16 MiB | 16 MiB | 16 MiB | 32 MiB | 32 MiB | 32 MiB | |
Memory | |||||||
Memory Amount | 32 GiB | 32 GiB | 32 GiB | 16 GiB | 8 GiB | 8 GiB | 8 GiB |
GPU | |||||||
GPU Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storage | |||||||
Storage Size | 360 GB | 320 GB | 320 GB | 240 GB | - | 154 GB | - |
Storage Type | ssd | ssd | ssd | ssd | |||
Network | |||||||
Network Speed | 1.876 Gbps | ||||||
Inbound Traffic | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month |
Outbound Traffic | 20480 GB/month | 20480 GB/month | 20480 GB/month | 20480 GB/month | 0 GB/month | 0 GB/month | 0 GB/month |
IPv4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memory bandwidth | |||||||
Compression | |||||||
OpenSSL speed | |||||||
Geekbench | |||||||
PassMark CPU benchmarks | |||||||
String Sorting | 47,693.42 | 53,750.59 | 27,891.25 | 24,693.72 | 15,798.16 | 13,680.48 | 9,984.47 |
Single Threaded | 2,319.87 | 1,315.87 | 1,588.7 | 2,335.76 | 1,556.8 | 1,330.89 | 2,556.85 |
Prime Numbers | 247.32 | 99.27 | 94.4 | 132.68 | 51.46 | 34.63 | 41.8 |
Physics | 4,110.43 | 1,788.87 | 1,692.68 | 2,324.56 | 1,120.85 | 660.15 | 853.03 |
Mark | 29,689.82 | 11,513.73 | 16,074.2 | 16,713.01 | 3,100.17 | 3,209.2 | 6,638.75 |
Integer Maths | 82,439.44 | 75,221.39 | 49,353.82 | 41,475.17 | 19,039.9 | 18,854.14 | 17,759.89 |
Floating Point Maths | 65,462.87 | 57,182.27 | 34,404.69 | 33,380.47 | 18,925.37 | 14,360.45 | 9,839.96 |
Extended Instructions | 29,549.19 | 11,917.77 | 14,440.54 | 15,344.59 | 3,313.55 | 2,974.06 | 3,867.04 |
Encryption | 17,266.09 | 2,590.29 | 6,377.05 | 8,975.13 | 548.88 | 653.25 | 4,620.23 |
Compression | 343,645.1 | 90,071.45 | 234,355.87 | 175,160.71 | 21,043.55 | 21,939.4 | 68,897.86 |
PassMark Memory benchmarks | |||||||
Memory Write | 15,473.84 | 14,694.48 | 9,117.17 | 17,699.05 | 19,687.11 | 14,938.71 | 18,549.22 |
Memory Read Uncached | 14,253.74 | 8,538.52 | 9,498.02 | 16,926.2 | 18,929 | 8,334.33 | 17,399.4 |
Memory Read Cached | 22,462.33 | 11,277.35 | 18,895.75 | 24,275.97 | 19,649.39 | 11,365.94 | 26,084.55 |
Memory Mark | 2,434.64 | 1,828.1 | 2,264.32 | 2,412.27 | 1,397.42 | 1,071.92 | 1,194.01 |
Memory Latency | 71.52 | 75.05 | 56.85 | 65.82 | 50.52 | 71.98 | 60.13 |
Database Operations | 12,861.66 | 10,852.78 | 8,440.64 | 7,086.03 | 4,080.5 | 2,832.52 | 1,964.51 |
stress-ng div16 raw scores per vCPU | |||||||
stress-ng relative multicore performance per vCPU | |||||||
Further Benchmarks | |||||||
stress-ng CPU all | |||||||
stress-ng div16 multi-core | |||||||
stress-ng div16 single-core | |||||||
BogoMips | |||||||
View Server |