E64-16as_v4 by Microsoft Azure
E64-16as_v4 is a EASv4 family [AMD processor] [Premium Storage capable] 64 vCPUs server offered by Microsoft Azure with 64 vCPUs, 512 GiB of memory and 885 GB of storage. The pricing starts at 0.4832 USD per hour.
Spare SCore
21661
(All-cores)
(All-cores)
2708
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_E64-16as_v4 |
Name | E64-16as_v4 |
API Reference | Standard_E64-16as_v4 |
Display Name | E64-16as_v4 |
Description | EASv4 family [AMD processor] [Premium Storage capable] 64 vCPUs |
Family | EASv4 |
Status | active |
Observed At | 2024-12-25T12:33:09.402255 |
CPU | |
---|---|
vCPUs | 64 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 8 |
CPU Speed | 3.525 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7763 |
CPU L1 Cache | 512 KiB |
CPU L2 Cache | 4 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, rep_good, nopl, cpuid, extd_apicid, pni, pclmulqdq, ssse3, fma, cx16, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, osvw, topoext, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, erms, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, xsaves, xsaveerptr, arat, umip, vaes, vpclmulqdq, rdpid, fsrm |
Memory | |
---|---|
Memory Amount | 512 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 885 GB |
Storages |
|
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
East US (US) / eastus | 0.56448 USD/h | 4.032 USD/h |
East US 2 (US) / eastus2 | 0.56448 USD/h | 4.032 USD/h |
North Central US (US) / northcentralus | 0.56448 USD/h | 4.032 USD/h |
West US 2 (US) / westus2 | 0.56448 USD/h | 4.032 USD/h |
West US 3 (US) / westus3 | 0.56448 USD/h | 4.032 USD/h |
Central India (IN) / centralindia | 0.5824 USD/h | 4.16 USD/h |
Jio India Central (IN) / jioindiacentral | - | 4.16 USD/h |
Jio India West (IN) / jioindiawest | - | 4.16 USD/h |
Spain Central (ES) / spaincentral | 0.59584 USD/h | 4.256 USD/h |
Sweden Central (SE) / swedencentral | 0.60032 USD/h | 4.288 USD/h |
Canada Central (CA) / canadacentral | 0.61824 USD/h | 4.416 USD/h |
Canada East (CA) / canadaeast | 0.61824 USD/h | 4.416 USD/h |
Mexico Central (ZA) / mexicocentral | 1.10875 USD/h | 4.435 USD/h |
West US (US) / westus | 0.6272 USD/h | 4.48 USD/h |
North Europe (IE) / northeurope | 0.63168 USD/h | 4.512 USD/h |
Central US (US) / centralus | 0.63784 USD/h | 4.556 USD/h |
Korea South (KR) / koreasouth | 0.64512 USD/h | 4.608 USD/h |
UK South (GB) / uksouth | 0.56832 USD/h | 4.736 USD/h |
France Central (FR) / francecentral | 0.66304 USD/h | 4.736 USD/h |
Israel Central (IL) / israelcentral | 0.66304 USD/h | 4.736 USD/h |
Italy North (IT) / italynorth | 0.66304 USD/h | 4.736 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.4832 USD/h | 4.832 USD/h |
Australia Central (AU) / australiacentral | 0.67648 USD/h | 4.832 USD/h |
Australia East (AU) / australiaeast | 0.67648 USD/h | 4.832 USD/h |
South Central US (US) / southcentralus | 0.67732 USD/h | 4.838 USD/h |
West Central US (US) / westcentralus | 0.67732 USD/h | 4.838 USD/h |
Germany West Central (DE) / germanywestcentral | 0.4864 USD/h | 4.864 USD/h |
Japan East (JP) / japaneast | 0.68096 USD/h | 4.864 USD/h |
Japan West (JP) / japanwest | 0.68096 USD/h | 4.864 USD/h |
Korea Central (KR) / koreacentral | 0.68096 USD/h | 4.864 USD/h |
Southeast Asia (SG) / southeastasia | 0.68096 USD/h | 4.864 USD/h |
West Europe (NL) / westeurope | 0.68096 USD/h | 4.864 USD/h |
UK West (GB) / ukwest | 0.68306 USD/h | 4.879 USD/h |
Qatar Central (QA) / qatarcentral | 0.69482 USD/h | 4.963 USD/h |
UAE North (AE) / uaenorth | 0.69482 USD/h | 4.963 USD/h |
West India (IN) / westindia | 0.72254 USD/h | 5.161 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.73388 USD/h | 5.242 USD/h |
East Asia (HK) / eastasia | 0.74816 USD/h | 5.344 USD/h |
Poland Central (PL) / polandcentral | 0.749 USD/h | 5.35 USD/h |
South Africa North (ZA) / southafricanorth | 0.75264 USD/h | 5.376 USD/h |
South India (IN) / southindia | 0.7959 USD/h | 5.685 USD/h |
Norway East (NO) / norwayeast | 0.80724 USD/h | 5.766 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.80724 USD/h | 5.766 USD/h |
France South (FR) / francesouth | 0.86198 USD/h | 6.157 USD/h |
Germany North (DE) / germanynorth | 0.88522 USD/h | 6.323 USD/h |
Brazil South (BR) / brazilsouth | 0.90048 USD/h | 6.432 USD/h |
UAE Central (AE) / uaecentral | 0.90314 USD/h | 6.451 USD/h |
South Africa West (ZA) / southafricawest | 0.97846 USD/h | 6.989 USD/h |
Norway West (NO) / norwaywest | 1.0493 USD/h | 7.495 USD/h |
Switzerland West (CH) / switzerlandwest | 1.0493 USD/h | 7.495 USD/h |
Brazil Southeast (US) / brazilsoutheast | 1.17068 USD/h | 8.362 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
E2as_v4 | 2 | 16 GiB | 0 |
E4-2as_v4 | 4 | 32 GiB | 0 |
E4as_v4 | 4 | 32 GiB | 0 |
E8-2as_v4 | 8 | 64 GiB | 0 |
E8-4as_v4 | 8 | 64 GiB | 0 |
E8as_v4 | 8 | 64 GiB | 0 |
E16-4as_v4 | 16 | 128 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
E64-16as_v4 FAQs
What is E64-16as_v4?
What are the specs of the E64-16as_v4 server?
How fast is the E64-16as_v4 server?
How much does the E64-16as_v4 server cost?
Who is the provider of the E64-16as_v4 server?
Where is the E64-16as_v4 server available?
Are there any other sized servers in the EASv4 server family?
What other servers offer similar performance to E64-16as_v4?
Failed to load server data. Please try again later.