NV24s_v3 by Microsoft Azure
NV24s_v3 is a NVSv3 family [Premium Storage capable] [Intel processor] 24 vCPUs server offered by Microsoft Azure with 24 vCPUs, 224 GiB of memory and 1.5 TB of storage. The pricing starts at 0.3192 USD per hour.
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_NV24s_v3 |
Name | NV24s_v3 |
API Reference | Standard_NV24s_v3 |
Display Name | NV24s_v3 |
Description | NVSv3 family [Premium Storage capable] [Intel processor] 24 vCPUs |
Family | NVSv3 |
Status | active |
Observed At | 2024-11-24T21:32:56.723805 |
CPU | |
---|---|
vCPUs | 24 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
Memory | |
---|---|
Memory Amount | 224 GiB |
GPU | |
---|---|
GPU Count | 2 |
GPUs |
Storage | |
---|---|
Storage Size | 1509 GB |
Storages |
|
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
East US (US) / eastus | 0.3192 USD/h | 2.28 USD/h |
East US 2 (US) / eastus2 | 0.3192 USD/h | 2.28 USD/h |
West US (US) / westus | 0.3192 USD/h | 2.28 USD/h |
West US 2 (US) / westus2 | 0.3192 USD/h | 2.28 USD/h |
North Europe (IE) / northeurope | 0.3388 USD/h | 2.42 USD/h |
South Central US (US) / southcentralus | 0.38304 USD/h | 2.736 USD/h |
UAE North (AE) / uaenorth | 0.38948 USD/h | 2.782 USD/h |
France Central (FR) / francecentral | 0.399 USD/h | 2.85 USD/h |
UK South (GB) / uksouth | 0.399 USD/h | 2.85 USD/h |
West Europe (NL) / westeurope | 0.399 USD/h | 2.85 USD/h |
South Africa North (ZA) / southafricanorth | 0.40894 USD/h | 2.921 USD/h |
Norway East (NO) / norwayeast | 0.4389 USD/h | 3.135 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.4389 USD/h | 3.135 USD/h |
Japan East (JP) / japaneast | 0.4424 USD/h | 3.16 USD/h |
Australia East (AU) / australiaeast | 0.44506 USD/h | 3.179 USD/h |
Southeast Asia (SG) / southeastasia | 0.4452 USD/h | 3.18 USD/h |
Central India (IN) / centralindia | 0.44688 USD/h | 3.192 USD/h |
Brazil South (BR) / brazilsouth | 0.54264 USD/h | 3.876 USD/h |
Norway West (NO) / norwaywest | 0.57064 USD/h | 4.076 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Alternatives
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
NV24s_v3 FAQs
What is NV24s_v3?
What are the specs of the NV24s_v3 server?
How much does the NV24s_v3 server cost?
Who is the provider of the NV24s_v3 server?
Where is the NV24s_v3 server available?
Are there any other sized servers in the NVSv3 server family?
What other servers offer similar performance to NV24s_v3?
Failed to load server data. Please try again later.