c4a-highmem-32 by Google Cloud Platform
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | gcp |
Server ID | 1765216 |
Name | c4a-highmem-32 |
Description | 32 vCPUs, 256 GB RAM |
Family | c4a |
Hw Virt | - |
Status | active |
Observed At | 2026-08-18T23:10:49.666320 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Columbus (US) / us-east5 | 0.6385 USD/h | 1.8861 USD/h |
Council Bluffs (US) / us-central1 | 0.9442 USD/h | 1.8861 USD/h |
The Dalles (US) / us-west1 | 0.9442 USD/h | 1.8861 USD/h |
Moncks Corner (US) / us-east1 | 0.9442 USD/h | 1.8861 USD/h |
Ashburn (US) / us-east4 | 1.1318 USD/h | 1.8861 USD/h |
Mumbai (IN) / asia-south1 | 0.6551 USD/h | 1.9614 USD/h |
Eemshaven (NL) / europe-west4 | 0.2676 USD/h | 1.9804 USD/h |
Stockholm (SE) / europe-north2 | 0.8899 USD/h | 1.9804 USD/h |
Queretaro (MX) / northamerica-south1 | 0.4478 USD/h | 2.0558 USD/h |
Hamina (FI) / europe-north1 | 0.5158 USD/h | 2.0768 USD/h |
St. Ghislain (BE) / europe-west1 | 0.7403 USD/h | 2.0768 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.7879 USD/h | 2.0768 USD/h |
Montréal (CA) / northamerica-northeast1 | 0.9126 USD/h | 2.0768 USD/h |
Las Vegas (US) / us-west4 | 1.028 USD/h | 2.1243 USD/h |
London (GB) / europe-west2 | 0.9208 USD/h | 2.15 USD/h |
Changhua County (TW) / asia-east1 | 1.0494 USD/h | 2.1839 USD/h |
Dallas (US) / us-south1 | 0.7932 USD/h | 2.2256 USD/h |
Frankfurt (DE) / europe-west3 | 0.794 USD/h | 2.2256 USD/h |
Madrid (ES) / europe-southwest1 | 1.0013 USD/h | 2.2256 USD/h |
Los Angeles (US) / us-west2 | 0.6834 USD/h | 2.2673 USD/h |
Warsaw (PL) / europe-central2 | 0.8655 USD/h | 2.2822 USD/h |
Doha (QA) / me-central1 | 0.9152 USD/h | 2.2916 USD/h |
Jurong West (SG) / asia-southeast1 | 1.2713 USD/h | 2.3269 USD/h |
Sydney (AU) / australia-southeast1 | 0.8401 USD/h | 2.3579 USD/h |
Tokyo (JP) / asia-northeast1 | 1.2047 USD/h | 2.4221 USD/h |
Melbourne (AU) / australia-southeast2 | 0.8147 USD/h | 2.4512 USD/h |
Zurich (CH) / europe-west6 | 1.0538 USD/h | 2.4708 USD/h |
Jakarta (ID) / asia-southeast2 | 1.0129 USD/h | 2.5362 USD/h |
Santiago (CL) / southamerica-west1 | 1.0232 USD/h | 2.697 USD/h |
Osasco (BR) / southamerica-east1 | 1.1961 USD/h | 2.9949 USD/h |
Processor
vCPUs | 32 |
CPU Allocation | Dedicated |
CPU Architecture | arm64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 256 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Min | 0 MiB |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Server Description
An ARM-based virtual server featuring thirty-two dedicated cores and high memory density for memory-intensive enterprise workloads.
Google Cloud Platform c4a-highmem-32 is an arm64 virtual machine instance designed for memory-intensive workloads. Part of the c4a server family, it features 32 dedicated vCPUs and 256.0 GB of RAM, establishing a high memory-to-core ratio of 8.0 GB per vCPU. This instance does not include local storage or integrated GPUs, relying entirely on network-attached storage for data persistence. By utilizing energy-efficient ARM architecture, the c4a-highmem-32 provides a resource-dense configuration that is highly cost-efficient for memory-bound applications. It is well-suited for workloads such as in-memory databases, caching layers, data analytics, and enterprise applications requiring substantial memory capacity without the need for local physical disks or hardware-accelerated graphics.
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c4a-highcpu-1 | 1 | 2 GiB | 0 |
| c4a-standard-1 | 1 | 4 GiB | 0 |
| c4a-highmem-1 | 1 | 8 GiB | 0 |
| c4a-highcpu-2 | 2 | 4 GiB | 0 |
| c4a-standard-2 | 2 | 8 GiB | 0 |
| c4a-highmem-2 | 2 | 16 GiB | 0 |
| c4a-highcpu-4 | 4 | 8 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|