Real-time Cloud Server Prices
Explore, search, and evaluate cloud compute resources and their pricing in the table below. This comprehensive comparison includes diverse attributes such as CPU count, detailed processor information, memory, GPU, storage, network speed and capacity, available operating systems, and pricing models like spot and on-demand. Use the sidebar to filter the results, or enter your freetext query in the "Search prompt" bar.
NAME & PROVIDER | PROCESSOR | SCORE | MEMORY | STORAGE | GPUs | PRICE | ||
---|---|---|---|---|---|---|---|---|
cax11 hcloud|Ashburn, VA (US)|ash-dc1 | 2 vCPUs (arm64) 2 cores @ 2 GHz (Shared) | 3611 681258 / USD | 4.0 GiB | 40 GB ssd | 0 | 0.0062 USD On Demand | ||
cpx11 hcloud|Ashburn, VA (US)|ash-dc1 | 2 vCPUs (x86_64) 2 cores @ 2 GHz (Shared) | 1525 211774 / USD | 2.0 GiB | 40 GB ssd | 0 | 0.0085 USD On Demand | ||
cax21 hcloud|Ashburn, VA (US)|ash-dc1 | 4 vCPUs (arm64) 4 cores @ 2 GHz (Shared) | 7236 753734 / USD | 8.0 GiB | 80 GB ssd | 0 | 0.0113 USD On Demand | ||
cpx21 hcloud|Ashburn, VA (US)|ash-dc1 | 3 vCPUs (x86_64) 3 cores @ 2 GHz (Shared) | 7981 550445 / USD | 4.0 GiB | 80 GB ssd | 0 | 0.017 USD On Demand | ||
cax31 hcloud|Ashburn, VA (US)|ash-dc1 | 8 vCPUs (arm64) 8 cores @ 2 GHz (Shared) | 14456 752913 / USD | 16.0 GiB | 160 GB ssd | 0 | 0.0226 USD On Demand | ||
ccx13 hcloud|Ashburn, VA (US)|ash-dc1 | 2 vCPUs (x86_64) 1 cores @ 2 GHz | 3075 147119 / USD | 8.0 GiB | 80 GB ssd | 0 | 0.0246 USD On Demand | ||
cpx31 hcloud|Ashburn, VA (US)|ash-dc1 | 4 vCPUs (x86_64) 4 cores @ 2 GHz (Shared) | 10668 415102 / USD | 8.0 GiB | 160 GB ssd | 0 | 0.0302 USD On Demand | ||
cax41 hcloud|Ashburn, VA (US)|ash-dc1 | 16 vCPUs (arm64) 16 cores @ 2 GHz (Shared) | 29118 758277 / USD | 32.0 GiB | 320 GB ssd | 0 | 0.0451 USD On Demand | ||
ccx23 hcloud|Ashburn, VA (US)|ash-dc1 | 4 vCPUs (x86_64) 2 cores @ 2 GHz | 5386 129165 / USD | 16.0 GiB | 160 GB ssd | 0 | 0.049 USD On Demand | ||
cpx41 hcloud|Ashburn, VA (US)|ash-dc1 | 8 vCPUs (x86_64) 8 cores @ 2 GHz (Shared) | 6192 128734 / USD | 16.0 GiB | 240 GB ssd | 0 | 0.0565 USD On Demand | ||
ccx33 hcloud|Ashburn, VA (US)|ash-dc1 | 8 vCPUs (x86_64) 4 cores @ 2 GHz | 12274 153038 / USD | 32.0 GiB | 240 GB ssd | 0 | 0.0943 USD On Demand | ||
cpx51 hcloud|Ashburn, VA (US)|ash-dc1 | 16 vCPUs (x86_64) 16 cores @ 2 GHz (Shared) | 12463 129558 / USD | 32.0 GiB | 360 GB ssd | 0 | 0.1131 USD On Demand | ||
ccx43 hcloud|Ashburn, VA (US)|ash-dc1 | 16 vCPUs (x86_64) 8 cores @ 2 GHz | 24552 153163 / USD | 64.0 GiB | 360 GB ssd | 0 | 0.1884 USD On Demand | ||
ccx53 hcloud|Ashburn, VA (US)|ash-dc1 | 32 vCPUs (x86_64) 16 cores @ 2 GHz | 49227 153595 / USD | 128.0 GiB | 600 GB ssd | 0 | 0.3768 USD On Demand | ||
ccx63 hcloud|Ashburn, VA (US)|ash-dc1 | 48 vCPUs (x86_64) 24 cores @ 2 GHz | 73650 153182 / USD | 192.0 GiB | 960 GB ssd | 0 | 0.5652 USD On Demand |
items per page