Real-time Cloud Server Prices
Explore, search, and evaluate cloud compute resources and their pricing in the table below. This comprehensive comparison includes diverse attributes such as CPU count, detailed processor information, memory, GPU, storage, network speed and capacity, available operating systems, and pricing models like spot and on-demand. Use the sidebar to filter the results, or enter your freetext query in the "Search prompt" bar.
NAME & PROVIDER | PROCESSOR | SCORE | MEMORY | STORAGE | GPUs | PRICE | ||
|---|---|---|---|---|---|---|---|---|
cpx12 hcloud|Singapore (SG)|sin-dc1 | 1 vCPUs (x86_64) 1 cores @ 2 GHz (Shared) | 3000 312488 / USD | 2.0 GiB | 40 GB ssd | 0 | 0.011 USD On Demand | ||
cpx11 hcloud|Singapore (SG)|sin-dc1 | 2 vCPUs (x86_64) 2 cores @ 2 GHz (Shared) | 1525 128132 / USD | 2.0 GiB | 40 GB ssd | 0 | 0.0137 USD On Demand | ||
cpx22 hcloud|Singapore (SG)|sin-dc1 | 2 vCPUs (x86_64) 2 cores @ 2 GHz (Shared) | 6053 315265 / USD | 4.0 GiB | 80 GB ssd | 0 | 0.022 USD On Demand | ||
cpx21 hcloud|Singapore (SG)|sin-dc1 | 3 vCPUs (x86_64) 3 cores @ 2 GHz (Shared) | 7981 353162 / USD | 4.0 GiB | 80 GB ssd | 0 | 0.0259 USD On Demand | ||
ccx13 hcloud|Singapore (SG)|sin-dc1 | 2 vCPUs (x86_64) 1 cores @ 2 GHz | 3075 91240 / USD | 8.0 GiB | 80 GB ssd | 0 | 0.0387 USD On Demand | ||
cpx31 hcloud|Singapore (SG)|sin-dc1 | 4 vCPUs (x86_64) 4 cores @ 2 GHz (Shared) | 10668 268719 / USD | 8.0 GiB | 160 GB ssd | 0 | 0.0456 USD On Demand | ||
cpx32 hcloud|Singapore (SG)|sin-dc1 | 4 vCPUs (x86_64) 4 cores @ 2 GHz (Shared) | 12107 302663 / USD | 8.0 GiB | 160 GB ssd | 0 | 0.0459 USD On Demand | ||
ccx23 hcloud|Singapore (SG)|sin-dc1 | 4 vCPUs (x86_64) 2 cores @ 2 GHz | 5386 85359 / USD | 16.0 GiB | 160 GB ssd | 0 | 0.0724 USD On Demand | ||
cpx41 hcloud|Singapore (SG)|sin-dc1 | 8 vCPUs (x86_64) 8 cores @ 2 GHz (Shared) | 6192 90660 / USD | 16.0 GiB | 240 GB ssd | 0 | 0.0784 USD On Demand | ||
cpx42 hcloud|Singapore (SG)|sin-dc1 | 8 vCPUs (x86_64) 8 cores @ 2 GHz (Shared) | 24435 354643 / USD | 16.0 GiB | 320 GB ssd | 0 | 0.0791 USD On Demand | ||
cpx52 hcloud|Singapore (SG)|sin-dc1 | 12 vCPUs (x86_64) 12 cores @ 2 GHz (Shared) | 36627 381130 / USD | 24.0 GiB | 480 GB ssd | 0 | 0.1103 USD On Demand | ||
ccx33 hcloud|Singapore (SG)|sin-dc1 | 8 vCPUs (x86_64) 4 cores @ 2 GHz | 12274 102967 / USD | 32.0 GiB | 240 GB ssd | 0 | 0.1368 USD On Demand | ||
cpx51 hcloud|Singapore (SG)|sin-dc1 | 16 vCPUs (x86_64) 16 cores @ 2 GHz (Shared) | 12463 101164 / USD | 32.0 GiB | 360 GB ssd | 0 | 0.1414 USD On Demand | ||
cpx62 hcloud|Singapore (SG)|sin-dc1 | 16 vCPUs (x86_64) 16 cores @ 2 GHz (Shared) | 48786 395347 / USD | 32.0 GiB | 640 GB ssd | 0 | 0.1416 USD On Demand | ||
ccx43 hcloud|Singapore (SG)|sin-dc1 | 16 vCPUs (x86_64) 8 cores @ 2 GHz | 24552 111803 / USD | 64.0 GiB | 360 GB ssd | 0 | 0.252 USD On Demand | ||
ccx53 hcloud|Singapore (SG)|sin-dc1 | 32 vCPUs (x86_64) 16 cores @ 2 GHz | 49227 104472 / USD | 128.0 GiB | 600 GB ssd | 0 | 0.5407 USD On Demand | ||
ccx63 hcloud|Singapore (SG)|sin-dc1 | 48 vCPUs (x86_64) 24 cores @ 2 GHz | 73650 95352 / USD | 192.0 GiB | 960 GB ssd | 0 | 0.8864 USD On Demand |
items per page