Searching for servers?Our server navigator now features granular filter for region, country, and price allocation types.
Real-time Cloud Server Prices
Explore, search, and evaluate cloud compute resources and their pricing in the table below. This comprehensive comparison includes diverse attributes such as CPU count, detailed processor information, memory, GPU, storage, network speed and capacity, available operating systems, and pricing models like spot and on-demand. Use the sidebar to filter the results, or enter your freetext query in the "Search prompt" bar.
NAME & PROVIDER | PROCESSOR | SCORE | MEMORY | STORAGE | GPUs | PRICE | ||
|---|---|---|---|---|---|---|---|---|
cpx11 hcloud|Singapore (SG)|sin-dc1 | 2 vCPUs (x86_64) 2 cores @ 2 GHz (Shared) | 1525 95298 / USD | 2.0 GiB | 40 GB ssd | 0 | 0.0183 USD On Demand | ||
cpx12 hcloud|Singapore (SG)|sin-dc1 | 1 vCPUs (x86_64) 1 cores @ 2 GHz (Shared) | 3000 120963 / USD | 2.0 GiB | 40 GB ssd | 0 | 0.0283 USD On Demand | ||
cpx21 hcloud|Singapore (SG)|sin-dc1 | 3 vCPUs (x86_64) 3 cores @ 2 GHz (Shared) | 7981 269644 / USD | 3.9 GiB | 80 GB ssd | 0 | 0.0338 USD On Demand | ||
cpx22 hcloud|Singapore (SG)|sin-dc1 | 2 vCPUs (x86_64) 2 cores @ 2 GHz (Shared) | 6053 142425 / USD | 3.9 GiB | 80 GB ssd | 0 | 0.0486 USD On Demand | ||
cpx31 hcloud|Singapore (SG)|sin-dc1 | 4 vCPUs (x86_64) 4 cores @ 2 GHz (Shared) | 10668 204763 / USD | 7.8 GiB | 160 GB ssd | 0 | 0.0596 USD On Demand | ||
cpx32 hcloud|Singapore (SG)|sin-dc1 | 4 vCPUs (x86_64) 4 cores @ 2 GHz (Shared) | 12107 154223 / USD | 7.8 GiB | 160 GB ssd | 0 | 0.0897 USD On Demand | ||
ccx13 hcloud|Singapore (SG)|sin-dc1 | 2 vCPUs (x86_64) 1 cores @ 2 GHz | 3075 35547 / USD | 7.8 GiB | 80 GB ssd | 0 | 0.0989 USD On Demand | ||
cpx41 hcloud|Singapore (SG)|sin-dc1 | 8 vCPUs (x86_64) 8 cores @ 2 GHz (Shared) | 6192 69653 / USD | 15.6 GiB | 240 GB ssd | 0 | 0.1016 USD On Demand | ||
cpx42 hcloud|Singapore (SG)|sin-dc1 | 8 vCPUs (x86_64) 8 cores @ 2 GHz (Shared) | 24435 163117 / USD | 15.6 GiB | 320 GB ssd | 0 | 0.1712 USD On Demand | ||
cpx51 hcloud|Singapore (SG)|sin-dc1 | 16 vCPUs (x86_64) 16 cores @ 2 GHz (Shared) | 12463 77799 / USD | 31.3 GiB | 360 GB ssd | 0 | 0.1831 USD On Demand | ||
ccx23 hcloud|Singapore (SG)|sin-dc1 | 4 vCPUs (x86_64) 2 cores @ 2 GHz | 5386 30973 / USD | 15.6 GiB | 160 GB ssd | 0 | 0.1988 USD On Demand | ||
cpx52 hcloud|Singapore (SG)|sin-dc1 | 12 vCPUs (x86_64) 12 cores @ 2 GHz (Shared) | 36627 169961 / USD | 23.4 GiB | 480 GB ssd | 0 | 0.2463 USD On Demand | ||
cpx62 hcloud|Singapore (SG)|sin-dc1 | 16 vCPUs (x86_64) 16 cores @ 2 GHz (Shared) | 48786 177017 / USD | 31.3 GiB | 640 GB ssd | 0 | 0.315 USD On Demand | ||
ccx33 hcloud|Singapore (SG)|sin-dc1 | 8 vCPUs (x86_64) 4 cores @ 2 GHz | 12274 43897 / USD | 31.3 GiB | 240 GB ssd | 0 | 0.3196 USD On Demand | ||
ccx43 hcloud|Singapore (SG)|sin-dc1 | 16 vCPUs (x86_64) 8 cores @ 2 GHz | 24552 44926 / USD | 62.5 GiB | 360 GB ssd | 0 | 0.6246 USD On Demand | ||
ccx53 hcloud|Singapore (SG)|sin-dc1 | 32 vCPUs (x86_64) 16 cores @ 2 GHz | 49227 47112 / USD | 125.0 GiB | 600 GB ssd | 0 | 1.1943 USD On Demand | ||
ccx63 hcloud|Singapore (SG)|sin-dc1 | 48 vCPUs (x86_64) 24 cores @ 2 GHz | 73650 44341 / USD | 187.5 GiB | 960 GB ssd | 0 | 1.8985 USD On Demand |
items per page