Cloud Compute Resources
Explore, search, and evaluate the supported cloud compute resources in the table below. This comprehensive comparison includes diverse attributes such as CPU count, detailed processor information, memory, GPU, storage, network speed and capacity, available operating systems. Use the sidebar to filter the results, or enter your freetext query in the “Search prompt” bar. You can also compare servers by selecting at least two rows using the checkboxes.
NAME & PROVIDER | PROCESSOR | SCORE | MEMORY | STORAGE | GPUs | BEST PRICE | ||
---|---|---|---|---|---|---|---|---|
72 vCPUs (x86_64) 36 cores @ 4 GHz | 69825 62050 / USD | 576.0 GiB 5600 MHz (DDR5) | 45.0 TB nvme ssd | 0 | 1.1253 USD | |||
96 vCPUs (x86_64) 48 cores @ 2.5 GHz | 81307 65613 / USD | 768.0 GiB 3200 MHz (DDR4) | 60.0 TB nvme ssd | 0 | 1.2392 USD | |||
96 vCPUs (x86_64) 48 cores @ 2.5 GHz | 81868 62936 / USD | 768.0 GiB 3200 MHz (DDR4) | 60.0 TB nvme ssd | 0 | 1.3008 USD | |||
96 vCPUs (x86_64) 48 cores @ 4 GHz | 85078 60485 / USD | 768.0 GiB 5600 MHz (DDR5) | 60.0 TB nvme ssd | 0 | 1.4066 USD | |||
192 vCPUs (x86_64) 96 cores @ 4 GHz | 169940 59580 / USD | 1536.0 GiB 5600 MHz (DDR5) | 120.0 TB nvme ssd | 0 | 2.8523 USD |
items per page