Best multi-core performance servers with 16 vCPUs
This is a manually curated list of 16 vCPU servers with the best multi-core performance as per stress-ng's
div16
CPU burning method.
Note that servers using the same CPU model at the same vendor were deduplicated, and only the most general options were kept with similar memory amounts(e.g. from AWS's r6a.4xlarge
, m6a.4xlarge
, and c6a.4xlarge
showing only m6a.4xlarge
with 64 GiB of memory; similarly GCP's c2d-highmem-16
, c2d-standard-16
, and c2d-highcpu-16
showing only c2d-standard-16
with 64 GiB of memory). CAX41 💰 🥇 | |||||||
---|---|---|---|---|---|---|---|
Vendor | |||||||
$Core | 158,418/USD | 707,382/USD | 448,031/USD | 241,896/USD | 729,770/USD | 196,644/USD | 285,795/USD |
SCore All | 49205 | 43101 | 33154 | 30343 | 29118 | 28983 | 27293 |
SCore Single | 3073 | 2695 | 2073 | 1898 | 1822 | 1813 | 1707 |
Best spot price | 0.3106 USD eu-south-2a | 0.06093 USD us-east5-c | 0.074 USD centralindia-1 | 0.12544 USD italynorth-1 | - - | 0.14739 USD us-central1-a | 0.0955 USD us-west-2a |
Best ondemand price | 0.92736 USD us-east-1d | 0.44613 USD asia-south1-b | 0.37 USD centralindia-1 | 0.896 USD italynorth-1 | 0.0399 USD nbg1-dc3 | 0.616 USD us-central1-a | 0.71808 USD us-east-1d |
CPU | |||||||
vCPUs | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Hypervisor | nitro | Microsoft Hyper-V | Microsoft Hyper-V | QEMU | nitro | ||
CPU Allocation | Dedicated | Dedicated | Dedicated | Dedicated | Shared | Dedicated | Dedicated |
CPU Cores | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
CPU Speed | 3.7 GHz | 3.4 GHz | 2.8 GHz | 2 GHz | 3 GHz | 2.8 GHz | |
CPU Architecture | x86_64 | x86_64 | arm64 | x86_64 | arm64 | arm64 | arm64 |
CPU Manufacturer | AMD | AMD | Microsoft | Intel | AMD | AWS | |
CPU Family | EPYC | EPYC | ARM | Xeon | Ampere Altra | ARMv8 | |
CPU Model | 9R14 | 7B13 | Cobalt 100 | 8370C | Neoverse-N1 | Neoverse-N1 | Graviton4 |
CPU L1 Cache | 1 MiB | 1 MiB | 2 MiB | 1 MiB | 2 MiB | ||
CPU L2 Cache | 16 MiB | 8 MiB | 16 MiB | 20 MiB | 32 MiB | ||
CPU L3 Cache | 64 MiB | 64 MiB | 128 MiB | 48 MiB | 36 MiB | ||
Memory | |||||||
Memory Amount | 64 GiB | 64 GiB | 64 GiB | 128 GiB | 32 GiB | 64 GiB | 64 GiB |
Memory Generation | DDR5 | ||||||
Memory Speed | 4800 Mhz | ||||||
GPU | |||||||
GPU Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storage | |||||||
Storage Size | - | - | - | - | 320 GB | - | - |
Storage Type | ssd | ||||||
Network | |||||||
Network Speed | 6.25 Gbps | 7.5 Gbps | |||||
Inbound Traffic | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month |
Outbound Traffic | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 20480 GB/month | 0 GB/month | 0 GB/month |
IPv4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memory bandwidth | |||||||
Compression | |||||||
OpenSSL speed | |||||||
Geekbench | |||||||
PassMark CPU benchmarks | |||||||
String Sorting | 59,767.87 | 49,375.98 | 82,228.85 | 49,631.79 | 53,750.59 | 54,221.39 | 74,096.18 |
Single Threaded | 2,886.93 | 2,377.87 | 1,880.78 | 2,439.16 | 1,315.87 | 1,321.32 | 1,943.68 |
Prime Numbers | 302.35 | 246.19 | 225.03 | 252.81 | 99.27 | 118.18 | 259.95 |
Physics | 4,151.24 | 3,876.22 | 5,185.03 | 3,269.44 | 1,788.87 | 1,943.82 | 4,874.69 |
Mark | 36,510.83 | 30,445.9 | 14,757.07 | 30,808.32 | 11,513.73 | 11,602.63 | 14,603.02 |
Integer Maths | 96,616.72 | 83,268.09 | 100,914.4 | 84,277.89 | 75,221.39 | 75,424.98 | 83,462.34 |
Floating Point Maths | 85,203.77 | 67,284.79 | 84,762.27 | 69,435.9 | 57,182.27 | 57,256.46 | 96,968.78 |
Extended Instructions | 39,424.67 | 31,099.88 | 14,309.13 | 29,822.48 | 11,917.77 | 11,896.66 | 14,735.4 |
Encryption | 20,845.22 | 17,971.46 | 3,011.54 | 18,777.9 | 2,590.29 | 2,588.14 | 3,028.87 |
Compression | 420,866.44 | 352,946.67 | 109,871.78 | 362,222.12 | 90,071.45 | 90,392.54 | 106,418.96 |
PassMark Memory benchmarks | |||||||
Memory Write | 25,794.54 | 17,025.2 | 25,731.03 | 10,617.65 | 14,694.48 | 14,851.73 | 21,212.47 |
Memory Read Uncached | 27,064.12 | 16,704.19 | 19,223.65 | 11,456.79 | 8,538.52 | 8,925.09 | 19,929.92 |
Memory Read Cached | 27,837.39 | 24,306.42 | 25,611.66 | 24,479.87 | 11,277.35 | 11,290.92 | 20,515.17 |
Memory Mark | 2,672.69 | 2,720.2 | 3,240.91 | 2,586.65 | 1,828.1 | 1,931.6 | 3,213.67 |
Memory Latency | 79.08 | 64.26 | 54.58 | 59.48 | 75.05 | 70.04 | 48.72 |
Database Operations | 14,910.33 | 13,220.6 | 19,670.33 | 14,827.62 | 10,852.78 | 10,119.36 | 24,099.5 |
stress-ng div16 raw scores per vCPU | |||||||
stress-ng relative multicore performance per vCPU | |||||||
Further Benchmarks | |||||||
stress-ng CPU all | |||||||
stress-ng div16 multi-core | |||||||
stress-ng div16 single-core | |||||||
BogoMips | |||||||
View Server |