Best single-core performance servers with 16 vCPUs
This is a manually curated list of 16 vCPU servers with the best single-core performance as per stress-ng's
div16
CPU burning method.
Note that servers using the same CPU model at the same vendor were deduplicated, and only the most general options were kept with similar memory amounts(e.g. from AWS's r6a.4xlarge
, m6a.4xlarge
, and c6a.4xlarge
showing only m6a.4xlarge
with 64 GiB of memory; similarly GCP's c2d-highmem-16
, c2d-standard-16
, and c2d-highcpu-16
showing only c2d-standard-16
with 64 GiB of memory). M7A.4XLARGE 💪 | CCX43 💰 | C2D-STANDARD-16 🥇 | |||||
---|---|---|---|---|---|---|---|
Vendor | |||||||
$Core | 173,929/USD | 151,182/USD | 217,186/USD | 311,398/USD | 125,423/USD | 194,724/USD | 241,222/USD |
SCore All | 49205 | 24552 | 23934 | 23467 | 22954 | 21614 | 21608 |
SCore Single | 3073 | 3057 | 2990 | 2908 | 2864 | 2742 | 2704 |
Best spot price | 0.2829 USD | - | 0.1102 USD | 0.07536 USD | 0.18301 USD | 0.111 USD | 0.089576 USD |
Best ondemand price | 0.92736 USD | 0.1624 USD | 0.4444 USD | 0.47942 USD | 0.72638 USD | 0.444 USD | 0.349 USD |
CPU | |||||||
vCPUs | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Hypervisor | nitro | QEMU | nitro | Microsoft Hyper-V | Microsoft Hyper-V | ||
CPU Allocation | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
CPU Cores | 16 | 8 | 8 | 8 | 8 | 8 | 8 |
CPU Speed | 3.7 GHz | 2 GHz | 3.725 GHz | 3.525 GHz | 3.525 GHz | ||
CPU Architecture | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 |
CPU Manufacturer | AMD | AMD | AMD | AMD | AMD | AMD | AMD |
CPU Family | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC |
CPU Model | 9R14 | 7R13 | 7B13 | 9B14 | 7763 | 7763 | |
CPU L1 Cache | 1 MiB | 512 KiB | 512 KiB | 512 KiB | 512 KiB | 512 KiB | 512 KiB |
CPU L2 Cache | 16 MiB | 4 MiB | 4 MiB | 4 MiB | 8 MiB | 4 MiB | 4 MiB |
CPU L3 Cache | 64 MiB | 32 MiB | 32 MiB | 64 MiB | 32 MiB | 32 MiB | 32 MiB |
Memory | |||||||
Memory Amount | 64 GiB | 64 GiB | 64 GiB | 64 GiB | 64 GiB | 64 GiB | 32 GiB |
Memory Generation | DDR5 | DDR4 | |||||
Memory Speed | 4800 Mhz | 3200 Mhz | |||||
GPU | |||||||
GPU Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storage | |||||||
Storage Size | - | 360 GB | - | - | - | - | - |
Storage Type | ssd | ||||||
Network | |||||||
Network Speed | 6.25 Gbps | 6.25 Gbps | |||||
Inbound Traffic | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month |
Outbound Traffic | 0 GB/month | 40960 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month | 0 GB/month |
IPv4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geekbench | |||||||
Memory bandwidth | |||||||
OpenSSL speed | |||||||
Compression | |||||||
stress-ng div16 raw scores per vCPU | |||||||
stress-ng relative multicore performance per vCPU | |||||||
Further Benchmarks | |||||||
stress-ng CPU all | |||||||
stress-ng div16 multi-core | |||||||
stress-ng div16 single-core | |||||||
PassMark: Memory Write | |||||||
PassMark: Memory Read Uncached | |||||||
PassMark: Memory Read Cached | |||||||
PassMark: Memory Mark | |||||||
PassMark: Memory Latency | |||||||
PassMark: Database Operations | |||||||
PassMark: CPU String Sorting Test | |||||||
PassMark: CPU Single Threaded Test | |||||||
PassMark: CPU Prime Numbers Test | |||||||
PassMark: CPU Physics Test | |||||||
PassMark: CPU Mark | |||||||
PassMark: CPU Integer Maths Test | |||||||
PassMark: CPU Floating Point Maths Test | |||||||
PassMark: CPU Extended Instructions Test | |||||||
PassMark: CPU Encryption Test | |||||||
PassMark: CPU Compression Test | |||||||
BogoMips | |||||||
View Server |