db.m6gd.16xlarge by Amazon Web Services
General purpose (64 vCPU, 256.0 GiB RAM, 4080 GB NVMe SSD) Pricing starts at 5.97 USD/hour.
64 vCPUs
256.0 GiB Memory
4080 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.m6gd.16xlarge |
Family | General purpose |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Oregon (US) / us-west-2 | single-zone | none | 5.973 USD/h |
Northern Virgina (US) / us-east-1 | single-zone | none | 5.973 USD/h |
Ohio (US) / us-east-2 | single-zone | none | 5.973 USD/h |
Stockholm (SE) / eu-north-1 | single-zone | none | 6.256 USD/h |
(MX) / mx-central-1 | single-zone | none | 6.272 USD/h |
Calgary (CA) / ca-west-1 | single-zone | none | 6.582 USD/h |
Quebec (CA) / ca-central-1 | single-zone | none | 6.592 USD/h |
Aragón (ES) / eu-south-2 | single-zone | none | 6.592 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 6.601 USD/h |
California (US) / us-west-1 | single-zone | none | 6.852 USD/h |
Paris (FR) / eu-west-3 | single-zone | none | 6.909 USD/h |
Tel Aviv (IL) / il-central-1 | single-zone | none | 6.922 USD/h |
London (GB) / eu-west-2 | single-zone | none | 6.949 USD/h |
Milan (IT) / eu-south-1 | single-zone | none | 6.976 USD/h |
(MY) / ap-southeast-5 | single-zone | none | 7.072 USD/h |
(TH) / ap-southeast-7 | single-zone | none | 7.072 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 7.166 USD/h |
United Arab Emirates / me-central-1 | single-zone | none | 7.232 USD/h |
Taipei (TW) / ap-east-2 | single-zone | none | 7.52 USD/h |
Zurich (CH) / eu-central-2 | single-zone | none | 7.872 USD/h |
Jakarta (ID) / ap-southeast-3 | single-zone | none | 8.324 USD/h |
Singapore (SG) / ap-southeast-1 | single-zone | none | 8.324 USD/h |
Seoul (KR) / ap-northeast-2 | single-zone | none | 8.352 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 8.358 USD/h |
Melbourne (AU) / ap-southeast-4 | single-zone | none | 8.384 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 8.398 USD/h |
Mumbai (IN) / ap-south-1 | single-zone | none | 8.633 USD/h |
Hyderabad (IN) / ap-south-2 | single-zone | none | 8.64 USD/h |
(NZ) / ap-southeast-6 | single-zone | none | 8.8032 USD/h |
Osaka (JP) / ap-northeast-3 | single-zone | none | 8.817 USD/h |
Hong Kong (HK) / ap-east-1 | single-zone | none | 9.088 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 11.947 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 11.947 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 11.947 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | passive-standby | 12.512 USD/h |
(MX) / mx-central-1 | multi-zone | passive-standby | 12.544 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | passive-standby | 13.165 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | passive-standby | 13.184 USD/h |
Aragón (ES) / eu-south-2 | multi-zone | passive-standby | 13.184 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 13.202 USD/h |
California (US) / us-west-1 | multi-zone | passive-standby | 13.704 USD/h |
Paris (FR) / eu-west-3 | multi-zone | passive-standby | 13.817 USD/h |
Tel Aviv (IL) / il-central-1 | multi-zone | passive-standby | 13.877 USD/h |
London (GB) / eu-west-2 | multi-zone | passive-standby | 13.898 USD/h |
Milan (IT) / eu-south-1 | multi-zone | passive-standby | 13.952 USD/h |
(TH) / ap-southeast-7 | multi-zone | passive-standby | 14.144 USD/h |
(MY) / ap-southeast-5 | multi-zone | passive-standby | 14.144 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 14.331 USD/h |
United Arab Emirates / me-central-1 | multi-zone | passive-standby | 14.464 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | passive-standby | 15.04 USD/h |
Zurich (CH) / eu-central-2 | multi-zone | passive-standby | 15.744 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | passive-standby | 16.648 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | passive-standby | 16.649 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | passive-standby | 16.704 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 16.704 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 16.704 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 16.704 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 16.716 USD/h |
Melbourne (AU) / ap-southeast-4 | multi-zone | passive-standby | 16.768 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 16.796 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | passive-standby | 17.265 USD/h |
Hyderabad (IN) / ap-south-2 | multi-zone | passive-standby | 17.28 USD/h |
(NZ) / ap-southeast-6 | multi-zone | passive-standby | 17.6064 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | passive-standby | 17.634 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | passive-standby | 18.176 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 18.47 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | readable-cluster | 18.768 USD/h |
London (GB) / eu-west-2 | multi-zone | readable-cluster | 19.315 USD/h |
Tel Aviv (IL) / il-central-1 | multi-zone | readable-cluster | 19.39 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | readable-cluster | 19.747 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | readable-cluster | 19.776 USD/h |
Aragón (ES) / eu-south-2 | multi-zone | readable-cluster | 19.776 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 19.891 USD/h |
Paris (FR) / eu-west-3 | multi-zone | readable-cluster | 20.726 USD/h |
Milan (IT) / eu-south-1 | multi-zone | readable-cluster | 20.928 USD/h |
(MY) / ap-southeast-5 | multi-zone | readable-cluster | 21.216 USD/h |
United Arab Emirates / me-central-1 | multi-zone | readable-cluster | 21.696 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | readable-cluster | 22.56 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | readable-cluster | 23.155 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 23.155 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 23.155 USD/h |
Zurich (CH) / eu-central-2 | multi-zone | readable-cluster | 23.616 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | readable-cluster | 23.731 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | readable-cluster | 24.972 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | readable-cluster | 25.056 USD/h |
Melbourne (AU) / ap-southeast-4 | multi-zone | readable-cluster | 25.152 USD/h |
Hyderabad (IN) / ap-south-2 | multi-zone | readable-cluster | 25.92 USD/h |
(NZ) / ap-southeast-6 | multi-zone | readable-cluster | 26.4096 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | readable-cluster | 26.451 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | readable-cluster | 27.264 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 64 |
Memory | 256.0 GiB |
Bundled Storage | 4080 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |