db.m6gd.2xlarge by Amazon Web Services
General purpose (8 vCPU, 32.0 GiB RAM, 510 GB NVMe SSD) Pricing starts at 0.75 USD/hour.
8 vCPUs
32.0 GiB Memory
510 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.m6gd.2xlarge |
Family | General purpose |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Ohio (US) / us-east-2 | single-zone | none | 0.747 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 0.747 USD/h |
Northern Virgina (US) / us-east-1 | single-zone | none | 0.747 USD/h |
Stockholm (SE) / eu-north-1 | single-zone | none | 0.782 USD/h |
(MX) / mx-central-1 | single-zone | none | 0.784 USD/h |
Calgary (CA) / ca-west-1 | single-zone | none | 0.823 USD/h |
Quebec (CA) / ca-central-1 | single-zone | none | 0.824 USD/h |
Aragón (ES) / eu-south-2 | single-zone | none | 0.824 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 0.825 USD/h |
California (US) / us-west-1 | single-zone | none | 0.857 USD/h |
Paris (FR) / eu-west-3 | single-zone | none | 0.864 USD/h |
Tel Aviv (IL) / il-central-1 | single-zone | none | 0.865 USD/h |
London (GB) / eu-west-2 | single-zone | none | 0.869 USD/h |
Milan (IT) / eu-south-1 | single-zone | none | 0.872 USD/h |
(MY) / ap-southeast-5 | single-zone | none | 0.884 USD/h |
(TH) / ap-southeast-7 | single-zone | none | 0.884 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 0.896 USD/h |
United Arab Emirates / me-central-1 | single-zone | none | 0.904 USD/h |
Taipei (TW) / ap-east-2 | single-zone | none | 0.94 USD/h |
Zurich (CH) / eu-central-2 | single-zone | none | 0.984 USD/h |
Singapore (SG) / ap-southeast-1 | single-zone | none | 1.041 USD/h |
Jakarta (ID) / ap-southeast-3 | single-zone | none | 1.041 USD/h |
Seoul (KR) / ap-northeast-2 | single-zone | none | 1.044 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 1.045 USD/h |
Melbourne (AU) / ap-southeast-4 | single-zone | none | 1.048 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 1.05 USD/h |
Mumbai (IN) / ap-south-1 | single-zone | none | 1.079 USD/h |
Hyderabad (IN) / ap-south-2 | single-zone | none | 1.08 USD/h |
(NZ) / ap-southeast-6 | single-zone | none | 1.1004 USD/h |
Osaka (JP) / ap-northeast-3 | single-zone | none | 1.102 USD/h |
Hong Kong (HK) / ap-east-1 | single-zone | none | 1.136 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 1.493 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 1.493 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 1.493 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | passive-standby | 1.564 USD/h |
(MX) / mx-central-1 | multi-zone | passive-standby | 1.568 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | passive-standby | 1.6455 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | passive-standby | 1.648 USD/h |
Aragón (ES) / eu-south-2 | multi-zone | passive-standby | 1.648 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 1.65 USD/h |
California (US) / us-west-1 | multi-zone | passive-standby | 1.713 USD/h |
Paris (FR) / eu-west-3 | multi-zone | passive-standby | 1.727 USD/h |
Tel Aviv (IL) / il-central-1 | multi-zone | passive-standby | 1.73 USD/h |
London (GB) / eu-west-2 | multi-zone | passive-standby | 1.737 USD/h |
Milan (IT) / eu-south-1 | multi-zone | passive-standby | 1.744 USD/h |
(TH) / ap-southeast-7 | multi-zone | passive-standby | 1.768 USD/h |
(MY) / ap-southeast-5 | multi-zone | passive-standby | 1.768 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 1.791 USD/h |
United Arab Emirates / me-central-1 | multi-zone | passive-standby | 1.808 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | passive-standby | 1.88 USD/h |
Zurich (CH) / eu-central-2 | multi-zone | passive-standby | 1.968 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | passive-standby | 2.081 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | passive-standby | 2.082 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 2.088 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 2.088 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | passive-standby | 2.088 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 2.088 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 2.089 USD/h |
Melbourne (AU) / ap-southeast-4 | multi-zone | passive-standby | 2.096 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 2.1 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | passive-standby | 2.158 USD/h |
Hyderabad (IN) / ap-south-2 | multi-zone | passive-standby | 2.16 USD/h |
(NZ) / ap-southeast-6 | multi-zone | passive-standby | 2.2008 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | passive-standby | 2.204 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | passive-standby | 2.272 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 2.309 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | readable-cluster | 2.346 USD/h |
London (GB) / eu-west-2 | multi-zone | readable-cluster | 2.414 USD/h |
Tel Aviv (IL) / il-central-1 | multi-zone | readable-cluster | 2.423 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | readable-cluster | 2.468 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | readable-cluster | 2.472 USD/h |
Aragón (ES) / eu-south-2 | multi-zone | readable-cluster | 2.472 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 2.486 USD/h |
Paris (FR) / eu-west-3 | multi-zone | readable-cluster | 2.591 USD/h |
Milan (IT) / eu-south-1 | multi-zone | readable-cluster | 2.616 USD/h |
(MY) / ap-southeast-5 | multi-zone | readable-cluster | 2.652 USD/h |
United Arab Emirates / me-central-1 | multi-zone | readable-cluster | 2.712 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | readable-cluster | 2.82 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | readable-cluster | 2.894 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 2.894 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 2.894 USD/h |
Zurich (CH) / eu-central-2 | multi-zone | readable-cluster | 2.952 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | readable-cluster | 2.966 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | readable-cluster | 3.123 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | readable-cluster | 3.132 USD/h |
Melbourne (AU) / ap-southeast-4 | multi-zone | readable-cluster | 3.144 USD/h |
Hyderabad (IN) / ap-south-2 | multi-zone | readable-cluster | 3.24 USD/h |
(NZ) / ap-southeast-6 | multi-zone | readable-cluster | 3.3012 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | readable-cluster | 3.306 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | readable-cluster | 3.408 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 8 |
Memory | 32.0 GiB |
Bundled Storage | 510 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |