db.m6id.24xlarge by Amazon Web Services
General purpose (96 vCPU, 384.0 GiB RAM, 6120 GB NVMe SSD) Pricing starts at 10.76 USD/hour.
96 vCPUs
384.0 GiB Memory
6120 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.m6id.24xlarge |
Family | General purpose |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Northern Virgina (US) / us-east-1 | single-zone | none | 10.761 USD/h |
Ohio (US) / us-east-2 | single-zone | none | 10.761 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 10.761 USD/h |
(MX) / mx-central-1 | single-zone | none | 11.28 USD/h |
Calgary (CA) / ca-west-1 | single-zone | none | 11.827 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 11.889 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 12.862 USD/h |
(TH) / ap-southeast-7 | single-zone | none | 13.392 USD/h |
(MY) / ap-southeast-5 | single-zone | none | 13.392 USD/h |
Taipei (TW) / ap-east-2 | single-zone | none | 13.44 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 14.912 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 14.963 USD/h |
(NZ) / ap-southeast-6 | single-zone | none | 15.7248 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 21.523 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 21.523 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 21.523 USD/h |
(MX) / mx-central-1 | multi-zone | passive-standby | 22.56 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 23.778 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 25.725 USD/h |
(MY) / ap-southeast-5 | multi-zone | passive-standby | 26.784 USD/h |
(TH) / ap-southeast-7 | multi-zone | passive-standby | 26.784 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | passive-standby | 26.88 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 29.824 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 29.927 USD/h |
(NZ) / ap-southeast-6 | multi-zone | passive-standby | 31.4496 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 32.284 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 32.284 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 32.284 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | readable-cluster | 35.482 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 35.666 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 38.587 USD/h |
(MY) / ap-southeast-5 | multi-zone | readable-cluster | 40.176 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | readable-cluster | 40.32 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 44.737 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 44.89 USD/h |
(NZ) / ap-southeast-6 | multi-zone | readable-cluster | 47.1744 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | passive-standby | 47.309 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 96 |
Memory | 384.0 GiB |
Bundled Storage | 6120 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |