db.m6id.2xlarge by Amazon Web Services
General purpose (8 vCPU, 32.0 GiB RAM, 509 GB NVMe SSD) Pricing starts at 0.90 USD/hour.
8 vCPUs
32.0 GiB Memory
509 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.m6id.2xlarge |
Family | General purpose |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Northern Virgina (US) / us-east-1 | single-zone | none | 0.897 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 0.897 USD/h |
Ohio (US) / us-east-2 | single-zone | none | 0.897 USD/h |
(MX) / mx-central-1 | single-zone | none | 0.94 USD/h |
Calgary (CA) / ca-west-1 | single-zone | none | 0.986 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 0.991 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 1.072 USD/h |
(TH) / ap-southeast-7 | single-zone | none | 1.116 USD/h |
(MY) / ap-southeast-5 | single-zone | none | 1.116 USD/h |
Taipei (TW) / ap-east-2 | single-zone | none | 1.12 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 1.243 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 1.247 USD/h |
(NZ) / ap-southeast-6 | single-zone | none | 1.3104 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 1.794 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 1.794 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 1.794 USD/h |
(MX) / mx-central-1 | multi-zone | passive-standby | 1.88 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 1.981 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 2.144 USD/h |
(MY) / ap-southeast-5 | multi-zone | passive-standby | 2.232 USD/h |
(TH) / ap-southeast-7 | multi-zone | passive-standby | 2.232 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | passive-standby | 2.24 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 2.485 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 2.494 USD/h |
(NZ) / ap-southeast-6 | multi-zone | passive-standby | 2.6208 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 2.69 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 2.69 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 2.69 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | readable-cluster | 2.957 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 2.972 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 3.216 USD/h |
(MY) / ap-southeast-5 | multi-zone | readable-cluster | 3.348 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | readable-cluster | 3.36 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 3.728 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 3.741 USD/h |
(NZ) / ap-southeast-6 | multi-zone | readable-cluster | 3.9312 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | passive-standby | 3.942 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 8 |
Memory | 32.0 GiB |
Bundled Storage | 509 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |