db.r5d.2xlarge by Amazon Web Services
Memory optimized (8 vCPU, 64.0 GiB RAM, 322 GB NVMe SSD) Pricing starts at 1.14 USD/hour.
8 vCPUs
64.0 GiB Memory
322 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.r5d.2xlarge |
Family | Memory optimized |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Ohio (US) / us-east-2 | single-zone | none | 1.143 USD/h |
Northern Virgina (US) / us-east-1 | single-zone | none | 1.143 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 1.143 USD/h |
Stockholm (SE) / eu-north-1 | single-zone | none | 1.166 USD/h |
Quebec (CA) / ca-central-1 | single-zone | none | 1.238 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 1.271 USD/h |
California (US) / us-west-1 | single-zone | none | 1.296 USD/h |
Mumbai (IN) / ap-south-1 | single-zone | none | 1.324 USD/h |
Milan (IT) / eu-south-1 | single-zone | none | 1.335 USD/h |
Paris (FR) / eu-west-3 | single-zone | none | 1.343 USD/h |
London (GB) / eu-west-2 | single-zone | none | 1.343 USD/h |
Seoul (KR) / ap-northeast-2 | single-zone | none | 1.366 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 1.374 USD/h |
Jakarta (ID) / ap-southeast-3 | single-zone | none | 1.374 USD/h |
Singapore (SG) / ap-southeast-1 | single-zone | none | 1.374 USD/h |
Osaka (JP) / ap-northeast-3 | single-zone | none | 1.374 USD/h |
Hong Kong (HK) / ap-east-1 | single-zone | none | 1.383 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 1.383 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 1.389 USD/h |
United Arab Emirates / me-central-1 | single-zone | none | 1.399 USD/h |
Cape Town (ZA) / af-south-1 | single-zone | none | 1.506 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 2.286 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 2.286 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 2.286 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | passive-standby | 2.332 USD/h |
Sao Paulo (BR) / sa-east-1 | single-zone | none | 2.378 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | passive-standby | 2.476 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 2.542 USD/h |
California (US) / us-west-1 | multi-zone | passive-standby | 2.592 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | passive-standby | 2.648 USD/h |
Milan (IT) / eu-south-1 | multi-zone | passive-standby | 2.67 USD/h |
Paris (FR) / eu-west-3 | multi-zone | passive-standby | 2.686 USD/h |
London (GB) / eu-west-2 | multi-zone | passive-standby | 2.686 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | passive-standby | 2.732 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | passive-standby | 2.747 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | passive-standby | 2.747 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 2.747 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | passive-standby | 2.747 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 2.766 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | passive-standby | 2.766 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 2.777 USD/h |
United Arab Emirates / me-central-1 | multi-zone | passive-standby | 2.798 USD/h |
Cape Town (ZA) / af-south-1 | multi-zone | passive-standby | 3.013 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 3.216 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 3.216 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 3.216 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | readable-cluster | 3.301 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | readable-cluster | 3.484 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 3.589 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | readable-cluster | 3.672 USD/h |
Milan (IT) / eu-south-1 | multi-zone | readable-cluster | 3.768 USD/h |
London (GB) / eu-west-2 | multi-zone | readable-cluster | 3.781 USD/h |
Paris (FR) / eu-west-3 | multi-zone | readable-cluster | 3.781 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | readable-cluster | 3.853 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 3.864 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | readable-cluster | 3.864 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | readable-cluster | 3.864 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | readable-cluster | 3.864 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 3.876 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 3.912 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | readable-cluster | 4.056 USD/h |
Cape Town (ZA) / af-south-1 | multi-zone | readable-cluster | 4.261 USD/h |
Sao Paulo (BR) / sa-east-1 | multi-zone | passive-standby | 4.755 USD/h |
Sao Paulo (BR) / sa-east-1 | multi-zone | readable-cluster | 6.613 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 8 |
Memory | 64.0 GiB |
Bundled Storage | 322 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |