db.r6g.8xlarge by Amazon Web Services
Memory optimized (32 vCPU, 256.0 GiB RAM) Pricing starts at 3.60 USD/hour.
32 vCPUs
256.0 GiB Memory
postgresql Engine
Specifications
Database Metadata
Name | db.r6g.8xlarge |
Family | Memory optimized |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Ohio (US) / us-east-2 | single-zone | none | 3.597 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 3.597 USD/h |
Northern Virgina (US) / us-east-1 | single-zone | none | 3.597 USD/h |
(MY) / ap-southeast-5 | single-zone | none | 3.68 USD/h |
(TH) / ap-southeast-7 | single-zone | none | 3.68 USD/h |
Stockholm (SE) / eu-north-1 | single-zone | none | 3.698 USD/h |
(MX) / mx-central-1 | single-zone | none | 3.776 USD/h |
Taipei (TW) / ap-east-2 | single-zone | none | 3.888 USD/h |
Quebec (CA) / ca-central-1 | single-zone | none | 3.889 USD/h |
Calgary (CA) / ca-west-1 | single-zone | none | 3.889 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 4.028 USD/h |
California (US) / us-west-1 | single-zone | none | 4.028 USD/h |
Aragón (ES) / eu-south-2 | single-zone | none | 4.032 USD/h |
Hyderabad (IN) / ap-south-2 | single-zone | none | 4.096 USD/h |
Mumbai (IN) / ap-south-1 | single-zone | none | 4.1 USD/h |
Paris (FR) / eu-west-3 | single-zone | none | 4.224 USD/h |
Milan (IT) / eu-south-1 | single-zone | none | 4.224 USD/h |
London (GB) / eu-west-2 | single-zone | none | 4.23 USD/h |
Tel Aviv (IL) / il-central-1 | single-zone | none | 4.234 USD/h |
Osaka (JP) / ap-northeast-3 | single-zone | none | 4.314 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 4.316 USD/h |
Seoul (KR) / ap-northeast-2 | single-zone | none | 4.316 USD/h |
Singapore (SG) / ap-southeast-1 | single-zone | none | 4.316 USD/h |
Jakarta (ID) / ap-southeast-3 | single-zone | none | 4.316 USD/h |
Melbourne (AU) / ap-southeast-4 | single-zone | none | 4.316 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 4.316 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 4.388 USD/h |
United Arab Emirates / me-central-1 | single-zone | none | 4.432 USD/h |
(NZ) / ap-southeast-6 | single-zone | none | 4.536 USD/h |
Hong Kong (HK) / ap-east-1 | single-zone | none | 4.748 USD/h |
Cape Town (ZA) / af-south-1 | single-zone | none | 4.79 USD/h |
Zurich (CH) / eu-central-2 | single-zone | none | 4.822 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 7.194 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 7.194 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 7.194 USD/h |
(MY) / ap-southeast-5 | multi-zone | passive-standby | 7.36 USD/h |
(TH) / ap-southeast-7 | multi-zone | passive-standby | 7.36 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | passive-standby | 7.395 USD/h |
Sao Paulo (BR) / sa-east-1 | single-zone | none | 7.483 USD/h |
(MX) / mx-central-1 | multi-zone | passive-standby | 7.552 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | passive-standby | 7.776 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | passive-standby | 7.778 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | passive-standby | 7.778 USD/h |
California (US) / us-west-1 | multi-zone | passive-standby | 8.057 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 8.057 USD/h |
Aragón (ES) / eu-south-2 | multi-zone | passive-standby | 8.064 USD/h |
Hyderabad (IN) / ap-south-2 | multi-zone | passive-standby | 8.192 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | passive-standby | 8.201 USD/h |
Milan (IT) / eu-south-1 | multi-zone | passive-standby | 8.448 USD/h |
Paris (FR) / eu-west-3 | multi-zone | passive-standby | 8.448 USD/h |
London (GB) / eu-west-2 | multi-zone | passive-standby | 8.46 USD/h |
Tel Aviv (IL) / il-central-1 | multi-zone | passive-standby | 8.47 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | passive-standby | 8.627 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | passive-standby | 8.632 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 8.632 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | passive-standby | 8.632 USD/h |
Melbourne (AU) / ap-southeast-4 | multi-zone | passive-standby | 8.632 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | passive-standby | 8.632 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 8.632 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 8.776 USD/h |
United Arab Emirates / me-central-1 | multi-zone | passive-standby | 8.864 USD/h |
(NZ) / ap-southeast-6 | multi-zone | passive-standby | 9.072 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | passive-standby | 9.496 USD/h |
Cape Town (ZA) / af-south-1 | multi-zone | passive-standby | 9.581 USD/h |
Zurich (CH) / eu-central-2 | multi-zone | passive-standby | 9.645 USD/h |
Sao Paulo (BR) / sa-east-1 | multi-zone | passive-standby | 14.967 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 32 |
Memory | 256.0 GiB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |