db.r6id.large by Amazon Web Services
Memory optimized (2 vCPU, 16.0 GiB RAM, 127 GB NVMe SSD) Pricing starts at 0.30 USD/hour.
2 vCPUs
16.0 GiB Memory
127 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.r6id.large |
Family | Memory optimized |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Ohio (US) / us-east-2 | single-zone | none | 0.298 USD/h |
Northern Virgina (US) / us-east-1 | single-zone | none | 0.298 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 0.298 USD/h |
(MX) / mx-central-1 | single-zone | none | 0.313 USD/h |
(MY) / ap-southeast-5 | single-zone | none | 0.321 USD/h |
(TH) / ap-southeast-7 | single-zone | none | 0.321 USD/h |
Taipei (TW) / ap-east-2 | single-zone | none | 0.322 USD/h |
Calgary (CA) / ca-west-1 | single-zone | none | 0.328 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 0.332 USD/h |
Tel Aviv (IL) / il-central-1 | single-zone | none | 0.3503 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 0.358 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 0.361 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 0.362 USD/h |
(NZ) / ap-southeast-6 | single-zone | none | 0.379 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 0.596 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 0.596 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 0.596 USD/h |
(MX) / mx-central-1 | multi-zone | passive-standby | 0.626 USD/h |
(TH) / ap-southeast-7 | multi-zone | passive-standby | 0.642 USD/h |
(MY) / ap-southeast-5 | multi-zone | passive-standby | 0.642 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | passive-standby | 0.644 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 0.663 USD/h |
Tel Aviv (IL) / il-central-1 | multi-zone | passive-standby | 0.7006 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 0.715 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 0.722 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 0.724 USD/h |
(NZ) / ap-southeast-6 | multi-zone | passive-standby | 0.758 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 0.895 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 0.895 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 0.895 USD/h |
(MY) / ap-southeast-5 | multi-zone | readable-cluster | 0.963 USD/h |
Taipei (TW) / ap-east-2 | multi-zone | readable-cluster | 0.966 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | readable-cluster | 0.983 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 0.995 USD/h |
Tel Aviv (IL) / il-central-1 | multi-zone | readable-cluster | 1.0509 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 1.073 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 1.082 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 1.085 USD/h |
(NZ) / ap-southeast-6 | multi-zone | readable-cluster | 1.137 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | passive-standby | 1.311 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 2 |
Memory | 16.0 GiB |
Bundled Storage | 127 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |