db-perf-optimized-C4-4 by Google Cloud Platform
PostgreSQL Cloud SQL Performance Optimized C4 (4 vCPUs, 31 GB RAM)
4 vCPUs
31.0 GiB Memory
postgresql Engine
Specifications
Database Metadata
Name | db-perf-optimized-C4-4 |
Family | perf-optimized-C4 |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Columbus (US) / us-east5 | none | none | 0.495 USD/h |
Johannesburg (ZA) / africa-south1 | none | none | 0.495 USD/h |
Las Vegas (US) / us-west4 | none | none | 0.5296 USD/h |
Eemshaven (NL) / europe-west4 | none | none | 0.5445 USD/h |
Milan (IT) / europe-west8 | none | none | 0.5742 USD/h |
London (GB) / europe-west2 | none | none | 0.594 USD/h |
Frankfurt (DE) / europe-west3 | none | none | 0.594 USD/h |
Salt Lake City (US) / us-west3 | none | none | 0.594 USD/h |
Delhi (IN) / asia-south2 | none | none | 0.594 USD/h |
Dallas (US) / us-south1 | none | none | 0.594 USD/h |
Zurich (CH) / europe-west6 | none | none | 0.6435 USD/h |
Seoul (KR) / asia-northeast3 | none | none | 0.6435 USD/h |
Jakarta (ID) / asia-southeast2 | none | none | 0.6435 USD/h |
Melbourne (AU) / australia-southeast2 | none | none | 0.6683 USD/h |
Jurong West (SG) / asia-southeast1 | none | none | 0.693 USD/h |
Santiago (CL) / southamerica-west1 | none | none | 0.693 USD/h |
Hong Kong / asia-east2 | none | none | 0.7425 USD/h |
Columbus (US) / us-east5 | multi-zone | passive-standby | 0.99 USD/h |
Johannesburg (ZA) / africa-south1 | multi-zone | passive-standby | 0.99 USD/h |
Las Vegas (US) / us-west4 | multi-zone | passive-standby | 1.0593 USD/h |
Eemshaven (NL) / europe-west4 | multi-zone | passive-standby | 1.089 USD/h |
Milan (IT) / europe-west8 | multi-zone | passive-standby | 1.1484 USD/h |
London (GB) / europe-west2 | multi-zone | passive-standby | 1.188 USD/h |
Frankfurt (DE) / europe-west3 | multi-zone | passive-standby | 1.188 USD/h |
Salt Lake City (US) / us-west3 | multi-zone | passive-standby | 1.188 USD/h |
Delhi (IN) / asia-south2 | multi-zone | passive-standby | 1.188 USD/h |
Dallas (US) / us-south1 | multi-zone | passive-standby | 1.188 USD/h |
Zurich (CH) / europe-west6 | multi-zone | passive-standby | 1.287 USD/h |
Seoul (KR) / asia-northeast3 | multi-zone | passive-standby | 1.287 USD/h |
Jakarta (ID) / asia-southeast2 | multi-zone | passive-standby | 1.287 USD/h |
Melbourne (AU) / australia-southeast2 | multi-zone | passive-standby | 1.3365 USD/h |
Jurong West (SG) / asia-southeast1 | multi-zone | passive-standby | 1.386 USD/h |
Santiago (CL) / southamerica-west1 | multi-zone | passive-standby | 1.386 USD/h |
Hong Kong / asia-east2 | multi-zone | passive-standby | 1.485 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 4 |
Memory | 31.0 GiB |
Extra Storage Min | 10 GB |
Extra Storage Max | 70368 GB |
Storage Autosize | |
Max Read Replicas | 10 |
SLA | 99.99% |
Features
High Availability | multi-zone, none |
HA Strategy | passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
IP Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Client Cert Auth | |
Enforced TLS | |
Customer Managed Keys | |
Audit Logging |