ecs.i2.16xlarge by Alibaba Cloud
ecs.i2.16xlarge is a ecs.i2 family (64 vCPUs, 512 GiB RAM, 15358 GB ssd storage) server offered by Alibaba Cloud with 64 vCPUs, 512 GiB of memory and 15.4 TB of storage. The pricing starts at 0.4617 USD per hour.
64 vCPU
512 GiB Memory
15.4 TB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Details
| General | |
|---|---|
Vendor ID | alicloud |
Server ID | ecs.i2.16xlarge |
Name | ecs.i2.16xlarge |
API Reference | ecs.i2.16xlarge |
Display Name | ecs.i2.16xlarge |
Description | ecs.i2 family (64 vCPUs, 512 GiB RAM, 15358 GB ssd storage) |
Family | ecs.i2 |
Status | active |
Observed At | 2026-02-20T17:35:37.531687 |
| CPU | |
|---|---|
vCPUs | 64 |
Hypervisor | KVM |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8163 |
| Memory | |
|---|---|
Memory Amount | 512 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 15358 GB |
Storage Type | ssd |
Storages |
| Network | |
|---|---|
Network Speed | 10 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ulanqab (CN) / cn-wulanchabu | 0.5036 USD/h | 4.1971 USD/h |
Chengdu (CN) / cn-chengdu | 0.5247 USD/h | 4.1975 USD/h |
Hohhot (CN) / cn-huhehaote | 0.5247 USD/h | 4.1975 USD/h |
Beijing (CN) / cn-beijing | 0.530488 USD/h | 4.6634 USD/h |
Guangzhou (CN) / cn-guangzhou | 0.58295 USD/h | 4.6634 USD/h |
Hangzhou (CN) / cn-hangzhou | 0.592943 USD/h | 4.6634 USD/h |
Qingdao (CN) / cn-qingdao | 0.513 USD/h | 4.6634 USD/h |
Shanghai (CN) / cn-shanghai | 0.637356 USD/h | 4.6634 USD/h |
Shenzhen (CN) / cn-shenzhen | 0.617925 USD/h | 4.6634 USD/h |
Heyuan (CN) / cn-heyuan | 0.513 USD/h | 4.664 USD/h |
Virginia (US) / us-east-1 | 0.5683 USD/h | 4.736 USD/h |
Silicon Valley (US) / us-west-1 | 0.7302 USD/h | 5.216 USD/h |
Kuala Lumpur (MY) / ap-southeast-3 | 0.7571 USD/h | 5.408 USD/h |
London (GB) / eu-west-1 | 0.672 USD/h | 5.6 USD/h |
Frankfurt (DE) / eu-central-1 | 0.793 USD/h | 5.664 USD/h |
Jakarta (ID) / ap-southeast-5 | 0.740467 USD/h | 5.696 USD/h |
Hong Kong (HK) / cn-hongkong | 0.683533 USD/h | 5.696 USD/h |
Singapore (SG) / ap-southeast-1 | 0.7974 USD/h | 5.696 USD/h |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| ecs.i2.xlarge | 4 | 32 GiB | 0 |
| ecs.i2.2xlarge | 8 | 64 GiB | 0 |
| ecs.i2.4xlarge | 16 | 128 GiB | 0 |
| ecs.i2.8xlarge | 32 | 256 GiB | 0 |
| ecs.i2d.21xlarge | 84 | 712 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|