c6gd.12xlarge by Amazon Web Services
c6gd.12xlarge is a Compute optimized [AWS Graviton processors] [Instance store volumes] Gen6 12xlarge server offered by Amazon Web Services with 48 vCPUs, 96 GiB of memory and 2.9 TB of storage. The pricing starts at 0.194 USD per hour.
Spare SCore
72845
(All-cores)
(All-cores)
1519
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | c6gd.12xlarge |
Name | c6gd.12xlarge |
API Reference | c6gd.12xlarge |
Display Name | c6gd.12xlarge |
Description | Compute optimized [AWS Graviton processors] [Instance store volumes] Gen6 12xlarge |
Family | c6gd |
Status | active |
Observed At | 2025-03-28T16:29:22.157685 |
CPU | |
---|---|
vCPUs | 48 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 6 MiB |
CPU L2 Cache | 48 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 96 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 2850 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 20 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Mumbai (IN) / ap-south-1 | 0.4304 USD/h | 1.176 USD/h |
Northern Virgina (US) / us-east-1 | 0.33242 USD/h | 1.8432 USD/h |
Oregon (US) / us-west-2 | 0.533925 USD/h | 1.8432 USD/h |
Ohio (US) / us-east-2 | 0.654333 USD/h | 1.8432 USD/h |
Stockholm (SE) / eu-north-1 | 0.211733 USD/h | 1.9968 USD/h |
Quebec (CA) / ca-central-1 | 0.753767 USD/h | 2.0352 USD/h |
Aragón (ES) / eu-south-2 | 0.59775 USD/h | 2.0928 USD/h |
Dublin (IE) / eu-west-1 | 0.926833 USD/h | 2.0928 USD/h |
Seoul (KR) / ap-northeast-2 | 0.566233 USD/h | 2.112 USD/h |
Frankfurt (DE) / eu-central-1 | 0.518067 USD/h | 2.136 USD/h |
Singapore (SG) / ap-southeast-1 | 0.3419 USD/h | 2.16 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.304 USD/h | 2.16 USD/h |
London (GB) / eu-west-2 | 0.7505 USD/h | 2.208 USD/h |
Paris (FR) / eu-west-3 | 0.816567 USD/h | 2.208 USD/h |
California (US) / us-west-1 | 0.8222 USD/h | 2.304 USD/h |
Zurich (CH) / eu-central-2 | 0.751267 USD/h | 2.3496 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.664667 USD/h | 2.352 USD/h |
Osaka (JP) / ap-northeast-3 | 0.912667 USD/h | 2.352 USD/h |
Sydney (AU) / ap-southeast-2 | 0.797 USD/h | 2.424 USD/h |
Sao Paulo (BR) / sa-east-1 | 0.5824 USD/h | 2.856 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
c6gd.medium | 1 | 2 GiB | 0 |
c6gd.large | 2 | 4 GiB | 0 |
c6gd.xlarge | 4 | 8 GiB | 0 |
c6gd.2xlarge | 8 | 16 GiB | 0 |
c6gd.4xlarge | 16 | 32 GiB | 0 |
c6gd.8xlarge | 32 | 64 GiB | 0 |
c6gd.16xlarge | 64 | 128 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|