dl2q.24xlarge by Amazon Web Services
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | aws |
Name | dl2q.24xlarge |
Description | Deep Learning [Qualcomm inference accelerators] Gen2 24xlarge |
Family | dl2q |
Hw Virt | |
Status | active |
Observed At | 2026-07-29T16:36:39.806475 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Oregon (US) / us-west-2 | 1.9054 USD/h | 8.9194 USD/h |
Frankfurt (DE) / eu-central-1 | - | 11.5952 USD/h |
Processor
vCPUs | 96 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8259CL |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 2 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 2 MiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 48 MiB |
CPU L3 Cache | 36 MiB |
CPU L3 Cache Total | 72 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, mpx, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, ida, arat, pku, ospke, avx512_vnni |
Ecpus | 59.3 |
Scalability | 123.54 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 768 GiB |
Memory Amount Actual | 768 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Min | 0 MiB |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Network Speed Baseline | 100 Gbps |
Network Speed Max | 100 Gbps |
Network Storage Speed Baseline | 19 Gbps |
Network Storage Speed Max | 19 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Server Description
A memory-dense, high-bandwidth virtual server featuring ninety-six vCPUs and seven-hundred sixty-eight gigabytes of RAM for highly parallelized workloads.
Amazon Web Services dl2q.24xlarge is an x86_64 Nitro-based instance configured with 96 vCPUs and 48 physical cores using Intel Xeon 8259CL processors at 2.5 GHz, paired with 768.0 GB of DDR4 memory. While it lacks local storage and standard GPUs, it provides a 100 Gbps baseline network bandwidth. Performance benchmarks show a distinct tradeoff: single-core CPU performance is weak, whereas multi-core CPU performance, memory bandwidth, and Redis SET operations are strong. The 1:8 vCPU-to-RAM ratio makes this instance qualitatively cost-efficient for memory-dense, highly parallelized workloads. It is best suited for large-scale database operations, caching layers, and multi-threaded data processing.
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Geekbench Multi-Core
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 55761 |
Compression | 1179051 |
Encryption | 37139 |
Extended Instructions | 74264 |
Floating Point Maths | 145902 |
Integer Maths | 272609 |
Physics | 5126 |
Prime Numbers | 347 |
Single Threaded | 1950 |
String Sorting | 137146 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2669 |
Database Operations | 21613 |
Memory Latency | 53 |
Memory Read Cached | 23508 |
Memory Read Uncached | 10292 |
Memory Write | 9891 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|