gr6.4xlarge by Amazon Web Services
gr6.4xlarge is a Graphics intensive with a one to eight ratio of vCPU to memory Gen6 4xlarge server offered by Amazon Web Services with 16 vCPUs, 128 GiB of memory and 600 GB of storage. The pricing starts at 0.2528 USD per hour.
Spare SCore
23943
(All-cores)
(All-cores)
2993
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | gr6.4xlarge |
Name | gr6.4xlarge |
API Reference | gr6.4xlarge |
Display Name | gr6.4xlarge |
Description | Graphics intensive with a one to eight ratio of vCPU to memory Gen6 4xlarge |
Family | gr6 |
Status | active |
Observed At | 2025-07-13T11:22:12.248953 |
CPU | |
---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 8 |
CPU Speed | 3.725 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7R13 |
CPU L1 Cache | 512 KiB |
CPU L2 Cache | 4 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, nonstop_tsc, cpuid, extd_apicid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, topoext, ssbd, ibrs, ibpb, stibp, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, invpcid, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, clzero, xsaveerptr, rdpru, wbnoinvd, arat, npt, nrip_save, vaes, vpclmulqdq, rdpid |
Memory | |
---|---|
Memory Amount | 128 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
GPU | |
---|---|
GPU Count | 1 |
GPU Memory Min | 22 GiB |
GPU Memory Total | 22 GiB |
GPU Manufacturer | NVIDIA |
GPU Family | Ada Lovelace |
GPU Model | L4 |
GPUs |
|
Storage | |
---|---|
Storage Size | 600 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 10 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Oregon (US) / us-west-2 | 0.4622 USD/h | 1.5392 USD/h |
Ohio (US) / us-east-2 | 0.464333 USD/h | 1.5392 USD/h |
Northern Virgina (US) / us-east-1 | 0.714825 USD/h | 1.5392 USD/h |
Aragón (ES) / eu-south-2 | 0.4437 USD/h | 1.6218 USD/h |
Stockholm (SE) / eu-north-1 | 0.38615 USD/h | 1.6326 USD/h |
Quebec (CA) / ca-central-1 | 0.63165 USD/h | 1.709 USD/h |
Mumbai (IN) / ap-south-1 | 0.27015 USD/h | 1.8483 USD/h |
Seoul (KR) / ap-northeast-2 | 0.64865 USD/h | 1.8926 USD/h |
Frankfurt (DE) / eu-central-1 | 0.63305 USD/h | 1.9248 USD/h |
Paris (FR) / eu-west-3 | 0.6202 USD/h | 1.9538 USD/h |
London (GB) / eu-west-2 | 0.7543 USD/h | 1.9539 USD/h |
Sydney (AU) / ap-southeast-2 | 0.69275 USD/h | 2.0012 USD/h |
Zurich (CH) / eu-central-2 | 0.78785 USD/h | 2.1649 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.8014 USD/h | 2.2323 USD/h |
Sao Paulo (BR) / sa-east-1 | 0.583 USD/h | 2.6164 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
gr6.8xlarge | 32 | 256 GiB | 1 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|