gr6f.4xlarge by Amazon Web Services
gr6f.4xlarge is a Graphics intensive with a one to eight ratio of vCPU to memory Gen6 4xlarge server offered by Amazon Web Services with 16 vCPUs, 128 GiB of memory and 450 GB of storage. The pricing starts at 0.2047 USD per hour.
16 vCPU
128 GiB Memory
450 GB Storage
0.5 GPU
Spare SCore
23877
(All-cores)
(All-cores)
2989
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | gr6f.4xlarge |
Name | gr6f.4xlarge |
API Reference | gr6f.4xlarge |
Display Name | gr6f.4xlarge |
Description | Graphics intensive with a one to eight ratio of vCPU to memory Gen6 4xlarge |
Family | gr6f |
Status | active |
Observed At | 2026-02-27T13:33:03.295197 |
| CPU | |
|---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 8 |
CPU Speed | 3.4 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7R13 |
CPU L1 Cache | 256 KiB |
CPU L2 Cache | 4 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, nonstop_tsc, cpuid, extd_apicid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, topoext, ssbd, ibrs, ibpb, stibp, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, invpcid, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, clzero, xsaveerptr, rdpru, wbnoinvd, arat, npt, nrip_save, vaes, vpclmulqdq, rdpid |
| Memory | |
|---|---|
Memory Amount | 128 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0.5 |
GPU Memory Min | 11 GiB |
GPU Memory Total | 11 GiB |
GPU Manufacturer | NVIDIA |
GPU Model | L4 |
GPUs |
| Storage | |
|---|---|
Storage Size | 450 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 10 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ohio (US) / us-east-2 | 0.3531 USD/h | 1.066 USD/h |
Northern Virgina (US) / us-east-1 | 0.445925 USD/h | 1.066 USD/h |
Oregon (US) / us-west-2 | 0.41045 USD/h | 1.066 USD/h |
Stockholm (SE) / eu-north-1 | 0.2364 USD/h | 1.1307 USD/h |
Quebec (CA) / ca-central-1 | 0.37635 USD/h | 1.1836 USD/h |
Aragón (ES) / eu-south-2 | 0.283867 USD/h | 1.1992 USD/h |
Mumbai (IN) / ap-south-1 | 1.2801 USD/h | 1.2801 USD/h |
Seoul (KR) / ap-northeast-2 | 0.392133 USD/h | 1.3108 USD/h |
Frankfurt (DE) / eu-central-1 | 0.54145 USD/h | 1.3331 USD/h |
London (GB) / eu-west-2 | 0.2533 USD/h | 1.3532 USD/h |
Sydney (AU) / ap-southeast-2 | 0.85085 USD/h | 1.386 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.34495 USD/h | 1.546 USD/h |
Sao Paulo (BR) / sa-east-1 | 0.41415 USD/h | 1.812 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|