m5.8xlarge by Amazon Web Services
m5.8xlarge is a General purpose Gen5 8xlarge server offered by Amazon Web Services with 32 vCPUs, 128 GiB of memory and 0 GB of storage. The pricing starts at 0.3539 USD per hour.
Spare SCore
26974
(All-cores)
(All-cores)
1282
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | m5.8xlarge |
Name | m5.8xlarge |
API Reference | m5.8xlarge |
Display Name | m5.8xlarge |
Description | General purpose Gen5 8xlarge |
Family | m5 |
Status | active |
Observed At | 2025-01-13T14:20:29.575026 |
CPU | |
---|---|
vCPUs | 32 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 2.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8259CL |
CPU L1 Cache | 1 MiB |
CPU L2 Cache | 16 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, mpx, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, ida, arat, pku, ospke |
Memory | |
---|---|
Memory Amount | 128 GiB |
Memory Generation | DDR4 |
Memory Speed | 2933 Mhz |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Network Speed | 10 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Oregon (US) / us-west-2 | 0.543275 USD/h | 1.536 USD/h |
Northern Virgina (US) / us-east-1 | 0.55432 USD/h | 1.536 USD/h |
Ohio (US) / us-east-2 | 0.5425 USD/h | 1.536 USD/h |
Mumbai (IN) / ap-south-1 | 0.494633 USD/h | 1.616 USD/h |
Hyderabad (IN) / ap-south-2 | 0.5418 USD/h | 1.616 USD/h |
Stockholm (SE) / eu-north-1 | 0.486367 USD/h | 1.632 USD/h |
Aragón (ES) / eu-south-2 | 0.741267 USD/h | 1.712 USD/h |
Quebec (CA) / ca-central-1 | 0.664467 USD/h | 1.712 USD/h |
Dublin (IE) / eu-west-1 | 0.772933 USD/h | 1.712 USD/h |
Calgary (CA) / ca-west-1 | 0.935167 USD/h | 1.712 USD/h |
London (GB) / eu-west-2 | 0.620067 USD/h | 1.776 USD/h |
Milan (IT) / eu-south-1 | 0.5944 USD/h | 1.792 USD/h |
California (US) / us-west-1 | 0.64755 USD/h | 1.792 USD/h |
Paris (FR) / eu-west-3 | 0.733967 USD/h | 1.792 USD/h |
Tel Aviv (IL) / il-central-1 | 0.818833 USD/h | 1.798 USD/h |
Frankfurt (DE) / eu-central-1 | 0.713333 USD/h | 1.84 USD/h |
United Arab Emirates / me-central-1 | 0.5464 USD/h | 1.883 USD/h |
Bahrain / me-south-1 | 0.594367 USD/h | 1.883 USD/h |
Seoul (KR) / ap-northeast-2 | 0.662575 USD/h | 1.888 USD/h |
Melbourne (AU) / ap-southeast-4 | 0.4307 USD/h | 1.92 USD/h |
Singapore (SG) / ap-southeast-1 | 0.671933 USD/h | 1.92 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.698 USD/h | 1.92 USD/h |
Sydney (AU) / ap-southeast-2 | 0.782667 USD/h | 1.92 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.672567 USD/h | 1.984 USD/h |
Osaka (JP) / ap-northeast-3 | 0.751933 USD/h | 1.984 USD/h |
Zurich (CH) / eu-central-2 | 0.650433 USD/h | 2.024 USD/h |
Cape Town (ZA) / af-south-1 | 0.588467 USD/h | 2.032 USD/h |
Hong Kong (HK) / ap-east-1 | 0.865867 USD/h | 2.112 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.059133 USD/h | 2.448 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Memory bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 1,050
Geekbench Multi-Core
Score: 9,637
Passmark CPU scores
BENCHMARK | SCORE |
---|---|
Compression | 390583 |
Encryption | 12448 |
Extended Instructions | 24665 |
Floating Point Maths | 48660 |
Integer Maths | 90842 |
Mark | 25371 |
Physics | 2275 |
Prime Numbers | 129 |
Single Threaded | 1813 |
String Sorting | 47121 |
Passmark Memory scores
BENCHMARK | SCORE |
---|---|
Database Operations | 10434 |
Memory Latency | 55 |
Memory Mark | 2518 |
Memory Read Cached | 22148 |
Memory Read Uncached | 9996 |
Memory Write | 9858 |
stress-ng raw scores
stress-ng relative multicore performance
Static web server
Redis
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
m5.large | 2 | 8 GiB | 0 |
m5.xlarge | 4 | 16 GiB | 0 |
m5.2xlarge | 8 | 32 GiB | 0 |
m5.4xlarge | 16 | 64 GiB | 0 |
m5.12xlarge | 48 | 192 GiB | 0 |
m5.16xlarge | 64 | 256 GiB | 0 |
m5.24xlarge | 96 | 384 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|---|---|---|---|
ccx53 | hcloud | 32 | 128 GiB | 0 |
c2d-standard-32 | gcp | 32 | 128 GiB | 0 |
t2d-standard-32 | gcp | 32 | 128 GiB | 0 |
t2a-standard-32 | gcp | 32 | 128 GiB | 0 |
n4-standard-32 | gcp | 32 | 128 GiB | 0 |
c4a-standard-32 | gcp | 32 | 128 GiB | 0 |
c4a-standard-32-lssd | gcp | 32 | 128 GiB | 0 |
m5.8xlarge FAQs
What is m5.8xlarge?
What are the specs of the m5.8xlarge server?
How fast is the m5.8xlarge server?
How much does the m5.8xlarge server cost?
Who is the provider of the m5.8xlarge server?
Where is the m5.8xlarge server available?
Are there any other sized servers in the m5 server family?
What other servers offer similar performance to m5.8xlarge?
Failed to load server data. Please try again later.