m8gd.12xlarge by Amazon Web Services
m8gd.12xlarge is a General purpose [AWS Graviton processors] [Instance store volumes] Gen8 12xlarge server offered by Amazon Web Services with 48 vCPUs, 192 GiB of memory and 2.9 TB of storage. The pricing starts at 0.3086 USD per hour.
48 vCPU
192 GiB Memory
2.9 TB Storage
Spare SCore
81857
(All-cores)
(All-cores)
1707
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | m8gd.12xlarge |
Name | m8gd.12xlarge |
API Reference | m8gd.12xlarge |
Display Name | m8gd.12xlarge |
Description | General purpose [AWS Graviton processors] [Instance store volumes] Gen8 12xlarge |
Family | m8gd |
Status | active |
Observed At | 2026-03-03T10:36:21.788899 |
| CPU | |
|---|---|
vCPUs | 48 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.8 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 3 MiB |
CPU L2 Cache | 96 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
| Memory | |
|---|---|
Memory Amount | 192 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 2850 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 22.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Northern Virgina (US) / us-east-1 | 0.69518 USD/h | 2.7677 USD/h |
Ohio (US) / us-east-2 | 0.776233 USD/h | 2.7677 USD/h |
Oregon (US) / us-west-2 | 0.92045 USD/h | 2.7677 USD/h |
(MY) / ap-southeast-5 | 0.886167 USD/h | 2.9357 USD/h |
Aragón (ES) / eu-south-2 | 0.3086 USD/h | 3.0864 USD/h |
Quebec (CA) / ca-central-1 | 0.592 USD/h | 3.0864 USD/h |
London (GB) / eu-west-2 | 0.7756 USD/h | 3.2088 USD/h |
Frankfurt (DE) / eu-central-1 | 1.046867 USD/h | 3.3312 USD/h |
Sydney (AU) / ap-southeast-2 | 0.753967 USD/h | 3.4781 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.505867 USD/h | 3.576 USD/h |
Sao Paulo (BR) / sa-east-1 | 3.5314 USD/h | 4.4088 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| m8gd.medium | 1 | 4 GiB | 0 |
| m8gd.large | 2 | 8 GiB | 0 |
| m8gd.xlarge | 4 | 16 GiB | 0 |
| m8gd.2xlarge | 8 | 32 GiB | 0 |
| m8gd.4xlarge | 16 | 64 GiB | 0 |
| m8gd.8xlarge | 32 | 128 GiB | 0 |
| m8gd.16xlarge | 64 | 256 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|