m8i-flex.8xlarge by Amazon Web Services
 m8i-flex.8xlarge is a General purpose [Intel processors] Gen8 8xlarge server offered by Amazon Web Services with 32 vCPUs, 128 GiB of memory and 0 GB of storage. The pricing starts at 0.5203 USD per hour. 
Spare  SCore 
34423
(All-cores)
(All-cores)
2132
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | aws  | 
Server ID  | m8i-flex.8xlarge  | 
Name  | m8i-flex.8xlarge  | 
API Reference  | m8i-flex.8xlarge  | 
Display Name  | m8i-flex.8xlarge  | 
Description  | General purpose [Intel processors] Gen8 8xlarge  | 
Family  | m8i-flex  | 
Status  | active  | 
Observed At  | 2025-11-03T23:24:46.922432  | 
| CPU | |
|---|---|
vCPUs  | 32   | 
Hypervisor  | nitro  | 
CPU Allocation  | Dedicated  | 
CPU Cores  | 16   | 
CPU Speed  | 3.9 GHz  | 
CPU Architecture  | x86_64  | 
CPU Manufacturer  | Intel  | 
CPU Family  | Xeon  | 
CPU Model  | 6975P-C  | 
CPU L1 Cache  | 2 MiB  | 
CPU L2 Cache  | 32 MiB  | 
CPU L3 Cache  | 480 MiB  | 
CPU Flags  | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pdcm, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, cpuid_fault, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, avx_vnni, avx512_bf16, wbnoinvd, ida, arat, avx512vbmi, umip, pku, ospke, waitpkg, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, tme, avx512_vpopcntdq, rdpid, bus_lock_detect, cldemote, movdiri, movdir64b, md_clear, serialize, amx_bf16, avx512_fp16, amx_tile, amx_int8, flush_l1d, arch_capabilities  | 
| Memory | |
|---|---|
Memory Amount  | 128 GiB  | 
Memory Generation  | DDR5  | 
Memory Speed  | 7200 Mhz  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
| Network | |
|---|---|
Network Speed  | 7.5 Gbps  | 
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
Ohio (US) / us-east-2   | 0.534433 USD/h | 1.6088 USD/h | 
Northern Virgina (US) / us-east-1   | 0.664567 USD/h | 1.6088 USD/h | 
Oregon (US) / us-west-2   | 0.703775 USD/h | 1.6088 USD/h | 
Aragón (ES) / eu-south-2   | 0.5999 USD/h | 1.79312 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|---|---|---|
| m8i-flex.large | 2 | 8 GiB | 0 | 
| m8i-flex.xlarge | 4 | 16 GiB | 0 | 
| m8i-flex.2xlarge | 8 | 32 GiB | 0 | 
| m8i-flex.4xlarge | 16 | 64 GiB | 0 | 
| m8i-flex.12xlarge | 48 | 192 GiB | 0 | 
| m8i-flex.16xlarge | 64 | 256 GiB | 0 | 
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|