p4d.24xlarge by Amazon Web Services
p4d.24xlarge is a GPU accelerated [Instance store volumes] Gen4 24xlarge server offered by Amazon Web Services with 96 vCPUs, 1152 GiB of memory and 8.0 TB of storage. The pricing starts at 2.6344 USD per hour.
Spare SCore
94545
(All-cores)
(All-cores)
1565
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | p4d.24xlarge |
Name | p4d.24xlarge |
API Reference | p4d.24xlarge |
Display Name | p4d.24xlarge |
Description | GPU accelerated [Instance store volumes] Gen4 24xlarge |
Family | p4d |
Status | active |
Observed At | 2025-09-16T10:26:01.805911 |
CPU | |
---|---|
vCPUs | 96 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8275CL |
CPU L1 Cache | 3 MiB |
CPU L2 Cache | 48 MiB |
CPU L3 Cache | 72 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, mpx, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, ida, arat, pku, ospke |
Memory | |
---|---|
Memory Amount | 1 TB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
GPU | |
---|---|
GPU Count | 8 |
GPU Memory Min | 40 GiB |
GPU Memory Total | 320 GiB |
GPU Manufacturer | NVIDIA |
GPU Family | Ampere |
GPU Model | A100 |
GPUs |
|
Storage | |
---|---|
Storage Size | 8000 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 100 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Ohio (US) / us-east-2 | 5.54045 USD/h | 21.95764 USD/h |
Oregon (US) / us-west-2 | 11.201733 USD/h | 21.95764 USD/h |
Northern Virgina (US) / us-east-1 | 10.281567 USD/h | 21.957642 USD/h |
Dublin (IE) / eu-west-1 | 11.1248 USD/h | 23.71569 USD/h |
Quebec (CA) / ca-central-1 | 16.8286 USD/h | 25.25174 USD/h |
Mumbai (IN) / ap-south-1 | 13.8371 USD/h | 26.3444 USD/h |
Frankfurt (DE) / eu-central-1 | 15.161767 USD/h | 27.43298 USD/h |
Sydney (AU) / ap-southeast-2 | 9.9116 USD/h | 28.54493 USD/h |
Tokyo (JP) / ap-northeast-1 | 12.1258 USD/h | 30.09784 USD/h |
Seoul (KR) / ap-northeast-2 | 11.9348 USD/h | 30.41028 USD/h |
Sao Paulo (BR) / sa-east-1 | 4.21065 USD/h | 35.5569 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|