p5.48xlarge by Amazon Web Services
p5.48xlarge is a GPU accelerated Gen5 48xlarge server offered by Amazon Web Services with 192 vCPUs, 2048 GiB of memory and 30.4 TB of storage. The pricing starts at 10.3229 USD per hour.
192 vCPU
2048 GiB Memory
30.4 TB Storage
8 GPU
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | aws |
Name | p5.48xlarge |
Description | GPU accelerated Gen5 48xlarge |
Family | p5 |
Status | active |
Observed At | 2026-05-02T10:31:58.904059 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ohio (US) / us-east-2 | 10.4893 USD/h | 55.04 USD/h |
Oregon (US) / us-west-2 | 13.862325 USD/h | 55.04 USD/h |
Northern Virgina (US) / us-east-1 | 26.802683 USD/h | 55.04 USD/h |
Stockholm (SE) / eu-north-1 | 17.2383 USD/h | 58.8928 USD/h |
Quebec (CA) / ca-central-1 | 22.0775 USD/h | 63.296 USD/h |
Mumbai (IN) / ap-south-1 | 48.599167 USD/h | 66.048 USD/h |
Tokyo (JP) / ap-northeast-1 | 14.71315 USD/h | 68.8 USD/h |
California (US) / us-west-1 | 15.4899 USD/h | 68.8 USD/h |
London (GB) / eu-west-2 | 36.315867 USD/h | 71.552 USD/h |
Sydney (AU) / ap-southeast-2 | 71.552 USD/h | 71.552 USD/h |
Jakarta (ID) / ap-southeast-3 | 35.9161 USD/h | 75.9552 USD/h |
Seoul (KR) / ap-northeast-2 | - | 75.9552 USD/h |
Sao Paulo (BR) / sa-east-1 | 81.3567 USD/h | 92.4672 USD/h |
Processor
vCPUs | 192 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 96 |
CPU Speed | 3.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 2 TB |
| GPU | |
|---|---|
GPU Count | 8 |
GPU Memory Min | 80 GiB |
GPU Memory Total | 640 GiB |
GPU Manufacturer | NVIDIA |
GPU Family | Hopper |
GPU Model | H100 |
GPUs |
|
| STORAGE | |
|---|---|
Storage Size | 30400 GB |
Storage Type | nvme ssd |
Storages |
|
| NETWORK | |
|---|---|
Network Speed | 100 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| p5.4xlarge | 16 | 256 GiB | 1 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|