r8g.24xlarge by Amazon Web Services
 r8g.24xlarge is a Memory optimized [AWS Graviton processors] Gen8 24xlarge server offered by Amazon Web Services with 96 vCPUs, 768 GiB of memory and 0 GB of storage. The pricing starts at 0.749 USD per hour. 
Spare  SCore 
163577
(All-cores)
(All-cores)
1706
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | aws  | 
Server ID  | r8g.24xlarge  | 
Name  | r8g.24xlarge  | 
API Reference  | r8g.24xlarge  | 
Display Name  | r8g.24xlarge  | 
Description  | Memory optimized [AWS Graviton processors] Gen8 24xlarge  | 
Family  | r8g  | 
Status  | active  | 
Observed At  | 2025-11-04T04:29:00.616238  | 
| CPU | |
|---|---|
vCPUs  | 96   | 
Hypervisor  | nitro  | 
CPU Allocation  | Dedicated  | 
CPU Cores  | 96   | 
CPU Speed  | 2.8 GHz  | 
CPU Architecture  | arm64  | 
CPU Manufacturer  | AWS  | 
CPU Model  | Neoverse-V2  | 
CPU L1 Cache  | 12 MiB  | 
CPU L2 Cache  | 192 MiB  | 
CPU L3 Cache  | 36 MiB  | 
CPU Flags  | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti  | 
| Memory | |
|---|---|
Memory Amount  | 768 GiB  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
| Network | |
|---|---|
Network Speed  | 40 Gbps  | 
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
Mumbai (IN) / ap-south-1   | 1.261433 USD/h | 3.96384 USD/h | 
Ohio (US) / us-east-2   | 1.119167 USD/h | 5.65536 USD/h | 
Northern Virgina (US) / us-east-1   | 1.36794 USD/h | 5.65536 USD/h | 
Oregon (US) / us-west-2   | 2.178475 USD/h | 5.65536 USD/h | 
Stockholm (SE) / eu-north-1   | 1.874367 USD/h | 6.01392 USD/h | 
Quebec (CA) / ca-central-1   | 1.015233 USD/h | 6.19392 USD/h | 
California (US) / us-west-1   | 1.87605 USD/h | 6.2832 USD/h | 
Aragón (ES) / eu-south-2   | 2.1095 USD/h | 6.32544 USD/h | 
Dublin (IE) / eu-west-1   | 2.957533 USD/h | 6.32832 USD/h | 
London (GB) / eu-west-2   | 1.278833 USD/h | 6.64224 USD/h | 
Melbourne (AU) / ap-southeast-4   | 1.105967 USD/h | 6.7776 USD/h | 
Sydney (AU) / ap-southeast-2   | 2.178267 USD/h | 6.7776 USD/h | 
Jakarta (ID) / ap-southeast-3   | 0.7712 USD/h | 6.82176 USD/h | 
Frankfurt (DE) / eu-central-1   | 1.796333 USD/h | 6.82176 USD/h | 
Seoul (KR) / ap-northeast-2   | 2.057033 USD/h | 6.82176 USD/h | 
Osaka (JP) / ap-northeast-3   | 2.136333 USD/h | 6.82176 USD/h | 
Tokyo (JP) / ap-northeast-1   | 2.3143 USD/h | 6.82176 USD/h | 
Singapore (SG) / ap-southeast-1   | 3.095933 USD/h | 6.82176 USD/h | 
Hong Kong (HK) / ap-east-1   | 0.7581 USD/h | 7.4976 USD/h | 
Sao Paulo (BR) / sa-east-1   | 0.8999 USD/h | 8.99904 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|---|---|---|
| r8g.medium | 1 | 8 GiB | 0 | 
| r8g.large | 2 | 16 GiB | 0 | 
| r8g.xlarge | 4 | 32 GiB | 0 | 
| r8g.2xlarge | 8 | 64 GiB | 0 | 
| r8g.4xlarge | 16 | 128 GiB | 0 | 
| r8g.8xlarge | 32 | 256 GiB | 0 | 
| r8g.12xlarge | 48 | 384 GiB | 0 | 
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|