B8s_v2 by Microsoft Azure
B8s_v2 is a B family [Premium Storage capable] [Intel processor] 8 vCPUs server offered by Microsoft Azure with 8 vCPUs, 32 GiB of memory and 0 GB of storage. The pricing starts at 0.04642 USD per hour.
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_B8s_v2 |
Name | B8s_v2 |
API Reference | Standard_B8s_v2 |
Display Name | B8s_v2 |
Description | B family [Premium Storage capable] [Intel processor] 8 vCPUs |
Family | B |
Status | active |
Observed At | 2024-09-10T20:20:26.612970 |
CPU | |
---|---|
vCPUs | 8 |
Hypervisor | Microsoft Hyper-V, |
CPU Allocation | Burstable |
CPU Architecture | x86_64 |
Memory | |
---|---|
Memory Amount | 32 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
East US (US) / eastus | 0.100732 USD/h | 0.333 USD/h |
East US 2 (US) / eastus2 | 0.100732 USD/h | 0.333 USD/h |
Sweden Central (SE) / swedencentral | 0.104665 USD/h | 0.346 USD/h |
Central India (IN) / centralindia | 0.108295 USD/h | 0.358 USD/h |
Jio India Central (IN) / jioindiacentral | - | 0.358 USD/h |
Jio India West (IN) / jioindiawest | - | 0.358 USD/h |
North Central US (US) / northcentralus | 0.100732 USD/h | 0.37 USD/h |
West US 2 (US) / westus2 | 0.100732 USD/h | 0.37 USD/h |
West US 3 (US) / westus3 | 0.100732 USD/h | 0.37 USD/h |
UK South (UK) / uksouth | 0.114345 USD/h | 0.378 USD/h |
Israel Central (IL) / israelcentral | 0.115858 USD/h | 0.383 USD/h |
Qatar Central (QA) / qatarcentral | 0.115858 USD/h | 0.383 USD/h |
Germany West Central (DE) / germanywestcentral | 0.11616 USD/h | 0.384 USD/h |
West Central US (US) / westcentralus | 0.120698 USD/h | 0.399 USD/h |
UAE North (AE) / uaenorth | 0.121302 USD/h | 0.401 USD/h |
North Europe (IE) / northeurope | 0.110412 USD/h | 0.402 USD/h |
Canada Central (CA) / canadacentral | 0.112228 USD/h | 0.408 USD/h |
Canada East (CA) / canadaeast | 0.112228 USD/h | 0.408 USD/h |
Central US (US) / centralus | 0.11374 USD/h | 0.413 USD/h |
France Central (FR) / francecentral | 0.114345 USD/h | 0.414 USD/h |
Korea Central (KR) / koreacentral | 0.12584 USD/h | 0.416 USD/h |
Italy North (IT) / italynorth | 0.115858 USD/h | 0.42 USD/h |
Korea South (KR) / koreasouth | 0.115858 USD/h | 0.42 USD/h |
West Europe (NL) / westeurope | 0.11616 USD/h | 0.421 USD/h |
Southeast Asia (SG) / southeastasia | 0.127655 USD/h | 0.422 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.127655 USD/h | 0.422 USD/h |
West India (IN) / westindia | 0.128865 USD/h | 0.426 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.130982 USD/h | 0.433 USD/h |
West US (US) / westus | 0.120092 USD/h | 0.434 USD/h |
South Central US (US) / southcentralus | 0.120698 USD/h | 0.436 USD/h |
UK West (UK) / ukwest | 0.121908 USD/h | 0.439 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.04642 USD/h | 0.459 USD/h |
Australia Central (AU) / australiacentral | 0.127655 USD/h | 0.459 USD/h |
Australia East (AU) / australiaeast | 0.127655 USD/h | 0.459 USD/h |
Norway East (NO) / norwayeast | 0.127655 USD/h | 0.459 USD/h |
South Africa North (ZA) / southafricanorth | 0.131285 USD/h | 0.471 USD/h |
Japan East (JP) / japaneast | 0.131588 USD/h | 0.472 USD/h |
Japan West (JP) / japanwest | 0.131588 USD/h | 0.472 USD/h |
East Asia (HK) / eastasia | 0.141268 USD/h | 0.504 USD/h |
South India (IN) / southindia | 0.141872 USD/h | 0.506 USD/h |
Poland Central (PL) / polandcentral | 0.14399 USD/h | 0.513 USD/h |
France South (FR) / francesouth | 0.148528 USD/h | 0.528 USD/h |
Germany North (DE) / germanynorth | 0.150948 USD/h | 0.536 USD/h |
Norway West (NO) / norwaywest | 0.166072 USD/h | 0.549 USD/h |
Switzerland West (CH) / switzerlandwest | 0.166072 USD/h | 0.549 USD/h |
UAE Central (AE) / uaecentral | 0.157905 USD/h | 0.558 USD/h |
Brazil South (BR) / brazilsouth | 0.162745 USD/h | 0.574 USD/h |
South Africa West (ZA) / southafricawest | 0.17061 USD/h | 0.601 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.211448 USD/h | 0.736 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
B1ls | 1 | 1 GiB | 0 |
B1s | 1 | 1 GiB | 0 |
B1ms | 1 | 2 GiB | 0 |
B2ats_v2 | 2 | 1 GiB | 0 |
B2pts_v2 | 2 | 1 GiB | 0 |
B2ts_v2 | 2 | 1 GiB | 0 |
B2als_v2 | 2 | 4 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
B8s_v2 FAQs
What is B8s_v2?
What are the specs of the B8s_v2 server?
How much does the B8s_v2 server cost?
Who is the provider of the B8s_v2 server?
Where is the B8s_v2 server available?
Are there any other sized servers in the B server family?
What other servers offer similar performance to B8s_v2?
Failed to load server data. Please try again later.