B8s_v2 by Microsoft Azure
B8s_v2 is a Bsv2 family [Premium Storage capable] [Intel processor] 8 vCPUs server offered by Microsoft Azure with 8 vCPUs, 32 GiB of memory and 0 GB of storage. The pricing starts at 0.0114 USD per hour.
Spare SCore
7759
(All-cores)
(All-cores)
1898
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_B8s_v2 |
Name | B8s_v2 |
API Reference | Standard_B8s_v2 |
Display Name | B8s_v2 |
Description | Bsv2 family [Premium Storage capable] [Intel processor] 8 vCPUs |
Family | Bsv2 |
Status | active |
Observed At | 2024-12-03T16:27:23.150754 |
CPU | |
---|---|
vCPUs | 8 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 4 |
CPU Speed | 2.8 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8370C |
CPU L1 Cache | 320 KiB |
CPU L2 Cache | 5 MiB |
CPU L3 Cache | 48 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, tsc_reliable, nonstop_tsc, cpuid, aperfmperf, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, fsrm, arch_capabilities |
Memory | |
---|---|
Memory Amount | 32 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
|
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Spain Central (ES) / spaincentral | 0.0114 USD/h | 0.0456 USD/h |
East US (US) / eastus | 0.134066 USD/h | 0.333 USD/h |
East US 2 (US) / eastus2 | 0.134066 USD/h | 0.333 USD/h |
Sweden Central (SE) / swedencentral | 0.139334 USD/h | 0.346 USD/h |
Central India (IN) / centralindia | 0.144167 USD/h | 0.358 USD/h |
Jio India Central (IN) / jioindiacentral | - | 0.358 USD/h |
Jio India West (IN) / jioindiawest | - | 0.358 USD/h |
North Central US (US) / northcentralus | 0.134066 USD/h | 0.37 USD/h |
West US 2 (US) / westus2 | 0.134066 USD/h | 0.37 USD/h |
West US 3 (US) / westus3 | 0.134066 USD/h | 0.37 USD/h |
UK South (GB) / uksouth | 0.152221 USD/h | 0.378 USD/h |
Israel Central (IL) / israelcentral | 0.154234 USD/h | 0.383 USD/h |
Qatar Central (QA) / qatarcentral | 0.154234 USD/h | 0.383 USD/h |
Germany West Central (DE) / germanywestcentral | 0.154598 USD/h | 0.384 USD/h |
West Central US (US) / westcentralus | 0.160677 USD/h | 0.399 USD/h |
UAE North (AE) / uaenorth | 0.161443 USD/h | 0.401 USD/h |
North Europe (IE) / northeurope | 0.146949 USD/h | 0.402 USD/h |
Canada Central (CA) / canadacentral | 0.149402 USD/h | 0.408 USD/h |
Canada East (CA) / canadaeast | 0.149402 USD/h | 0.408 USD/h |
Central US (US) / centralus | 0.151378 USD/h | 0.413 USD/h |
France Central (FR) / francecentral | 0.152221 USD/h | 0.414 USD/h |
Korea Central (KR) / koreacentral | 0.167523 USD/h | 0.416 USD/h |
Italy North (IT) / italynorth | 0.154234 USD/h | 0.42 USD/h |
Korea South (KR) / koreasouth | 0.154234 USD/h | 0.42 USD/h |
West Europe (NL) / westeurope | 0.154598 USD/h | 0.421 USD/h |
Southeast Asia (SG) / southeastasia | 0.169939 USD/h | 0.422 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.169939 USD/h | 0.422 USD/h |
West India (IN) / westindia | 0.17155 USD/h | 0.426 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.174326 USD/h | 0.433 USD/h |
West US (US) / westus | 0.159832 USD/h | 0.434 USD/h |
South Central US (US) / southcentralus | 0.160677 USD/h | 0.436 USD/h |
UK West (GB) / ukwest | 0.162288 USD/h | 0.439 USD/h |
New Zealand North (NZ) / newzealandnorth | 0.111 USD/h | 0.444 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.061781 USD/h | 0.459 USD/h |
Australia Central (AU) / australiacentral | 0.169939 USD/h | 0.459 USD/h |
Australia East (AU) / australiaeast | 0.169939 USD/h | 0.459 USD/h |
Norway East (NO) / norwayeast | 0.169939 USD/h | 0.459 USD/h |
South Africa North (ZA) / southafricanorth | 0.174772 USD/h | 0.471 USD/h |
Japan East (JP) / japaneast | 0.175174 USD/h | 0.472 USD/h |
Japan West (JP) / japanwest | 0.175174 USD/h | 0.472 USD/h |
East Asia (HK) / eastasia | 0.188061 USD/h | 0.504 USD/h |
South India (IN) / southindia | 0.188819 USD/h | 0.506 USD/h |
Poland Central (PL) / polandcentral | 0.191685 USD/h | 0.513 USD/h |
France South (FR) / francesouth | 0.197726 USD/h | 0.528 USD/h |
Germany North (DE) / germanynorth | 0.200947 USD/h | 0.536 USD/h |
Norway West (NO) / norwaywest | 0.221027 USD/h | 0.549 USD/h |
Switzerland West (CH) / switzerlandwest | 0.221027 USD/h | 0.549 USD/h |
UAE Central (AE) / uaecentral | 0.210157 USD/h | 0.558 USD/h |
Brazil South (BR) / brazilsouth | 0.216653 USD/h | 0.574 USD/h |
South Africa West (ZA) / southafricawest | 0.227123 USD/h | 0.601 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.281487 USD/h | 0.736 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
B2ts_v2 | 2 | 1 GiB | 0 |
B2ls_v2 | 2 | 4 GiB | 0 |
B2s_v2 | 2 | 8 GiB | 0 |
B4ls_v2 | 4 | 8 GiB | 0 |
B4s_v2 | 4 | 16 GiB | 0 |
B8ls_v2 | 8 | 16 GiB | 0 |
B16ls_v2 | 16 | 32 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
B8s_v2 FAQs
What is B8s_v2?
What are the specs of the B8s_v2 server?
How fast is the B8s_v2 server?
How much does the B8s_v2 server cost?
Who is the provider of the B8s_v2 server?
Where is the B8s_v2 server available?
Are there any other sized servers in the Bsv2 server family?
What other servers offer similar performance to B8s_v2?
Failed to load server data. Please try again later.