D15_v2 by Microsoft Azure
D15_v2 is a Dv2 family [Intel processor] 20 vCPUs server offered by Microsoft Azure with 20 vCPUs, 140 GiB of memory and 1.0 TB of storage. The pricing starts at 0.1995 USD per hour.
20 vCPU
140 GiB Memory
1.0 TB Storage
Spare SCore
24809
(All-cores)
(All-cores)
1247
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | azure |
Server ID | Standard_D15_v2 |
Name | D15_v2 |
API Reference | Standard_D15_v2 |
Display Name | D15_v2 |
Description | Dv2 family [Intel processor] 20 vCPUs |
Family | Dv2 |
Status | active |
Observed At | 2026-02-07T14:01:28.905780 |
| CPU | |
|---|---|
vCPUs | 20 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 20 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E5-2673 v4 |
CPU L1 Cache | 640 KiB |
CPU L2 Cache | 5 MiB |
CPU L3 Cache | 50 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, cpuid, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, rdseed, adx, smap, xsaveopt, md_clear |
| Memory | |
|---|---|
Memory Amount | 140 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 1024 GB |
Storages |
|
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
West US 2 (US) / westus2 | 0.2763 USD/h | 1.495 USD/h |
West US 3 (US) / westus3 | 0.2772 USD/h | 1.495 USD/h |
East US 2 (US) / eastus2 | 0.6283 USD/h | 1.495 USD/h |
Indonesia Central (ID) / indonesiacentral | 0.292 USD/h | 1.58 USD/h |
Mexico Central (ZA) / mexicocentral | 0.2944 USD/h | 1.593 USD/h |
Germany West Central (DE) / germanywestcentral | 0.3068 USD/h | 1.66 USD/h |
South Central US (US) / southcentralus | 0.3071 USD/h | 1.662 USD/h |
West Central US (US) / westcentralus | 0.3071 USD/h | 1.662 USD/h |
Italy North (IT) / italynorth | 0.3188 USD/h | 1.725 USD/h |
Sweden Central (SE) / swedencentral | 0.319 USD/h | 1.726 USD/h |
Poland Central (PL) / polandcentral | 0.3191 USD/h | 1.727 USD/h |
Spain Central (ES) / spaincentral | 0.3191 USD/h | 1.727 USD/h |
Israel Central (IL) / israelcentral | 0.3315 USD/h | 1.794 USD/h |
Korea South (KR) / koreasouth | 0.3315 USD/h | 1.794 USD/h |
Qatar Central (QA) / qatarcentral | 0.3315 USD/h | 1.794 USD/h |
UAE North (AE) / uaenorth | 0.3324 USD/h | 1.794 USD/h |
Canada East (CA) / canadaeast | 0.338 USD/h | 1.829 USD/h |
Canada Central (CA) / canadacentral | 0.6067 USD/h | 1.829 USD/h |
North Central US (US) / northcentralus | 0.3422 USD/h | 1.852 USD/h |
West US (US) / westus | 0.3422 USD/h | 1.852 USD/h |
Central US (US) / centralus | 0.3083 USD/h | 1.853 USD/h |
East US (US) / eastus | 0.3424 USD/h | 1.853 USD/h |
North Europe (IE) / northeurope | 0.4229 USD/h | 1.853 USD/h |
Malaysia West (MY) / malaysiawest | 0.3426 USD/h | 1.854 USD/h |
Central India (IN) / centralindia | 0.3502 USD/h | 1.895 USD/h |
South India (IN) / southindia | 0.3502 USD/h | 1.895 USD/h |
West India (IN) / westindia | 0.3502 USD/h | 1.895 USD/h |
Jio India Central (IN) / jioindiacentral | - | 1.895 USD/h |
Jio India West (IN) / jioindiawest | - | 1.895 USD/h |
West Europe (NL) / westeurope | 0.3506 USD/h | 1.897 USD/h |
Southeast Asia (SG) / southeastasia | 0.3543 USD/h | 1.912 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.1995 USD/h | 1.995 USD/h |
Australia Central (AU) / australiacentral | 0.3687 USD/h | 1.995 USD/h |
Australia East (AU) / australiaeast | 0.3687 USD/h | 1.995 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.3687 USD/h | 1.995 USD/h |
Korea Central (KR) / koreacentral | 0.3687 USD/h | 1.995 USD/h |
Japan West (JP) / japanwest | 0.3765 USD/h | 1.995 USD/h |
South Africa North (ZA) / southafricanorth | 0.3702 USD/h | 2.003 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.3856 USD/h | 2.0867 USD/h |
Norway East (NO) / norwayeast | 0.3857 USD/h | 2.087 USD/h |
Germany North (DE) / germanynorth | 0.3988 USD/h | 2.158 USD/h |
East Asia (HK) / eastasia | 0.4239 USD/h | 2.294 USD/h |
Japan East (JP) / japaneast | 0.4239 USD/h | 2.294 USD/h |
UAE Central (AE) / uaecentral | 0.431 USD/h | 2.332 USD/h |
UK South (GB) / uksouth | 0.328 USD/h | 2.343 USD/h |
France Central (FR) / francecentral | 0.433 USD/h | 2.343 USD/h |
UK West (GB) / ukwest | 0.433 USD/h | 2.343 USD/h |
Brazil South (BR) / brazilsouth | 0.4341 USD/h | 2.349 USD/h |
New Zealand North (NZ) / newzealandnorth | 0.4587 USD/h | 2.482 USD/h |
South Africa West (ZA) / southafricawest | 0.4657 USD/h | 2.512 USD/h |
Switzerland West (CH) / switzerlandwest | 0.5013 USD/h | 2.7127 USD/h |
Norway West (NO) / norwaywest | 0.5014 USD/h | 2.713 USD/h |
France South (FR) / francesouth | 0.5622 USD/h | 3.042 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.5644 USD/h | 3.054 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| D1_v2 | 1 | 4 GiB | 0 |
| D2_v2 | 2 | 7 GiB | 0 |
| D11_v2 | 2 | 14 GiB | 0 |
| D3_v2 | 4 | 14 GiB | 0 |
| D12_v2 | 4 | 28 GiB | 0 |
| D4_v2 | 8 | 28 GiB | 0 |
| D13_v2 | 8 | 56 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|