D16ps_v7 by Microsoft Azure
D16ps_v7 is a Dpsv7 family [ARM processor] [Premium Storage capable] 16 vCPUs server offered by Microsoft Azure with 16 vCPUs, 64 GiB of memory and 0 GB of storage.
16 vCPU
64 GiB Memory
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications #
Server Metadata #
Vendor ID | azure |
Server ID | Standard_D16ps_v7 |
Name | D16ps_v7 |
API Reference | Standard_D16ps_v7 |
Description | Dpsv7 family [ARM processor] [Premium Storage capable] 16 vCPUs |
Family | General Purpose |
Series | Dpsv7 |
Hw Virt | - |
Status | active |
Observed At | 2026-11-17T10:01:41.275240 |
Availability #
| Region / ID | Spot | Ondemand |
|---|---|---|
Central US (US) / centralus | 0.1566 USD/h | 0.783 USD/h |
East US (US) / eastus | 0.1566 USD/h | 0.783 USD/h |
East US 2 (US) / eastus2 | 0.1566 USD/h | 0.783 USD/h |
West US 2 (US) / westus2 | 0.1566 USD/h | 0.783 USD/h |
West US 3 (US) / westus3 | 0.1566 USD/h | 0.783 USD/h |
Mexico Central (ZA) / mexicocentral | 0.1722 USD/h | 0.861 USD/h |
Indonesia Central (ID) / indonesiacentral | 0.1832 USD/h | 0.916 USD/h |
Malaysia West (MY) / malaysiawest | 0.1832 USD/h | 0.916 USD/h |
Canada Central (CA) / canadacentral | 0.1878 USD/h | 0.939 USD/h |
Canada East (CA) / canadaeast | 0.1878 USD/h | 0.939 USD/h |
North Central US (US) / northcentralus | 0.1878 USD/h | 0.939 USD/h |
South Central US (US) / southcentralus | 0.1878 USD/h | 0.939 USD/h |
West Central US (US) / westcentralus | 0.1878 USD/h | 0.939 USD/h |
France Central (FR) / francecentral | 0.1956 USD/h | 0.978 USD/h |
UK South (GB) / uksouth | 0.1956 USD/h | 0.978 USD/h |
Germany West Central (DE) / germanywestcentral | 0.2036 USD/h | 1.018 USD/h |
Italy North (IT) / italynorth | 0.2036 USD/h | 1.018 USD/h |
Spain Central (ES) / spaincentral | 0.2036 USD/h | 1.018 USD/h |
Sweden Central (SE) / swedencentral | 0.2036 USD/h | 1.018 USD/h |
West US (US) / westus | 0.2036 USD/h | 1.018 USD/h |
Korea Central (KR) / koreacentral | 0.2114 USD/h | 1.057 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.2192 USD/h | 1.096 USD/h |
Central India (IN) / centralindia | 0.2192 USD/h | 1.096 USD/h |
Chile Central (CL) / chilecentral | 0.2192 USD/h | 1.096 USD/h |
India South Central (IN) / indiasouthcentral | 0.2192 USD/h | 1.096 USD/h |
Southeast Asia (SG) / southeastasia | 0.2192 USD/h | 1.096 USD/h |
North Europe (IE) / northeurope | 0.2238 USD/h | 1.119 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.2238 USD/h | 1.119 USD/h |
UAE North (AE) / uaenorth | 0.2238 USD/h | 1.119 USD/h |
West Europe (NL) / westeurope | 0.2238 USD/h | 1.119 USD/h |
Australia East (AU) / australiaeast | 0.227 USD/h | 1.135 USD/h |
Japan East (JP) / japaneast | 0.227 USD/h | 1.135 USD/h |
South Africa North (ZA) / southafricanorth | 0.2286 USD/h | 1.143 USD/h |
New Zealand North (NZ) / newzealandnorth | 0.2384 USD/h | 1.192 USD/h |
East Asia (HK) / eastasia | 0.2426 USD/h | 1.213 USD/h |
Brazil South (BR) / brazilsouth | 0.313 USD/h | 1.565 USD/h |
Processor #
vCPUs | 16 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | arm64 |
System Resources and Accelerators #
| Memory | |
|---|---|
Memory Amount | 64 GiB |
| Accelerators | |
|---|---|
Accelerator Count | 0 |
Accelerator Memory Min | 0 MiB |
Accelerator Memory Total | 0 MiB |
Accelerators |
| Storage | |
|---|---|
Storage Size | 0 GB |
Storages | |
Compatible Storage IDs | PremiumV2_LRS, Premium_LRS, Premium_ZRS, StandardSSD_LRS, StandardSSD_ZRS, Standard_LRS, UltraSSD_LRS |
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology #
Economics #
Alternatives #
Servers of the Same Family #
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|---|---|---|
| D1pls_v7 | 1 | 2 GiB | 0 |
| D1ps_v7 | 1 | 4 GiB | 0 |
| D2pls_v7 | 2 | 4 GiB | 0 |
| D2ps_v7 | 2 | 8 GiB | 0 |
| D4pls_v7 | 4 | 8 GiB | 0 |
| D4ps_v7 | 4 | 16 GiB | 0 |
| D8pls_v7 | 8 | 16 GiB | 0 |
Similar Servers #
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|