D2_v4 by Microsoft Azure
D2_v4 is a Dv4 family [Intel processor] 2 vCPUs server offered by Microsoft Azure with 2 vCPUs, 8 GiB of memory and 0 GB of storage. The pricing starts at 0.012 USD per hour.
Spare SCore
1867
(All-cores)
(All-cores)
1427
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_D2_v4 |
Name | D2_v4 |
API Reference | Standard_D2_v4 |
Display Name | D2_v4 |
Description | Dv4 family [Intel processor] 2 vCPUs |
Family | Dv4 |
Status | active |
Observed At | 2024-12-21T14:23:29.674682 |
CPU | |
---|---|
vCPUs | 2 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 1 |
CPU Speed | 2.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8272CL |
CPU L1 Cache | 64 KiB |
CPU L2 Cache | 1 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, cpuid, pni, pclmulqdq, vmx, ssse3, fma, cx16, pcid, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, tpr_shadow, ept, vpid, ept_ad, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, vnmi, avx512_vnni, arch_capabilities |
Memory | |
---|---|
Memory Amount | 8 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
|
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
East US (US) / eastus | 0.01344 USD/h | 0.096 USD/h |
East US 2 (US) / eastus2 | 0.01344 USD/h | 0.096 USD/h |
North Central US (US) / northcentralus | 0.01344 USD/h | 0.096 USD/h |
West US 2 (US) / westus2 | 0.01344 USD/h | 0.096 USD/h |
West US 3 (US) / westus3 | 0.01344 USD/h | 0.096 USD/h |
Central India (IN) / centralindia | 0.01414 USD/h | 0.101 USD/h |
Jio India Central (IN) / jioindiacentral | - | 0.101 USD/h |
Jio India West (IN) / jioindiawest | - | 0.101 USD/h |
Sweden Central (SE) / swedencentral | 0.01428 USD/h | 0.102 USD/h |
Mexico Central (ZA) / mexicocentral | 0.0265 USD/h | 0.106 USD/h |
Canada Central (CA) / canadacentral | 0.01498 USD/h | 0.107 USD/h |
Canada East (CA) / canadaeast | 0.01498 USD/h | 0.107 USD/h |
North Europe (IE) / northeurope | 0.01498 USD/h | 0.107 USD/h |
Spain Central (ES) / spaincentral | 0.01498 USD/h | 0.107 USD/h |
Central US (US) / centralus | 0.01512 USD/h | 0.108 USD/h |
UK South (GB) / uksouth | 0.01443 USD/h | 0.111 USD/h |
Korea South (KR) / koreasouth | 0.01554 USD/h | 0.111 USD/h |
France Central (FR) / francecentral | 0.01568 USD/h | 0.112 USD/h |
Israel Central (IL) / israelcentral | 0.01568 USD/h | 0.112 USD/h |
Italy North (IT) / italynorth | 0.01568 USD/h | 0.112 USD/h |
West US (US) / westus | 0.01568 USD/h | 0.112 USD/h |
Germany West Central (DE) / germanywestcentral | 0.0161 USD/h | 0.115 USD/h |
South Central US (US) / southcentralus | 0.0161 USD/h | 0.115 USD/h |
West Central US (US) / westcentralus | 0.0161 USD/h | 0.115 USD/h |
West Europe (NL) / westeurope | 0.0161 USD/h | 0.115 USD/h |
UK West (GB) / ukwest | 0.01624 USD/h | 0.116 USD/h |
Korea Central (KR) / koreacentral | 0.01652 USD/h | 0.118 USD/h |
Qatar Central (QA) / qatarcentral | 0.01652 USD/h | 0.118 USD/h |
UAE North (AE) / uaenorth | 0.01652 USD/h | 0.118 USD/h |
West India (IN) / westindia | 0.01652 USD/h | 0.118 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.012 USD/h | 0.12 USD/h |
Australia Central (AU) / australiacentral | 0.0168 USD/h | 0.12 USD/h |
Australia East (AU) / australiaeast | 0.0168 USD/h | 0.12 USD/h |
Southeast Asia (SG) / southeastasia | 0.0168 USD/h | 0.12 USD/h |
Japan East (JP) / japaneast | 0.01736 USD/h | 0.124 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.0175 USD/h | 0.125 USD/h |
Norway East (NO) / norwayeast | 0.01764 USD/h | 0.126 USD/h |
Poland Central (PL) / polandcentral | 0.01764 USD/h | 0.126 USD/h |
New Zealand North (NZ) / newzealandnorth | 0.0315 USD/h | 0.126 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.01771 USD/h | 0.1265 USD/h |
South Africa North (ZA) / southafricanorth | 0.01778 USD/h | 0.127 USD/h |
East Asia (HK) / eastasia | 0.01848 USD/h | 0.132 USD/h |
South India (IN) / southindia | 0.0189 USD/h | 0.135 USD/h |
Japan West (JP) / japanwest | 0.01904 USD/h | 0.136 USD/h |
France South (FR) / francesouth | 0.02044 USD/h | 0.146 USD/h |
Germany North (DE) / germanynorth | 0.021 USD/h | 0.15 USD/h |
Brazil South (BR) / brazilsouth | 0.02142 USD/h | 0.153 USD/h |
UAE Central (AE) / uaecentral | 0.02184 USD/h | 0.156 USD/h |
Norway West (NO) / norwaywest | 0.02296 USD/h | 0.164 USD/h |
Switzerland West (CH) / switzerlandwest | 0.022998 USD/h | 0.16427 USD/h |
South Africa West (ZA) / southafricawest | 0.02352 USD/h | 0.168 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.02786 USD/h | 0.199 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
D4_v4 | 4 | 16 GiB | 0 |
D8_v4 | 8 | 32 GiB | 0 |
D16_v4 | 16 | 64 GiB | 0 |
D32_v4 | 32 | 128 GiB | 0 |
D48_v4 | 48 | 192 GiB | 0 |
D64_v4 | 64 | 256 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
D2_v4 FAQs
What is D2_v4?
What are the specs of the D2_v4 server?
How fast is the D2_v4 server?
How much does the D2_v4 server cost?
Who is the provider of the D2_v4 server?
Where is the D2_v4 server available?
Are there any other sized servers in the Dv4 server family?
What other servers offer similar performance to D2_v4?
Failed to load server data. Please try again later.