D32alds_v6 by Microsoft Azure
(All-cores)
(Single-core)
Specifications #
Server Metadata #
Vendor ID | azure |
Server ID | Standard_D32alds_v6 |
Name | D32alds_v6 |
API Reference | Standard_D32alds_v6 |
Description | Daldv6 family [AMD processor] [Low Memory] [Local Disk] [Premium Storage capable] 32 vCPUs |
Family | General Purpose |
Series | Daldsv6 |
Hw Virt | |
Status | active |
Observed At | 2026-11-21T04:48:31.243576 |
Availability #
| Region / ID | Spot | Ondemand |
|---|---|---|
Central India (IN) / centralindia | 0.1822 USD/h | 0.986 USD/h |
Jio India Central (IN) / jioindiacentral | - | 0.986 USD/h |
Jio India West (IN) / jioindiawest | - | 0.986 USD/h |
East US 2 (US) / eastus2 | 0.2814 USD/h | 1.523 USD/h |
North Central US (US) / northcentralus | 0.2814 USD/h | 1.523 USD/h |
West US 2 (US) / westus2 | 0.2814 USD/h | 1.523 USD/h |
West US 3 (US) / westus3 | 0.2814 USD/h | 1.523 USD/h |
East US (US) / eastus | 0.321 USD/h | 1.523 USD/h |
India South Central (IN) / indiasouthcentral | 0.2927 USD/h | 1.584 USD/h |
Sweden Central (SE) / swedencentral | 0.3016 USD/h | 1.632 USD/h |
Mexico Central (ZA) / mexicocentral | 0.3099 USD/h | 1.677 USD/h |
Canada Central (CA) / canadacentral | 0.3145 USD/h | 1.702 USD/h |
Canada East (CA) / canadaeast | 0.3145 USD/h | 1.702 USD/h |
North Europe (IE) / northeurope | 0.3145 USD/h | 1.702 USD/h |
Central US (US) / centralus | 0.3179 USD/h | 1.722 USD/h |
Indonesia Central (ID) / indonesiacentral | 0.3182 USD/h | 1.722 USD/h |
Malaysia West (MY) / malaysiawest | 0.3182 USD/h | 1.722 USD/h |
Southeast Asia 3 (MY) / southeastasia3 | 0.3193 USD/h | 1.728 USD/h |
Korea South (KR) / koreasouth | 0.3241 USD/h | 1.754 USD/h |
UK South (GB) / uksouth | 0.3276 USD/h | 1.773 USD/h |
France Central (FR) / francecentral | 0.3306 USD/h | 1.789 USD/h |
Italy North (IT) / italynorth | 0.3306 USD/h | 1.789 USD/h |
Spain Central (ES) / spaincentral | 0.3306 USD/h | 1.789 USD/h |
West US (US) / westus | 0.3306 USD/h | 1.789 USD/h |
South Central US (US) / southcentralus | 0.3371 USD/h | 1.824 USD/h |
West Central US (US) / westcentralus | 0.3371 USD/h | 1.824 USD/h |
Austria East (AT) / austriaeast | 0.34 USD/h | 1.84 USD/h |
Belgium Central (BE) / belgiumcentral | 0.34 USD/h | 1.84 USD/h |
Denmark East (DK) / denmarkeast | 0.34 USD/h | 1.84 USD/h |
Poland Central (PL) / polandcentral | 0.34 USD/h | 1.84 USD/h |
Germany West Central (DE) / germanywestcentral | 0.3406 USD/h | 1.843 USD/h |
UK West (GB) / ukwest | 0.3406 USD/h | 1.843 USD/h |
West Europe (NL) / westeurope | 0.3745 USD/h | 1.843 USD/h |
Korea Central (KR) / koreacentral | 0.3471 USD/h | 1.878 USD/h |
Qatar Central (QA) / qatarcentral | 0.3471 USD/h | 1.878 USD/h |
UAE North (AE) / uaenorth | 0.3471 USD/h | 1.878 USD/h |
Taiwan North (TW) / taiwannorth | 0.3476 USD/h | 1.881 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.1914 USD/h | 1.914 USD/h |
Australia Central (AU) / australiacentral | 0.3537 USD/h | 1.914 USD/h |
Australia East (AU) / australiaeast | 0.3537 USD/h | 1.914 USD/h |
New Zealand North (NZ) / newzealandnorth | 0.3537 USD/h | 1.914 USD/h |
Southeast Asia (SG) / southeastasia | 0.3537 USD/h | 1.914 USD/h |
West India (IN) / westindia | 0.3602 USD/h | 1.949 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.3666 USD/h | 1.984 USD/h |
Japan East (JP) / japaneast | 0.3666 USD/h | 1.984 USD/h |
Japan West (JP) / japanwest | 0.3666 USD/h | 1.984 USD/h |
South Africa North (ZA) / southafricanorth | 0.3766 USD/h | 2.038 USD/h |
East Asia (HK) / eastasia | 0.3897 USD/h | 2.109 USD/h |
Chile Central (CL) / chilecentral | 0.394 USD/h | 2.132 USD/h |
South India (IN) / southindia | 0.3962 USD/h | 2.144 USD/h |
Israel Central (IL) / israelcentral | 0.4027 USD/h | 2.179 USD/h |
Norway East (NO) / norwayeast | 0.4027 USD/h | 2.179 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.4027 USD/h | 2.179 USD/h |
France South (FR) / francesouth | 0.4293 USD/h | 2.323 USD/h |
Germany North (DE) / germanynorth | 0.4424 USD/h | 2.394 USD/h |
UAE Central (AE) / uaecentral | 0.4513 USD/h | 2.442 USD/h |
Brazil South (BR) / brazilsouth | 0.4518 USD/h | 2.445 USD/h |
South Africa West (ZA) / southafricawest | 0.4879 USD/h | 2.64 USD/h |
Norway West (NO) / norwaywest | 0.5239 USD/h | 2.835 USD/h |
Switzerland West (CH) / switzerlandwest | 0.5239 USD/h | 2.835 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.586 USD/h | 3.171 USD/h |
Processor #
vCPUs | 32 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 3.7 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 9V74 |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 512 KiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 512 KiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 16 MiB |
CPU L3 Cache | 32 MiB |
CPU L3 Cache Total | 64 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, tsc_reliable, nonstop_tsc, cpuid, extd_apicid, aperfmperf, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, svm, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, osvw, topoext, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, user_shstk, avx512_bf16, clzero, xsaveerptr, rdpru, arat, npt, nrip_save, tsc_scale, vmcb_clean, flushbyasid, decodeassists, pausefilter, pfthreshold, v_vmsave_vmload, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, rdpid, fsrm |
Ecpus | 16 |
Scalability | 50 |
System Resources and Accelerators #
| Memory | |
|---|---|
Memory Amount | 64 GiB |
Memory Amount Actual | 64 GiB |
| Accelerators | |
|---|---|
Accelerator Count | 0 |
Accelerator Memory Min | 0 MiB |
Accelerator Memory Total | 0 MiB |
Accelerators |
| Storage | |
|---|---|
Storage Size | 1890 GB |
Storage Type | nvme ssd |
Storages |
|
Compatible Storage IDs | PremiumV2_LRS, Premium_LRS, Premium_ZRS, StandardSSD_LRS, StandardSSD_ZRS, Standard_LRS, UltraSSD_LRS |
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology #
Server Description #
Dedicated thirty-two vCPU compute platform equipped with high-frequency AMD EPYC performance, fast local NVMe storage, and balanced memory allocation.
Microsoft Azure D32alds_v6 is a compute-oriented virtual server featuring 32 dedicated vCPUs and 64.0 GB of RAM, driven by an AMD EPYC 9V74 processor clocked at 3.7 GHz. Configured with 16 physical cores on the x86_64 architecture, it incorporates a local 1890 GB NVMe SSD and provides architectural support for AVX-512 and cryptographic accelerators. Benchmarks highlight strong CPU performance, recording a Geekbench single-core score of 2099.0, a multi-core score of 17923.0, and top-tier text generation throughput on small language models. The 1:2 RAM-to-vCPU allocation yields strong compute efficiency for workloads that do not demand extensive memory capacity. With high-speed local disk caching and solid multi-threaded performance, this server is suitable for continuous integration pipelines, batch data transformations, static web workloads, and database operations.
Economics #
Performance #
Memory Bandwidth#
Compression #
OpenSSL #
Geekbench Single-Core #
Geekbench Multi-Core #
Passmark CPU Scores #
| BENCHMARK | SCORE |
|---|---|
Mark | 46,771 |
Compression | 617,388 |
Encryption | 38,565 |
Extended Instructions | 43,935 |
Floating Point Maths | 85,038 |
Integer Maths | 152,051 |
Physics | 4,843 |
Prime Numbers | 242 |
Single Threaded | 2,902 |
String Sorting | 89,848 |
Passmark Memory Scores #
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2,757 |
Database Operations | 14,864 |
Memory Latency | 77 |
Memory Read Cached | 27,901 |
Memory Read Uncached | 27,562 |
Memory Write | 26,660 |
Stress-ng Raw Scores #
Stress-ng Relative Multicore Performance #
Static Web Server#
Redis#
Alternatives #
Servers of the Same Family #
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|---|---|---|
| D2alds_v6 | 2 | 4 GiB | 0 |
| D4alds_v6 | 4 | 8 GiB | 0 |
| D8alds_v6 | 8 | 16 GiB | 0 |
| D16alds_v6 | 16 | 32 GiB | 0 |
| D48alds_v6 | 48 | 96 GiB | 0 |
| D64alds_v6 | 64 | 128 GiB | 0 |
| D96alds_v6 | 96 | 192 GiB | 0 |
Similar Servers #
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|