D64ads_v5 by Microsoft Azure
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_D64ads_v5 |
Name | D64ads_v5 |
API Reference | Standard_D64ads_v5 |
Description | DADSv5 family [AMD processor] [Local Disk] [Premium Storage capable] 64 vCPUs |
Family | General Purpose |
Series | Dadsv5 |
Hw Virt | |
Average Time To Start | 20 |
Status | active |
Observed At | 2026-11-14T01:18:15.062881 |
Availability
| Region / ID | Spot | Ondemand |
|---|---|---|
Central India (IN) / centralindia | 0.3968 USD/h | 2.147 USD/h |
Jio India Central (IN) / jioindiacentral | - | 2.147 USD/h |
Jio India West (IN) / jioindiawest | - | 2.147 USD/h |
North Central US (US) / northcentralus | 0.6091 USD/h | 3.296 USD/h |
West US 2 (US) / westus2 | 0.6091 USD/h | 3.296 USD/h |
West US 3 (US) / westus3 | 0.6091 USD/h | 3.296 USD/h |
East US 2 (US) / eastus2 | 0.6101 USD/h | 3.296 USD/h |
East US (US) / eastus | 0.6958 USD/h | 3.296 USD/h |
India South Central (IN) / indiasouthcentral | 0.7144 USD/h | 3.514 USD/h |
Sweden Central (SE) / swedencentral | 0.6505 USD/h | 3.52 USD/h |
Mexico Central (ZA) / mexicocentral | 0.6701 USD/h | 3.626 USD/h |
Canada East (CA) / canadaeast | 0.6801 USD/h | 3.68 USD/h |
North Europe (IE) / northeurope | 0.6801 USD/h | 3.68 USD/h |
Canada Central (CA) / canadacentral | 0.7139 USD/h | 3.68 USD/h |
Indonesia Central (ID) / indonesiacentral | 0.6865 USD/h | 3.715 USD/h |
Malaysia West (MY) / malaysiawest | 0.6865 USD/h | 3.715 USD/h |
Central US (US) / centralus | 0.6878 USD/h | 3.724 USD/h |
Korea South (KR) / koreasouth | 0.7004 USD/h | 3.79 USD/h |
UK South (GB) / uksouth | 0.7096 USD/h | 3.84 USD/h |
Italy North (IT) / italynorth | 0.7107 USD/h | 3.846 USD/h |
France Central (FR) / francecentral | 0.7155 USD/h | 3.872 USD/h |
Spain Central (ES) / spaincentral | 0.7167 USD/h | 3.878 USD/h |
West US (US) / westus | 0.7215 USD/h | 3.904 USD/h |
South Central US (US) / southcentralus | 0.7309 USD/h | 3.955 USD/h |
West Central US (US) / westcentralus | 0.7309 USD/h | 3.955 USD/h |
UK West (GB) / ukwest | 0.737 USD/h | 3.988 USD/h |
Austria East (AT) / austriaeast | 0.7392 USD/h | 4 USD/h |
Belgium Central (BE) / belgiumcentral | 0.7392 USD/h | 4 USD/h |
Denmark East (DK) / denmarkeast | 0.7392 USD/h | 4 USD/h |
Germany West Central (DE) / germanywestcentral | 0.7392 USD/h | 4 USD/h |
Poland Central (PL) / polandcentral | 0.7392 USD/h | 4 USD/h |
West Europe (NL) / westeurope | 0.8128 USD/h | 4 USD/h |
Israel Central (IL) / israelcentral | 0.7505 USD/h | 4.061 USD/h |
Qatar Central (QA) / qatarcentral | 0.7505 USD/h | 4.061 USD/h |
UAE North (AE) / uaenorth | 0.7505 USD/h | 4.061 USD/h |
Korea Central (KR) / koreacentral | 0.751 USD/h | 4.064 USD/h |
Southeast Asia (SG) / southeastasia | 0.7629 USD/h | 4.128 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.416 USD/h | 4.16 USD/h |
Australia Central (AU) / australiacentral | 0.7688 USD/h | 4.16 USD/h |
Australia East (AU) / australiaeast | 0.7688 USD/h | 4.16 USD/h |
West India (IN) / westindia | 0.7797 USD/h | 4.219 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.7919 USD/h | 4.285 USD/h |
Japan East (JP) / japaneast | 0.7924 USD/h | 4.288 USD/h |
Japan West (JP) / japanwest | 0.7924 USD/h | 4.288 USD/h |
New Zealand North (NZ) / newzealandnorth | 0.8072 USD/h | 4.368 USD/h |
South Africa North (ZA) / southafricanorth | 0.8131 USD/h | 4.4 USD/h |
East Asia (HK) / eastasia | 0.8397 USD/h | 4.544 USD/h |
Chile Central (CL) / chilecentral | 0.8419 USD/h | 4.556 USD/h |
South India (IN) / southindia | 0.8588 USD/h | 4.647 USD/h |
Norway East (NO) / norwayeast | 0.871 USD/h | 4.713 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.871 USD/h | 4.713 USD/h |
France South (FR) / francesouth | 0.9303 USD/h | 5.034 USD/h |
Germany North (DE) / germanynorth | 0.961 USD/h | 5.2 USD/h |
UAE Central (AE) / uaecentral | 0.9756 USD/h | 5.279 USD/h |
Brazil South (BR) / brazilsouth | 0.9789 USD/h | 5.28 USD/h |
South Africa West (ZA) / southafricawest | 1.0571 USD/h | 5.72 USD/h |
Norway West (NO) / norwaywest | 1.1323 USD/h | 6.127 USD/h |
Switzerland West (CH) / switzerlandwest | 1.1323 USD/h | 6.127 USD/h |
Brazil Southeast (US) / brazilsoutheast | 1.2685 USD/h | 6.864 USD/h |
Processor
vCPUs | 64 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 3.525 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7763 |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 1 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 1 MiB |
CPU L2 Cache | 512 KiB |
CPU L2 Cache Total | 16 MiB |
CPU L3 Cache | 32 MiB |
CPU L3 Cache Total | 128 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, tsc_reliable, nonstop_tsc, cpuid, extd_apicid, aperfmperf, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, svm, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, osvw, topoext, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, erms, invpcid, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, xsaves, user_shstk, clzero, xsaveerptr, rdpru, arat, npt, nrip_save, tsc_scale, vmcb_clean, flushbyasid, decodeassists, pausefilter, pfthreshold, v_vmsave_vmload, umip, vaes, vpclmulqdq, rdpid, fsrm |
Ecpus | 32 |
Scalability | 50 |
System Resources and Accelerators
| Memory | |
|---|---|
Memory Amount | 256 GiB |
Memory Amount Actual | 256 GiB |
| Accelerators | |
|---|---|
Accelerator Count | 0 |
Accelerator Memory Min | 0 MiB |
Accelerator Memory Total | 0 MiB |
Accelerators |
| Storage | |
|---|---|
Storage Size | 2577 GB |
Storage Type | ssd |
Storages |
|
Compatible Storage IDs | PremiumV2_LRS, Premium_LRS, Premium_ZRS, StandardSSD_LRS, StandardSSD_ZRS, Standard_LRS, UltraSSD_LRS |
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology
Server Description
A high-density virtual machine featuring dedicated AMD EPYC processors, top-tier memory performance, and high-capacity local SSD storage.
The Microsoft Azure D64ads_v5 is a general-purpose virtual machine powered by an AMD EPYC 7763 processor with 64 dedicated vCPUs and 256 GB of RAM. Operating on the x86_64 architecture, this instance features a 2458 GB local SSD and supports Premium Storage. Benchmark data highlights top-tier memory performance, with PassMark memory scores in the top 10% and cached read-only small-block memory bandwidth reaching 4155.63 GB/sec. Multi-core performance is strong, ranking in the top 25% for stress-ng multi-core, software compilation, and database operations. The 1:4 vCPU-to-RAM ratio and high-capacity local storage make this instance highly efficient for demanding workloads. It is optimized for enterprise databases, Redis caching, multi-threaded software compilation, and medium-scale language model inference.
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Geekbench Multi-Core
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 62,169 |
Compression | 1,010,049 |
Encryption | 68,646 |
Extended Instructions | 58,110 |
Floating Point Maths | 146,129 |
Integer Maths | 265,889 |
Physics | 6,944 |
Prime Numbers | 374 |
Single Threaded | 2,395 |
String Sorting | 136,879 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 3,045 |
Database Operations | 26,506 |
Memory Latency | 60 |
Memory Read Cached | 24,441 |
Memory Read Uncached | 20,850 |
Memory Write | 20,237 |
Stress-ng Stressors
| CPU integer | Single | Multi | Scaling |
|---|---|---|---|
atomic | 515.5 | 170.24 | 0.33× |
bitops | 141,739 | 5,168,479 | 36.46× |
branch | 164,193 | 9,529,269 | 58.04× |
funccall | 540.2 | 22,167 | 41.03× |
funcret | 17,079 | 702,729 | 41.15× |
hash | 136,515 | 6,561,678 | 48.07× |
intmath | 58,247 | 2,492,246 | 42.79× |
nop | 282,971 | 9,005,602 | 31.83× |
prime | 393,898 | 15,320,311 | 38.89× |
rotate | 77,129 | 2,445,719 | 31.71× |
str | 868,714 | 33,362,719 | 38.40× |
wcs | 569,560 | 20,529,610 | 36.04× |
| Cryptography | Single | Multi | Scaling |
|---|---|---|---|
crypt | 3,218 | 100,373 | 31.19× |
| Compression | Single | Multi | Scaling |
|---|---|---|---|
jpeg | 739.88 | 30,575 | 41.32× |
zlib | 59.52 | 2,811 | 47.23× |
| Hypervisor | Single | Multi | Scaling |
|---|---|---|---|
clock | 3,690 | 91,077 | 24.69× |
clone | 929.41 | 24,061 | 25.89× |
context | 3,411 | 180,650 | 52.96× |
cpu-sched | 62.49 | 4,110 | 65.77× |
eventfd | 24,539 | 1,945,108 | 79.27× |
fault | 7,270 | 157,399 | 21.65× |
fork | 3,463 | 54,183 | 15.65× |
getrandom | 45,271 | 1,832,783 | 40.48× |
hrtimers | 68,750 | 2,102,251 | 30.58× |
mprotect | 627,798 | 10,718,101 | 17.07× |
mtx | 48,889,099 | 3,352,037,243 | 68.56× |
munmap | 2,463 | 53,727 | 21.81× |
null | 432,094 | 22,214,667 | 51.41× |
pipe | 1,763,264 | 25,646,885 | 14.55× |
priv-instr | 386,854 | 17,588,652 | 45.47× |
resched | 6,226,382 | 2,925,901 | 0.47× |
switch | 50,448 | 9,459,327 | 187.51× |
timermix | 41,690 | 2,519,089 | 60.42× |
tlb-shootdown | 13,064 | 110,623 | 8.47× |
tsc | 667,992 | 40,623,119 | 60.81× |
usersyscall | 308,117 | 14,651,750 | 47.55× |
vdso | 78,193,036 | 4,042,556,157 | 51.70× |
vfork | 18,364 | 159,488 | 8.68× |
x86syscall | 5,432,634 | 280,629,232 | 51.66× |
yield | 37,057,249 | 42,211,676 | 1.14× |
zero | 2,892,795 | 138,500,644 | 47.88× |
| CPU float/SIMD | Single | Multi | Scaling |
|---|---|---|---|
eigen | 14,057 | 455,303 | 32.39× |
expmath | 2,096 | 110,667 | 52.81× |
fma | 778,735 | 38,945,214 | 50.01× |
fp | 227.68 | 10,439 | 45.85× |
fractal | 6.8 | 352.62 | 51.86× |
hyperbolic | 3,290 | 158,304 | 48.12× |
logmath | 3,873 | 176,007 | 45.44× |
matrix | 2,709 | 128,251 | 47.34× |
matrix-3d | 89.26 | 4,186 | 46.90× |
monte-carlo | 204.28 | 10,249 | 50.17× |
mpfr | 1,394 | 53,650 | 38.50× |
powmath | 1,116 | 61,238 | 54.89× |
trig | 1,493 | 72,957 | 48.86× |
veccmp | 16,029 | 666,716 | 41.59× |
vecfp | 1,477 | 66,118 | 44.76× |
vecmath | 3,433 | 174,459 | 50.82× |
vecshuf | 534.02 | 19,658 | 36.81× |
vecwide | 23,655 | 952,380 | 40.26× |
| Algorithms | Single | Multi | Scaling |
|---|---|---|---|
bitonicsort | 8.8 | 289.79 | 32.93× |
bsearch | 263.78 | 10,967 | 41.58× |
bubblesort | 0.8 | 36 | 45.00× |
fibsearch | 320.55 | 12,137 | 37.86× |
heapsort | 9.4 | 364.59 | 38.79× |
hsearch | 7,741 | 276,553 | 35.73× |
insertionsort | 11.6 | 330.6 | 28.50× |
malloc | 3,216,166 | 87,979,649 | 27.36× |
mcontend | 99.08 | 8,735 | 88.17× |
mergesort | 27.4 | 1,257 | 45.89× |
qsort | 18.2 | 812.57 | 44.65× |
skiplist | 6,197 | 298,480 | 48.16× |
tree | 1.8 | 45.99 | 25.55× |
| Memory | Single | Multi | Scaling |
|---|---|---|---|
cache | 592,816 | 1,075,226 | 1.81× |
cachehammer | 246,939 | 10,909,066 | 44.18× |
cacheline | 31.58 | 2,000 | 63.34× |
l1cache | 152.15 | 4,885 | 32.10× |
memcpy | 365.9 | 10,958 | 29.95× |
memrate | 2.76 | 14.08 | 5.10× |
memthrash | 213.16 | 1,216 | 5.70× |
ptr-chase | 65,496,931 | 495,390,453 | 7.56× |
spinmem | 253.79 | 1,707 | 6.73× |
stream | 99.16 | 31,521 | 317.88× |
vm | 137,196 | 300,121 | 2.19× |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
PostgreSQL heavy read-only throughput
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|---|---|---|
| B2ats_v2 | 2 | 1 GiB | 0 |
| B2pts_v2 | 2 | 1 GiB | 0 |
| B2ts_v2 | 2 | 1 GiB | 0 |
| B2als_v2 | 2 | 4 GiB | 0 |
| B2ls_v2 | 2 | 4 GiB | 0 |
| B2pls_v2 | 2 | 4 GiB | 0 |
| D2alds_v6 | 2 | 4 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|