D64ds_v7 by Microsoft Azure
D64ds_v7 is a StandardDdsv7 family [Local Disk] [Premium Storage capable] [Intel processor] 64 vCPUs server offered by Microsoft Azure with 64 vCPUs, 256 GiB of memory and 3.8 TB of storage. The pricing starts at 0.9262 USD per hour.
64 vCPU
256 GiB Memory
3.8 TB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_D64ds_v7 |
Name | D64ds_v7 |
API Reference | Standard_D64ds_v7 |
Description | StandardDdsv7 family [Local Disk] [Premium Storage capable] [Intel processor] 64 vCPUs |
Family | StandardDdsv7 |
Status | active |
Observed At | 2026-05-07T12:58:08.617952 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Central US (US) / centralus | 0.9262 USD/h | 5.012 USD/h |
East US 2 (US) / eastus2 | 0.9648 USD/h | 5.221 USD/h |
West US 2 (US) / westus2 | 0.9648 USD/h | 5.221 USD/h |
West US 3 (US) / westus3 | 0.9648 USD/h | 5.221 USD/h |
East US (US) / eastus | 1.0442 USD/h | 5.221 USD/h |
Sweden Central (SE) / swedencentral | 0.9818 USD/h | 5.313 USD/h |
Spain Central (ES) / spaincentral | 1.0709 USD/h | 5.795 USD/h |
Germany West Central (DE) / germanywestcentral | 1.2028 USD/h | 6.014 USD/h |
North Europe (IE) / northeurope | 1.1138 USD/h | 6.027 USD/h |
South Central US (US) / southcentralus | 1.1578 USD/h | 6.265 USD/h |
Australia East (AU) / australiaeast | 1.253 USD/h | 6.265 USD/h |
UK South (GB) / uksouth | 1.2596 USD/h | 6.298 USD/h |
West Europe (NL) / westeurope | 1.3032 USD/h | 6.516 USD/h |
Processor
vCPUs | 64 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 256 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 3780 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| D2ds_v7 | 2 | 8 GiB | 0 |
| D4ds_v7 | 4 | 16 GiB | 0 |
| D8ds_v7 | 8 | 32 GiB | 0 |
| D16ds_v7 | 16 | 64 GiB | 0 |
| D32ds_v7 | 32 | 128 GiB | 0 |
| D48ds_v7 | 48 | 192 GiB | 0 |
| D96ds_v7 | 96 | 384 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|