DS11 by Microsoft Azure
DS11 is a DS family [Intel processor] 2 vCPUs server offered by Microsoft Azure with 2 vCPUs, 14 GiB of memory and 29 GB of storage. The pricing starts at 0.02422 USD per hour.
Spare SCore
2475
(All-cores)
(All-cores)
1247
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_DS11 |
Name | DS11 |
API Reference | Standard_DS11 |
Display Name | DS11 |
Description | DS family [Intel processor] 2 vCPUs |
Family | DS |
Status | active |
Observed At | 2025-02-09T05:29:31.123035 |
CPU | |
---|---|
vCPUs | 2 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 2 |
CPU Speed | 2.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8171M |
CPU L1 Cache | 128 KiB |
CPU L2 Cache | 2 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, cpuid, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, clflushopt, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xsaves, md_clear |
Memory | |
---|---|
Memory Amount | 14 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 29 GB |
Storages |
|
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
South Central US (US) / southcentralus | 0.02422 USD/h | 0.173 USD/h |
East US 2 (US) / eastus2 | 0.026711 USD/h | 0.173 USD/h |
West India (IN) / westindia | 0.02464 USD/h | 0.176 USD/h |
Central India (IN) / centralindia | 0.02548 USD/h | 0.182 USD/h |
Canada East (CA) / canadaeast | 0.02618 USD/h | 0.187 USD/h |
West US 3 (US) / westus3 | 0.02688 USD/h | 0.192 USD/h |
Canada Central (CA) / canadacentral | 0.02702 USD/h | 0.193 USD/h |
Central US (US) / centralus | 0.02702 USD/h | 0.193 USD/h |
East US (US) / eastus | 0.02702 USD/h | 0.193 USD/h |
North Central US (US) / northcentralus | 0.02702 USD/h | 0.193 USD/h |
North Europe (IE) / northeurope | 0.02702 USD/h | 0.193 USD/h |
West US (US) / westus | 0.031208 USD/h | 0.193 USD/h |
Qatar Central (QA) / qatarcentral | 0.02912 USD/h | 0.208 USD/h |
UAE North (AE) / uaenorth | 0.02912 USD/h | 0.208 USD/h |
Australia East (AU) / australiaeast | 0.0294 USD/h | 0.21 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.0294 USD/h | 0.21 USD/h |
Japan West (JP) / japanwest | 0.0294 USD/h | 0.21 USD/h |
Southeast Asia (SG) / southeastasia | 0.0294 USD/h | 0.21 USD/h |
Mexico Central (ZA) / mexicocentral | 0.0424 USD/h | 0.212 USD/h |
West Europe (NL) / westeurope | 0.03094 USD/h | 0.221 USD/h |
South Africa North (ZA) / southafricanorth | 0.03248 USD/h | 0.232 USD/h |
Brazil South (BR) / brazilsouth | 0.0329 USD/h | 0.235 USD/h |
France Central (FR) / francecentral | 0.03374 USD/h | 0.241 USD/h |
UK South (GB) / uksouth | 0.03374 USD/h | 0.241 USD/h |
East Asia (HK) / eastasia | 0.03388 USD/h | 0.242 USD/h |
Japan East (JP) / japaneast | 0.03388 USD/h | 0.242 USD/h |
South India (IN) / southindia | 0.03416 USD/h | 0.244 USD/h |
UK West (GB) / ukwest | 0.03528 USD/h | 0.252 USD/h |
UAE Central (AE) / uaecentral | 0.03794 USD/h | 0.271 USD/h |
Poland Central (PL) / polandcentral | 0.0385 USD/h | 0.275 USD/h |
South Africa West (ZA) / southafricawest | 0.04074 USD/h | 0.291 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.04284 USD/h | 0.306 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
DS1 | 1 | 4 GiB | 0 |
DS2 | 2 | 7 GiB | 0 |
DS3 | 4 | 14 GiB | 0 |
DS12 | 4 | 28 GiB | 0 |
DS4 | 8 | 28 GiB | 0 |
DS13 | 8 | 56 GiB | 0 |
DS14 | 16 | 112 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|