E104is_v5 by Microsoft Azure
 E104is_v5 is a EISv5 family [Isolated] [Premium Storage capable] [Intel processor] 104 vCPUs server offered by Microsoft Azure with 104 vCPUs, 672 GiB of memory and 0 GB of storage. The pricing starts at 0.8637 USD per hour. 
Spare  SCore 
100847
(All-cores)
(All-cores)
1900
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | azure  | 
Server ID  | Standard_E104is_v5  | 
Name  | E104is_v5  | 
API Reference  | Standard_E104is_v5  | 
Display Name  | E104is_v5  | 
Description  | EISv5 family [Isolated] [Premium Storage capable] [Intel processor] 104 vCPUs  | 
Family  | EISv5  | 
Status  | active  | 
Observed At  | 2025-11-03T23:34:38.192581  | 
| CPU | |
|---|---|
vCPUs  | 104   | 
Hypervisor  | Microsoft Hyper-V  | 
CPU Allocation  | Dedicated  | 
CPU Cores  | 52   | 
CPU Speed  | 2.8 GHz  | 
CPU Architecture  | x86_64  | 
CPU Manufacturer  | Intel  | 
CPU Family  | Xeon  | 
CPU Model  | 8370C  | 
CPU L1 Cache  | 4 MiB  | 
CPU L2 Cache  | 65 MiB  | 
CPU L3 Cache  | 96 MiB  | 
CPU Flags  | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, tsc_reliable, nonstop_tsc, cpuid, aperfmperf, pni, pclmulqdq, vmx, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, tpr_shadow, ept, vpid, ept_ad, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, vnmi, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, fsrm, arch_capabilities  | 
| Memory | |
|---|---|
Memory Amount  | 672 GiB  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
  | 
| Network | |
|---|---|
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
North Central US (US) / northcentralus   | 1.331854 USD/h | 7.207 USD/h | 
West US 3 (US) / westus3   | 1.402482 USD/h | 7.207 USD/h | 
West US 2 (US) / westus2   | 1.644637 USD/h | 7.207 USD/h | 
East US 2 (US) / eastus2   | 1.995618 USD/h | 7.207 USD/h | 
East US (US) / eastus   | 2.090751 USD/h | 7.207 USD/h | 
Central India (IN) / centralindia   | 1.374173 USD/h | 7.436 USD/h | 
Sweden Central (SE) / swedencentral   | 1.416492 USD/h | 7.665 USD/h | 
Indonesia Central (ID) / indonesiacentral   | 1.44606 USD/h | 7.825 USD/h | 
Malaysia West (MY) / malaysiawest   | 1.44606 USD/h | 7.825 USD/h | 
Canada East (CA) / canadaeast   | 1.458811 USD/h | 7.894 USD/h | 
Canada Central (CA) / canadacentral   | 2.175586 USD/h | 7.894 USD/h | 
Mexico Central (ZA) / mexicocentral   | 1.465094 USD/h | 7.928 USD/h | 
West US (US) / westus   | 1.549548 USD/h | 8.008 USD/h | 
Spain Central (ES) / spaincentral   | 1.490412 USD/h | 8.065 USD/h | 
North Europe (IE) / northeurope   | 2.1961 USD/h | 8.065 USD/h | 
Central US (US) / centralus   | 1.658118 USD/h | 8.144 USD/h | 
Korea South (KR) / koreasouth   | 1.531622 USD/h | 8.288 USD/h | 
UK South (GB) / uksouth   | 1.01592 USD/h | 8.466 USD/h | 
France Central (FR) / francecentral   | 1.564517 USD/h | 8.466 USD/h | 
Israel Central (IL) / israelcentral   | 1.564517 USD/h | 8.466 USD/h | 
Italy North (IT) / italynorth   | 1.564517 USD/h | 8.466 USD/h | 
Qatar Central (QA) / qatarcentral   | 1.564517 USD/h | 8.466 USD/h | 
Australia Central 2 (AU) / australiacentral2   | 0.8637 USD/h | 8.637 USD/h | 
Australia Central (AU) / australiacentral   | 1.596118 USD/h | 8.637 USD/h | 
Australia East (AU) / australiaeast   | 2.589373 USD/h | 8.637 USD/h | 
South Central US (US) / southcentralus   | 1.598335 USD/h | 8.649 USD/h | 
West Central US (US) / westcentralus   | 1.598335 USD/h | 8.649 USD/h | 
Austria East (AT) / austriaeast   | 1.606651 USD/h | 8.694 USD/h | 
Belgium Central (BE) / belgiumcentral   | 1.606651 USD/h | 8.694 USD/h | 
Germany West Central (DE) / germanywestcentral   | 1.606651 USD/h | 8.694 USD/h | 
Japan East (JP) / japaneast   | 1.606651 USD/h | 8.694 USD/h | 
Japan West (JP) / japanwest   | 1.606651 USD/h | 8.694 USD/h | 
Korea Central (KR) / koreacentral   | 1.606651 USD/h | 8.694 USD/h | 
Poland Central (PL) / polandcentral   | 1.606651 USD/h | 8.694 USD/h | 
Southeast Asia (SG) / southeastasia   | 1.611868 USD/h | 8.694 USD/h | 
West Europe (NL) / westeurope   | 1.743147 USD/h | 8.694 USD/h | 
UK West (GB) / ukwest   | 1.611641 USD/h | 8.721 USD/h | 
UAE North (AE) / uaenorth   | 1.639546 USD/h | 8.872 USD/h | 
New Zealand North (NZ) / newzealandnorth   | 1.675951 USD/h | 9.069 USD/h | 
West India (IN) / westindia   | 1.70478 USD/h | 9.225 USD/h | 
Australia Southeast (AU) / australiasoutheast   | 1.731391 USD/h | 9.369 USD/h | 
East Asia (HK) / eastasia   | 1.76521 USD/h | 9.552 USD/h | 
Switzerland North (CH) / switzerlandnorth   | 1.769986 USD/h | 9.552 USD/h | 
Norway East (NO) / norwayeast   | 1.767427 USD/h | 9.564 USD/h | 
South Africa North (ZA) / southafricanorth   | 1.775928 USD/h | 9.61 USD/h | 
Chile Central (CL) / chilecentral   | 1.864632 USD/h | 10.09 USD/h | 
South India (IN) / southindia   | 1.877938 USD/h | 10.162 USD/h | 
France South (FR) / francesouth   | 2.033724 USD/h | 11.005 USD/h | 
Germany North (DE) / germanynorth   | 2.088794 USD/h | 11.303 USD/h | 
Brazil South (BR) / brazilsouth   | 2.124646 USD/h | 11.497 USD/h | 
UAE Central (AE) / uaecentral   | 2.131298 USD/h | 11.533 USD/h | 
Norway West (NO) / norwaywest   | 2.297618 USD/h | 12.433 USD/h | 
South Africa West (ZA) / southafricawest   | 2.308522 USD/h | 12.492 USD/h | 
Switzerland West (CH) / switzerlandwest   | 2.336057 USD/h | 12.641 USD/h | 
Brazil Southeast (US) / brazilsoutheast   | 2.762021 USD/h | 14.946 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|