E16-8ds_v4 by Microsoft Azure
Spare SCore
7441
(All-cores)
(All-cores)
1415
(Single-core)
(Single-core)
Specifications
Server Details
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| E2ds_v4 | 2 | 16 GiB | 0 |
| E4-2ds_v4 | 2 | 32 GiB | 0 |
| E8-2ds_v4 | 2 | 64 GiB | 0 |
| E4ds_v4 | 4 | 32 GiB | 0 |
| E8-4ds_v4 | 4 | 64 GiB | 0 |
| E16-4ds_v4 | 4 | 128 GiB | 0 |
| E8ds_v4 | 8 | 64 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|