F80ams_v7 by Microsoft Azure
F80ams_v7 is a StandardFamsv7 family [AMD processor] [Memory Intensive] [Premium Storage capable] 80 vCPUs server offered by Microsoft Azure with 80 vCPUs, 640 GiB of memory and 0 GB of storage. The pricing starts at 0.8545 USD per hour.
80 vCPU
640 GiB Memory
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Details
| General | |
|---|---|
Vendor ID | azure |
Server ID | Standard_F80ams_v7 |
Name | F80ams_v7 |
API Reference | Standard_F80ams_v7 |
Display Name | F80ams_v7 |
Description | StandardFamsv7 family [AMD processor] [Memory Intensive] [Premium Storage capable] 80 vCPUs |
Family | StandardFamsv7 |
Status | active |
Observed At | 2026-02-20T09:15:06.155030 |
| CPU | |
|---|---|
vCPUs | 80 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
| Memory | |
|---|---|
Memory Amount | 640 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 0 GB |
Storages |
|
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Central India (IN) / centralindia | 0.8545 USD/h | 4.624 USD/h |
Jio India West (IN) / jioindiawest | - | 4.624 USD/h |
Central US (US) / centralus | 1.321 USD/h | 7.16 USD/h |
East US (US) / eastus | 1.3232 USD/h | 7.16 USD/h |
East US 2 (US) / eastus2 | 1.3232 USD/h | 7.16 USD/h |
North Central US (US) / northcentralus | 1.3232 USD/h | 7.16 USD/h |
West US 2 (US) / westus2 | 1.3232 USD/h | 7.16 USD/h |
West US 3 (US) / westus3 | 1.3232 USD/h | 7.16 USD/h |
Sweden Central (SE) / swedencentral | 1.4148 USD/h | 7.656 USD/h |
Mexico Central (ZA) / mexicocentral | 1.4547 USD/h | 7.872 USD/h |
Canada Central (CA) / canadacentral | 1.4769 USD/h | 7.992 USD/h |
North Europe (IE) / northeurope | 1.4769 USD/h | 7.992 USD/h |
UK South (GB) / uksouth | 1.5375 USD/h | 8.32 USD/h |
France Central (FR) / francecentral | 1.5538 USD/h | 8.408 USD/h |
Italy North (IT) / italynorth | 1.5538 USD/h | 8.408 USD/h |
Spain Central (ES) / spaincentral | 1.5538 USD/h | 8.408 USD/h |
West US (US) / westus | 1.5538 USD/h | 8.408 USD/h |
South Central US (US) / southcentralus | 1.5834 USD/h | 8.568 USD/h |
Poland Central (PL) / polandcentral | 1.5967 USD/h | 8.64 USD/h |
Germany West Central (DE) / germanywestcentral | 1.5996 USD/h | 8.656 USD/h |
West Europe (NL) / westeurope | 1.5996 USD/h | 8.656 USD/h |
Korea Central (KR) / koreacentral | 1.6307 USD/h | 8.824 USD/h |
UAE North (AE) / uaenorth | 1.6307 USD/h | 8.824 USD/h |
Australia East (AU) / australiaeast | 1.6602 USD/h | 8.984 USD/h |
Southeast Asia (SG) / southeastasia | 1.6602 USD/h | 8.984 USD/h |
Japan East (JP) / japaneast | 1.7223 USD/h | 9.32 USD/h |
Japan West (JP) / japanwest | 1.7223 USD/h | 9.32 USD/h |
South Africa North (ZA) / southafricanorth | 1.7682 USD/h | 9.568 USD/h |
East Asia (HK) / eastasia | 1.8303 USD/h | 9.904 USD/h |
Norway East (NO) / norwayeast | 1.8909 USD/h | 10.232 USD/h |
Switzerland North (CH) / switzerlandnorth | 1.8909 USD/h | 10.232 USD/h |
Brazil South (BR) / brazilsouth | 2.1215 USD/h | 11.48 USD/h |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| F1ams_v7 | 1 | 8 GiB | 0 |
| F2-1ams_v7 | 1 | 16 GiB | 0 |
| F4-1ams_v7 | 1 | 32 GiB | 0 |
| F2ams_v7 | 2 | 16 GiB | 0 |
| F4-2ams_v7 | 2 | 32 GiB | 0 |
| F8-2ams_v7 | 2 | 64 GiB | 0 |
| F4ams_v7 | 4 | 32 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|