M832ids_16_v3 by Microsoft Azure
M832ids_16_v3 is a MIDSHighMemoryv3 family [Isolated] [Local Disk] [Premium Storage capable] [Intel processor] 832 vCPUs server offered by Microsoft Azure with 832 vCPUs, 15200 GiB of memory and 410 GB of storage. The pricing starts at 31.794618 USD per hour.
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | azure |
Server ID | Standard_M832ids_16_v3 |
Name | M832ids_16_v3 |
API Reference | Standard_M832ids_16_v3 |
Display Name | M832ids_16_v3 |
Description | MIDSHighMemoryv3 family [Isolated] [Local Disk] [Premium Storage capable] [Intel processor] 832 vCPUs |
Family | MIDSHighMemoryv3 |
Status | active |
Observed At | 2025-11-03T01:38:18.802015 |
| CPU | |
|---|---|
vCPUs | 832 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
| Memory | |
|---|---|
Memory Amount | 15 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 410 GB |
Storages |
|
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
East US (US) / eastus | 31.794618 USD/h | 172.0488 USD/h |
West US 2 (US) / westus2 | 31.794618 USD/h | 172.0488 USD/h |
East US 2 (US) / eastus2 | - | 172.0488 USD/h |
West US 3 (US) / westus3 | 31.79484 USD/h | 172.05 USD/h |
Jio India Central (IN) / jioindiacentral | - | 177.51 USD/h |
North Europe (IE) / northeurope | 35.610609 USD/h | 192.6981 USD/h |
Central US (US) / centralus | 35.928077 USD/h | 194.416 USD/h |
West Europe (NL) / westeurope | 38.153542 USD/h | 206.45856 USD/h |
Italy North (IT) / italynorth | 38.153549 USD/h | 206.4586 USD/h |
South Central US (US) / southcentralus | 38.153549 USD/h | 206.4586 USD/h |
Germany West Central (DE) / germanywestcentral | 38.153808 USD/h | 206.46 USD/h |
Sweden Central (SE) / swedencentral | 41.292 USD/h | 206.46 USD/h |
Southeast Asia (SG) / southeastasia | 41.334604 USD/h | 223.6721 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|