NC40ads_H100_v5 by Microsoft Azure
NC40ads_H100_v5 is a StandardNCadsH100v5 family [AMD processor] [Local Disk] [Premium Storage capable] 40 vCPUs server offered by Microsoft Azure with 40 vCPUs, 320 GiB of memory and 4.0 TB of storage. The pricing starts at 1.745 USD per hour.
Spare SCore
123325
(All-cores)
(All-cores)
3086
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_NC40ads_H100_v5 |
Name | NC40ads_H100_v5 |
API Reference | Standard_NC40ads_H100_v5 |
Display Name | NC40ads_H100_v5 |
Description | StandardNCadsH100v5 family [AMD processor] [Local Disk] [Premium Storage capable] 40 vCPUs |
Family | StandardNCadsH100v5 |
Status | active |
Observed At | 2025-04-01T19:26:34.772096 |
CPU | |
---|---|
vCPUs | 40 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 40 |
CPU Speed | 3.7 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 9V84 |
CPU L1 Cache | 3 MiB |
CPU L2 Cache | 40 MiB |
CPU L3 Cache | 160 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, tsc_reliable, nonstop_tsc, cpuid, extd_apicid, aperfmperf, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, osvw, topoext, perfctr_core, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, user_shstk, avx512_bf16, clzero, xsaveerptr, rdpru, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, rdpid, fsrm |
Memory | |
---|---|
Memory Amount | 320 GiB |
GPU | |
---|---|
GPU Count | 1 |
GPU Memory Min | 94 GiB |
GPU Memory Total | 94 GiB |
GPU Manufacturer | NVIDIA |
GPU Family | Hopper |
GPU Model | H100 NVL |
GPUs |
|
Storage | |
---|---|
Storage Size | 3971 GB |
Storages |
|
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
East US (US) / eastus | 6.98 USD/h | 6.98 USD/h |
East US 2 (US) / eastus2 | 6.98 USD/h | 6.98 USD/h |
West US 2 (US) / westus2 | 6.98 USD/h | 6.98 USD/h |
West US 3 (US) / westus3 | 6.98 USD/h | 6.98 USD/h |
North Europe (IE) / northeurope | 8.376 USD/h | 8.376 USD/h |
South Central US (US) / southcentralus | 8.38 USD/h | 8.38 USD/h |
Korea South (KR) / koreasouth | 1.745 USD/h | 8.725 USD/h |
UK South (GB) / uksouth | 8.725 USD/h | 8.725 USD/h |
Germany West Central (DE) / germanywestcentral | 9.074 USD/h | 9.074 USD/h |
Southeast Asia (SG) / southeastasia | 9.074 USD/h | 9.074 USD/h |
Spain Central (ES) / spaincentral | 9.074 USD/h | 9.074 USD/h |
Sweden Central (SE) / swedencentral | 9.074 USD/h | 9.074 USD/h |
West US (US) / westus | - | 9.074 USD/h |
West Europe (NL) / westeurope | 9.08 USD/h | 9.08 USD/h |
Korea Central (KR) / koreacentral | 9.423 USD/h | 9.423 USD/h |
Central India (IN) / centralindia | 9.772 USD/h | 9.772 USD/h |
Jio India Central (IN) / jioindiacentral | - | 9.772 USD/h |
Jio India West (IN) / jioindiawest | - | 9.772 USD/h |
UAE North (AE) / uaenorth | 9.98 USD/h | 9.98 USD/h |
Switzerland North (CH) / switzerlandnorth | 9.981 USD/h | 9.981 USD/h |
Australia East (AU) / australiaeast | 10.121 USD/h | 10.121 USD/h |
Japan East (JP) / japaneast | 10.121 USD/h | 10.121 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
NC80adis_H100_v5 | 80 | 640 GiB | 2 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|