ND128isr_NDR_GB200_v6 by Microsoft Azure
ND128isr_NDR_GB200_v6 is a NDISRGB200V6NDR family [Isolated] [Premium Storage capable] [RDMA capable] [Intel processor] 128 vCPUs server offered by Microsoft Azure with 128 vCPUs, 864 GiB of memory and 16.4 TB of storage. The pricing starts at 108.16 USD per hour.
128 vCPU
864 GiB Memory
16.4 TB Storage
1 GPU
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_ND128isr_NDR_GB200_v6 |
Name | ND128isr_NDR_GB200_v6 |
API Reference | Standard_ND128isr_NDR_GB200_v6 |
Description | NDISRGB200V6NDR family [Isolated] [Premium Storage capable] [RDMA capable] [Intel processor] 128 vCPUs |
Family | NDISRGB200V6NDR |
Status | inactive |
Observed At | 2026-04-07T15:36:14.207027 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
East US (US) / eastus | 108.16 USD/h | 108.16 USD/h |
East US 2 (US) / eastus2 | 108.16 USD/h | 108.16 USD/h |
West US 2 (US) / westus2 | 108.16 USD/h | 108.16 USD/h |
West US 3 (US) / westus3 | 108.16 USD/h | 108.16 USD/h |
Korea South (KR) / koreasouth | 124.4 USD/h | 124.4 USD/h |
Indonesia Central (ID) / indonesiacentral | 126.54 USD/h | 126.54 USD/h |
Canada East (CA) / canadaeast | 129.8 USD/h | 129.8 USD/h |
North Central US (US) / northcentralus | 129.8 USD/h | 129.8 USD/h |
Central US (US) / centralus | 133.037 USD/h | 133.037 USD/h |
UK South (GB) / uksouth | 135.2 USD/h | 135.2 USD/h |
Germany West Central (DE) / germanywestcentral | 140.6 USD/h | 140.6 USD/h |
Italy North (IT) / italynorth | 140.6 USD/h | 140.6 USD/h |
Spain Central (ES) / spaincentral | 140.6 USD/h | 140.6 USD/h |
Korea Central (KR) / koreacentral | 146 USD/h | 146 USD/h |
Australia Southeast (AU) / australiasoutheast | 151.44 USD/h | 151.44 USD/h |
Australia East (AU) / australiaeast | 156.84 USD/h | 156.84 USD/h |
South India (IN) / southindia | 163.32 USD/h | 163.32 USD/h |
UAE Central (AE) / uaecentral | 201.16 USD/h | 201.16 USD/h |
Brazil South (BR) / brazilsouth | 216.32 USD/h | 216.32 USD/h |
Processor
vCPUs | 128 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | arm64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 864 GiB |
| GPU | |
|---|---|
GPU Count | 1 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 16408 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|