NV6 by Microsoft Azure
NV6 is a NV family [Intel processor] 6 vCPUs server offered by Microsoft Azure with 6 vCPUs, 56 GiB of memory and 348 GB of storage.
6 vCPU
56 GiB Memory
348 GB Storage
1 Accelerator
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_NV6 |
Name | NV6 |
API Reference | Standard_NV6 |
Description | NV family [Intel processor] 6 vCPUs |
Family | NV |
Hw Virt | - |
Status | inactive |
Observed At | 2026-10-19T00:27:02.591293 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
West US 2 (US) / westus2 | 0.201802 USD/h | 1.092 USD/h |
East US (US) / eastus | 0.210672 USD/h | 1.14 USD/h |
North Central US (US) / northcentralus | 0.210672 USD/h | 1.14 USD/h |
South Central US (US) / southcentralus | 0.21252 USD/h | 1.15 USD/h |
East US 2 (US) / eastus2 | 0.22213 USD/h | 1.202 USD/h |
North Europe (IE) / northeurope | 0.223608 USD/h | 1.21 USD/h |
West Europe (NL) / westeurope | 0.252252 USD/h | 1.365 USD/h |
UK South (GB) / uksouth | 0.27757 USD/h | 1.502 USD/h |
Japan East (JP) / japaneast | 0.291984 USD/h | 1.58 USD/h |
Australia East (AU) / australiaeast | 0.293832 USD/h | 1.59 USD/h |
Southeast Asia (SG) / southeastasia | 0.293832 USD/h | 1.59 USD/h |
Central India (IN) / centralindia | 0.317486 USD/h | 1.718 USD/h |
Processor
vCPUs | 6 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 56 GiB |
| ACCELERATORS | |
|---|---|
Accelerator Count | 1 |
Accelerators |
| STORAGE | |
|---|---|
Storage Size | 348 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|