c4-highcpu-2 by Google Cloud Platform
c4-highcpu-2 is a 2 vCPUs, 4 GB RAM server offered by Google Cloud Platform with 2 vCPUs, 4 GiB of memory and 0 GB of storage. The pricing starts at 0.0188 USD per hour.
2 vCPU
4 GiB Memory
Spare SCore
2217
(All-cores)
(All-cores)
2161
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | gcp |
Server ID | 1760002 |
Name | c4-highcpu-2 |
API Reference | c4-highcpu-2 |
Display Name | c4-highcpu-2 |
Description | 2 vCPUs, 4 GB RAM |
Family | c4 |
Status | active |
Observed At | 2026-02-20T09:22:03.890589 |
| CPU | |
|---|---|
vCPUs | 2 |
CPU Allocation | Dedicated |
CPU Cores | 1 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8581C |
CPU L1 Cache | 48 KiB |
CPU L2 Cache | 2 MiB |
CPU L3 Cache | 260 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, avx_vnni, avx512_bf16, wbnoinvd, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, cldemote, movdiri, movdir64b, fsrm, md_clear, serialize, tsxldtrk, amx_bf16, avx512_fp16, amx_tile, amx_int8, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 4 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 0 GB |
Storages |
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Columbus (US) / us-east5 | 0.0352 USD/h | 0.0851 USD/h |
Council Bluffs (US) / us-central1 | 0.0368 USD/h | 0.0851 USD/h |
The Dalles (US) / us-west1 | 0.0368 USD/h | 0.0851 USD/h |
Moncks Corner (US) / us-east1 | 0.0368 USD/h | 0.0851 USD/h |
Ashburn (US) / us-east4 | 0.0375 USD/h | 0.0851 USD/h |
Mumbai (IN) / asia-south1 | 0.0334 USD/h | 0.0885 USD/h |
Delhi (IN) / asia-south2 | 0.0409 USD/h | 0.0885 USD/h |
Eemshaven (NL) / europe-west4 | 0.0357 USD/h | 0.0893 USD/h |
Stockholm (SE) / europe-north2 | 0.0413 USD/h | 0.0893 USD/h |
Queretaro (MX) / northamerica-south1 | 0.0371 USD/h | 0.0927 USD/h |
Tel Aviv (IL) / me-west1 | 0.0188 USD/h | 0.0936 USD/h |
Hamina (FI) / europe-north1 | 0.035 USD/h | 0.0937 USD/h |
Johannesburg (ZA) / africa-south1 | 0.0402 USD/h | 0.0937 USD/h |
St. Ghislain (BE) / europe-west1 | 0.0433 USD/h | 0.0937 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.0453 USD/h | 0.0937 USD/h |
Las Vegas (US) / us-west4 | 0.0464 USD/h | 0.0958 USD/h |
London (GB) / europe-west2 | 0.0469 USD/h | 0.097 USD/h |
Changhua County (TW) / asia-east1 | 0.0455 USD/h | 0.0985 USD/h |
Paris (FR) / europe-west9 | 0.0302 USD/h | 0.0987 USD/h |
Milan (IT) / europe-west8 | 0.0477 USD/h | 0.0987 USD/h |
Madrid (ES) / europe-southwest1 | 0.0373 USD/h | 0.1004 USD/h |
Dallas (US) / us-south1 | 0.0394 USD/h | 0.1004 USD/h |
Frankfurt (DE) / europe-west3 | 0.0402 USD/h | 0.1004 USD/h |
Salt Lake City (US) / us-west3 | 0.0422 USD/h | 0.1022 USD/h |
Los Angeles (US) / us-west2 | 0.0448 USD/h | 0.1022 USD/h |
Warsaw (PL) / europe-central2 | 0.0285 USD/h | 0.1029 USD/h |
Doha (QA) / me-central1 | 0.0269 USD/h | 0.1033 USD/h |
Jurong West (SG) / asia-southeast1 | 0.042 USD/h | 0.1049 USD/h |
Osaka (JP) / asia-northeast2 | 0.0284 USD/h | 0.1092 USD/h |
Seoul (KR) / asia-northeast3 | 0.034 USD/h | 0.1092 USD/h |
Tokyo (JP) / asia-northeast1 | 0.0505 USD/h | 0.1092 USD/h |
Melbourne (AU) / australia-southeast2 | 0.0338 USD/h | 0.1106 USD/h |
Zurich (CH) / europe-west6 | 0.0457 USD/h | 0.1114 USD/h |
Jakarta (ID) / asia-southeast2 | 0.0297 USD/h | 0.1144 USD/h |
Hong Kong / asia-east2 | 0.055 USD/h | 0.119 USD/h |
Santiago (CL) / southamerica-west1 | 0.0486 USD/h | 0.1216 USD/h |
Osasco (BR) / southamerica-east1 | 0.0459 USD/h | 0.1351 USD/h |
Dammam (SA) / me-central2 | 0.039 USD/h | 0.1361 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c4-standard-2 | 2 | 7 GiB | 0 |
| c4-highmem-2 | 2 | 15 GiB | 0 |
| c4-highcpu-4 | 4 | 8 GiB | 0 |
| c4-standard-4 | 4 | 15 GiB | 0 |
| c4-standard-4-lssd | 4 | 15 GiB | 0 |
| c4-highmem-4 | 4 | 31 GiB | 0 |
| c4-highmem-4-lssd | 4 | 31 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|