c4a-highmem-16 by Google Cloud Platform
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | gcp |
Server ID | 1765215 |
Name | c4a-highmem-16 |
Description | 16 vCPUs, 128 GB RAM |
Family | c4a |
Hw Virt | - |
Status | active |
Observed At | 2026-08-03T07:40:17.922448 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Columbus (US) / us-east5 | 0.2902 USD/h | 0.943 USD/h |
Council Bluffs (US) / us-central1 | 0.4281 USD/h | 0.943 USD/h |
The Dalles (US) / us-west1 | 0.4281 USD/h | 0.943 USD/h |
Moncks Corner (US) / us-east1 | 0.4281 USD/h | 0.943 USD/h |
Ashburn (US) / us-east4 | 0.5659 USD/h | 0.943 USD/h |
Mumbai (IN) / asia-south1 | 0.3283 USD/h | 0.9807 USD/h |
Eemshaven (NL) / europe-west4 | 0.1483 USD/h | 0.9902 USD/h |
Stockholm (SE) / europe-north2 | 0.4461 USD/h | 0.9902 USD/h |
Queretaro (MX) / northamerica-south1 | 0.2142 USD/h | 1.0279 USD/h |
Hamina (FI) / europe-north1 | 0.2585 USD/h | 1.0384 USD/h |
St. Ghislain (BE) / europe-west1 | 0.3543 USD/h | 1.0384 USD/h |
Montréal (CA) / northamerica-northeast1 | 0.4147 USD/h | 1.0384 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.4147 USD/h | 1.0384 USD/h |
Las Vegas (US) / us-west4 | 0.514 USD/h | 1.0621 USD/h |
London (GB) / europe-west2 | 0.4614 USD/h | 1.075 USD/h |
Changhua County (TW) / asia-east1 | 0.5021 USD/h | 1.0919 USD/h |
Dallas (US) / us-south1 | 0.3606 USD/h | 1.1128 USD/h |
Frankfurt (DE) / europe-west3 | 0.398 USD/h | 1.1128 USD/h |
Madrid (ES) / europe-southwest1 | 0.4541 USD/h | 1.1128 USD/h |
Los Angeles (US) / us-west2 | 0.3786 USD/h | 1.1336 USD/h |
Warsaw (PL) / europe-central2 | 0.4556 USD/h | 1.1411 USD/h |
Doha (QA) / me-central1 | 0.4576 USD/h | 1.1458 USD/h |
Jurong West (SG) / asia-southeast1 | 0.6372 USD/h | 1.1634 USD/h |
Sydney (AU) / australia-southeast1 | 0.3819 USD/h | 1.1789 USD/h |
Tokyo (JP) / asia-northeast1 | 0.6023 USD/h | 1.2111 USD/h |
Melbourne (AU) / australia-southeast2 | 0.4084 USD/h | 1.2256 USD/h |
Zurich (CH) / europe-west6 | 0.5269 USD/h | 1.2354 USD/h |
Jakarta (ID) / asia-southeast2 | 0.5065 USD/h | 1.2681 USD/h |
Santiago (CL) / southamerica-west1 | 0.5386 USD/h | 1.3485 USD/h |
Osasco (BR) / southamerica-east1 | 0.5981 USD/h | 1.4975 USD/h |
Processor
vCPUs | 16 |
CPU Allocation | Dedicated |
CPU Architecture | arm64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 128 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Min | 0 MiB |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Server Description
An arm64 virtual machine featuring sixteen dedicated cores and a high-density memory configuration for memory-intensive enterprise workloads.
Google Cloud Platform c4a-highmem-16 is an arm64-based virtual machine instance within the c4a family, configured with 16 dedicated vCPUs and 128 GB of system memory. This configuration provides a memory-to-CPU ratio of 8.0 GB per core, positioning it within the memory-optimized category. The instance features dedicated CPU allocation to ensure predictable performance, though it lacks local storage, integrated GPUs, and complimentary public IPv4 addresses. Utilizing the energy-efficient arm64 architecture, the c4a-highmem-16 offers a cost-effective profile for workloads requiring substantial memory capacity without the overhead of x86 architectures. It is designed for workloads such as in-memory databases, caching systems, and data processing tasks that demand consistent memory availability and dedicated compute resources.
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c4a-highcpu-1 | 1 | 2 GiB | 0 |
| c4a-standard-1 | 1 | 4 GiB | 0 |
| c4a-highmem-1 | 1 | 8 GiB | 0 |
| c4a-highcpu-2 | 2 | 4 GiB | 0 |
| c4a-standard-2 | 2 | 8 GiB | 0 |
| c4a-highmem-2 | 2 | 16 GiB | 0 |
| c4a-highcpu-4 | 4 | 8 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|