g1-small by Google Cloud Platform
 g1-small is a 1 vCPU (shared physical core) and 1.7 GB RAM server offered by Google Cloud Platform with 1 vCPUs, 2 GiB of memory and 0 GB of storage. The pricing starts at 0.00237 USD per hour. 
Spare  SCore 
1077
(All-cores)
(All-cores)
1077
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | gcp  | 
Server ID  | 2000  | 
Name  | g1-small  | 
API Reference  | g1-small  | 
Display Name  | g1-small  | 
Description  | 1 vCPU (shared physical core) and 1.7 GB RAM  | 
Family  | g1  | 
Status  | active  | 
Observed At  | 2025-11-04T08:40:48.628134  | 
| CPU | |
|---|---|
vCPUs  | 1   | 
CPU Allocation  | Shared  | 
CPU Cores  | 1   | 
CPU Speed  | 2.3 GHz  | 
CPU Architecture  | x86_64  | 
CPU Manufacturer  | Intel  | 
CPU Family  | Xeon  | 
CPU L1 Cache  | 64 KiB  | 
CPU L2 Cache  | 256 KiB  | 
CPU L3 Cache  | 45 MiB  | 
CPU Flags  | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, pti, ssbd, ibrs, ibpb, stibp, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, xsaveopt, arat, md_clear, arch_capabilities  | 
| Memory | |
|---|---|
Memory Amount  | 2 GiB  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
| Network | |
|---|---|
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
Council Bluffs (US) / us-central1   | 0.00237 USD/h | 0.0257 USD/h | 
The Dalles (US) / us-west1   | 0.00237 USD/h | 0.0257 USD/h | 
Moncks Corner (US) / us-east1   | 0.00237 USD/h | 0.0257 USD/h | 
Hamina (FI) / europe-north1   | 0.00255 USD/h | 0.0283 USD/h | 
Montréal (CA) / northamerica-northeast1   | 0.00281 USD/h | 0.0283 USD/h | 
Toronto (CA) / northamerica-northeast2   | 0.00478 USD/h | 0.0283 USD/h | 
Eemshaven (NL) / europe-west4   | 0.00818 USD/h | 0.0283 USD/h | 
St. Ghislain (BE) / europe-west1   | 0.00441 USD/h | 0.0285 USD/h | 
Ashburn (US) / us-east4   | 0.0046 USD/h | 0.0289 USD/h | 
Las Vegas (US) / us-west4   | 0.00472 USD/h | 0.0289 USD/h | 
Changhua County (TW) / asia-east1   | 0.0027 USD/h | 0.03 USD/h | 
Los Angeles (US) / us-west2   | 0.00277 USD/h | 0.0308 USD/h | 
Delhi (IN) / asia-south2   | 0.00303 USD/h | 0.0308 USD/h | 
Mumbai (IN) / asia-south1   | 0.00441 USD/h | 0.0308 USD/h | 
Salt Lake City (US) / us-west3   | 0.00991 USD/h | 0.0308 USD/h | 
Jurong West (SG) / asia-southeast1   | 0.00688 USD/h | 0.0311 USD/h | 
Tokyo (JP) / asia-northeast1   | 0.00351 USD/h | 0.0322 USD/h | 
Seoul (KR) / asia-northeast3   | 0.0063 USD/h | 0.0322 USD/h | 
Osaka (JP) / asia-northeast2   | 0.00929 USD/h | 0.0322 USD/h | 
London (GB) / europe-west2   | 0.00292 USD/h | 0.0324 USD/h | 
Frankfurt (DE) / europe-west3   | 0.00292 USD/h | 0.0324 USD/h | 
Warsaw (PL) / europe-central2   | 0.00661 USD/h | 0.0324 USD/h | 
Zurich (CH) / europe-west6   | 0.00303 USD/h | 0.0337 USD/h | 
Jakarta (ID) / asia-southeast2   | 0.00305 USD/h | 0.0339 USD/h | 
Sydney (AU) / australia-southeast1   | 0.00474 USD/h | 0.0357 USD/h | 
Hong Kong / asia-east2   | 0.00621 USD/h | 0.0359 USD/h | 
Melbourne (AU) / australia-southeast2   | 0.00328 USD/h | 0.03649 USD/h | 
Osasco (BR) / southamerica-east1   | 0.00477 USD/h | 0.04 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|