n1-highcpu-64 by Google Cloud Platform
n1-highcpu-64 is a 64 vCPUs, 57.6 GB RAM server offered by Google Cloud Platform with 64 vCPUs, 58 GiB of memory and 0 GB of storage. The pricing starts at 0.37289 USD per hour.
Spare SCore
47081
(All-cores)
(All-cores)
1117
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 4064 |
Name | n1-highcpu-64 |
API Reference | n1-highcpu-64 |
Display Name | n1-highcpu-64 |
Description | 64 vCPUs, 57.6 GB RAM |
Family | n1 |
Status | active |
Observed At | 2024-11-23T10:24:10.919982 |
CPU | |
---|---|
vCPUs | 64 |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 8 MiB |
CPU L3 Cache | 45 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, pti, ssbd, ibrs, ibpb, stibp, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, xsaveopt, arat, md_clear, arch_capabilities |
Memory | |
---|---|
Memory Amount | 58 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Council Bluffs (US) / us-central1 | 0.59679 USD/h | 2.26715 USD/h |
The Dalles (US) / us-west1 | 0.59679 USD/h | 2.26715 USD/h |
Moncks Corner (US) / us-east1 | 0.59679 USD/h | 2.26715 USD/h |
Tel Aviv (IL) / me-west1 | 0.43816 USD/h | 2.49387 USD/h |
St. Ghislain (BE) / europe-west1 | 0.68487 USD/h | 2.49394 USD/h |
Eemshaven (NL) / europe-west4 | 0.55759 USD/h | 2.49597 USD/h |
Montréal (CA) / northamerica-northeast1 | 0.56543 USD/h | 2.49597 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.70928 USD/h | 2.49597 USD/h |
Hamina (FI) / europe-north1 | 0.61966 USD/h | 2.49623 USD/h |
Las Vegas (US) / us-west4 | 0.46536 USD/h | 2.55353 USD/h |
Ashburn (US) / us-east4 | 0.62299 USD/h | 2.55353 USD/h |
Changhua County (TW) / asia-east1 | 0.50412 USD/h | 2.62511 USD/h |
Mumbai (IN) / asia-south1 | 0.51418 USD/h | 2.72315 USD/h |
Delhi (IN) / asia-south2 | 0.77013 USD/h | 2.72315 USD/h |
Los Angeles (US) / us-west2 | 0.72915 USD/h | 2.7232 USD/h |
Salt Lake City (US) / us-west3 | 0.7889 USD/h | 2.7232 USD/h |
Jurong West (SG) / asia-southeast1 | 0.47907 USD/h | 2.79695 USD/h |
Seoul (KR) / asia-northeast3 | 0.50831 USD/h | 2.91168 USD/h |
Tokyo (JP) / asia-northeast1 | 0.65738 USD/h | 2.91168 USD/h |
Osaka (JP) / asia-northeast2 | 0.79355 USD/h | 2.91168 USD/h |
Warsaw (PL) / europe-central2 | 0.43752 USD/h | 2.9211 USD/h |
Frankfurt (DE) / europe-west3 | 0.60472 USD/h | 2.9211 USD/h |
London (GB) / europe-west2 | 0.60804 USD/h | 2.9211 USD/h |
Jakarta (ID) / asia-southeast2 | 0.64971 USD/h | 3.04868 USD/h |
Hong Kong / asia-east2 | 0.51458 USD/h | 3.17223 USD/h |
Zurich (CH) / europe-west6 | 0.70114 USD/h | 3.17223 USD/h |
Sydney (AU) / australia-southeast1 | 1.0046 USD/h | 3.21702 USD/h |
Melbourne (AU) / australia-southeast2 | 1.20765 USD/h | 3.21702 USD/h |
Osasco (BR) / southamerica-east1 | 0.37289 USD/h | 3.59888 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
n1-standard-1 | 1 | 4 GiB | 0 |
n1-highcpu-2 | 2 | 2 GiB | 0 |
n1-standard-2 | 2 | 8 GiB | 0 |
n1-highmem-2 | 2 | 13 GiB | 0 |
n1-highcpu-4 | 4 | 4 GiB | 0 |
n1-standard-4 | 4 | 15 GiB | 0 |
n1-highmem-4 | 4 | 26 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
n1-highcpu-64 FAQs
What is n1-highcpu-64?
What are the specs of the n1-highcpu-64 server?
How fast is the n1-highcpu-64 server?
How much does the n1-highcpu-64 server cost?
Who is the provider of the n1-highcpu-64 server?
Where is the n1-highcpu-64 server available?
Are there any other sized servers in the n1 server family?
What other servers offer similar performance to n1-highcpu-64?
Failed to load server data. Please try again later.