n2d-highmem-48 by Google Cloud Platform
n2d-highmem-48 is a 48 vCPUs 384 GB RAM server offered by Google Cloud Platform with 48 vCPUs, 384 GiB of memory and 0 GB of storage. The pricing starts at 0.31786 USD per hour.
Spare SCore
64802
(All-cores)
(All-cores)
2690
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 912048 |
Name | n2d-highmem-48 |
API Reference | n2d-highmem-48 |
Display Name | n2d-highmem-48 |
Description | 48 vCPUs 384 GB RAM |
Family | n2d |
Status | active |
Observed At | 2024-12-12T12:31:56.773818 |
CPU | |
---|---|
vCPUs | 48 |
CPU Allocation | Dedicated |
CPU Cores | 24 |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7B13 |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 12 MiB |
CPU L3 Cache | 128 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, nonstop_tsc, cpuid, extd_apicid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, osvw, topoext, ssbd, ibrs, ibpb, stibp, vmmcall, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, clzero, xsaveerptr, arat, npt, nrip_save, umip, vaes, vpclmulqdq, rdpid, fsrm |
Memory | |
---|---|
Memory Amount | 384 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Mumbai (IN) / asia-south1 | 0.61373 USD/h | 1.80552 USD/h |
Columbus (US) / us-east5 | 0.33408 USD/h | 2.73552 USD/h |
Council Bluffs (US) / us-central1 | 0.56918 USD/h | 2.73552 USD/h |
The Dalles (US) / us-west1 | 0.56918 USD/h | 2.73552 USD/h |
Moncks Corner (US) / us-east1 | 0.56918 USD/h | 2.73552 USD/h |
Tel Aviv (IL) / me-west1 | 0.51206 USD/h | 3.00907 USD/h |
St. Ghislain (BE) / europe-west1 | 1.05878 USD/h | 3.00926 USD/h |
Eemshaven (NL) / europe-west4 | 0.54854 USD/h | 3.01162 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.62266 USD/h | 3.01162 USD/h |
Montréal (CA) / northamerica-northeast1 | 1.20451 USD/h | 3.01162 USD/h |
Hamina (FI) / europe-north1 | 0.58339 USD/h | 3.01176 USD/h |
Ashburn (US) / us-east4 | 0.82138 USD/h | 3.08083 USD/h |
Las Vegas (US) / us-west4 | 0.85344 USD/h | 3.08083 USD/h |
Changhua County (TW) / asia-east1 | 1.26701 USD/h | 3.16742 USD/h |
Milan (IT) / europe-west8 | 0.34685 USD/h | 3.1732 USD/h |
Paris (FR) / europe-west9 | 0.74515 USD/h | 3.1732 USD/h |
Dallas (US) / us-south1 | 0.52483 USD/h | 3.22791 USD/h |
Madrid (ES) / europe-southwest1 | 0.8159 USD/h | 3.22791 USD/h |
Delhi (IN) / asia-south2 | 0.54269 USD/h | 3.2856 USD/h |
Salt Lake City (US) / us-west3 | 0.76147 USD/h | 3.2856 USD/h |
Los Angeles (US) / us-west2 | 0.94637 USD/h | 3.2856 USD/h |
Melbourne (AU) / australia-southeast2 | 0.89299 USD/h | 3.29947 USD/h |
Doha (QA) / me-central1 | 0.47904 USD/h | 3.32366 USD/h |
Jurong West (SG) / asia-southeast1 | 0.60019 USD/h | 3.37464 USD/h |
Tokyo (JP) / asia-northeast1 | 0.92304 USD/h | 3.50678 USD/h |
Osaka (JP) / asia-northeast2 | 0.42931 USD/h | 3.51312 USD/h |
Seoul (KR) / asia-northeast3 | 0.57379 USD/h | 3.51312 USD/h |
London (GB) / europe-west2 | 0.91162 USD/h | 3.52411 USD/h |
Warsaw (PL) / europe-central2 | 1.08096 USD/h | 3.52411 USD/h |
Frankfurt (DE) / europe-west3 | 1.40746 USD/h | 3.52411 USD/h |
Turin (IT) / europe-west12 | 0.31786 USD/h | 3.52882 USD/h |
Johannesburg (ZA) / africa-south1 | 0.58138 USD/h | 3.57806 USD/h |
Jakarta (ID) / asia-southeast2 | 0.66778 USD/h | 3.67836 USD/h |
Zurich (CH) / europe-west6 | 0.88022 USD/h | 3.82661 USD/h |
Hong Kong / asia-east2 | 0.79277 USD/h | 3.82738 USD/h |
Sydney (AU) / australia-southeast1 | 1.10141 USD/h | 3.88152 USD/h |
Santiago (CL) / southamerica-west1 | 0.5232 USD/h | 3.91179 USD/h |
Berlin (DE) / europe-west10 | 0.68294 USD/h | 4.2127 USD/h |
Osasco (BR) / southamerica-east1 | 0.7033 USD/h | 4.34232 USD/h |
Dammam (SA) / me-central2 | 0.4968 USD/h | 4.37683 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
n2d-highcpu-2 | 2 | 2 GiB | 0 |
n2d-standard-2 | 2 | 8 GiB | 0 |
n2d-highmem-2 | 2 | 16 GiB | 0 |
n2d-highcpu-4 | 4 | 4 GiB | 0 |
n2d-standard-4 | 4 | 16 GiB | 0 |
n2d-highmem-4 | 4 | 32 GiB | 0 |
n2d-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
n2d-highmem-48 FAQs
What is n2d-highmem-48?
What are the specs of the n2d-highmem-48 server?
How fast is the n2d-highmem-48 server?
How much does the n2d-highmem-48 server cost?
Who is the provider of the n2d-highmem-48 server?
Where is the n2d-highmem-48 server available?
Are there any other sized servers in the n2d server family?
What other servers offer similar performance to n2d-highmem-48?
Failed to load server data. Please try again later.