n4-highcpu-80 by Google Cloud Platform
 n4-highcpu-80 is a 80 vCPUs, 160 GB RAM server offered by Google Cloud Platform with 80 vCPUs, 160 GiB of memory and 0 GB of storage. The pricing starts at 0.7216 USD per hour. 
Spare  SCore 
68335
(All-cores)
(All-cores)
1770
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | gcp  | 
Server ID  | 1750024  | 
Name  | n4-highcpu-80  | 
API Reference  | n4-highcpu-80  | 
Display Name  | n4-highcpu-80  | 
Description  | 80 vCPUs, 160 GB RAM  | 
Family  | n4  | 
Status  | active  | 
Observed At  | 2025-11-04T04:32:46.662413  | 
| CPU | |
|---|---|
vCPUs  | 80   | 
CPU Allocation  | Dedicated  | 
CPU Cores  | 40   | 
CPU Architecture  | x86_64  | 
CPU L1 Cache  | 3 MiB  | 
CPU L2 Cache  | 80 MiB  | 
CPU L3 Cache  | 260 MiB  | 
CPU Flags  | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, smx, est, ssse3, sdbg, fma, cx16, xtpr, pdcm, pcid, dca, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, cat_l3, cat_l2, cdp_l3, cdp_l2, ssbd, mba, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, cqm_llc, cqm_occup_llc, cqm_mbm_total, cqm_mbm_local, avx_vnni, avx512_bf16, wbnoinvd, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, cldemote, movdiri, movdir64b, fsrm, md_clear, serialize, tsxldtrk, amx_bf16, avx512_fp16, amx_tile, amx_int8, arch_capabilities  | 
| Memory | |
|---|---|
Memory Amount  | 160 GiB  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
| Network | |
|---|---|
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
Ashburn (US) / us-east4   | 1.00736 USD/h | 3.19856 USD/h | 
Council Bluffs (US) / us-central1   | 1.03296 USD/h | 3.19856 USD/h | 
The Dalles (US) / us-west1   | 1.03296 USD/h | 3.19856 USD/h | 
Moncks Corner (US) / us-east1   | 1.03296 USD/h | 3.19856 USD/h | 
Mumbai (IN) / asia-south1   | 1.3304 USD/h | 3.3265 USD/h | 
Delhi (IN) / asia-south2   | 0.97424 USD/h | 3.32661 USD/h | 
Eemshaven (NL) / europe-west4   | 0.95232 USD/h | 3.35849 USD/h | 
Stockholm (SE) / europe-north2   | 1.3434 USD/h | 3.35849 USD/h | 
Queretaro (MX) / northamerica-south1   | 1.39457 USD/h | 3.48643 USD/h | 
Tel Aviv (IL) / me-west1   | 1.36835 USD/h | 3.51842 USD/h | 
St. Ghislain (BE) / europe-west1   | 0.7216 USD/h | 3.52193 USD/h | 
Toronto (CA) / northamerica-northeast2   | 1.19776 USD/h | 3.52193 USD/h | 
Columbus (US) / us-east5   | 0.82656 USD/h | 3.60254 USD/h | 
Las Vegas (US) / us-west4   | 1.44102 USD/h | 3.60254 USD/h | 
London (GB) / europe-west2   | 0.97312 USD/h | 3.64636 USD/h | 
Changhua County (TW) / asia-east1   | 1.25952 USD/h | 3.70361 USD/h | 
Paris (FR) / europe-west9   | 1.17136 USD/h | 3.71033 USD/h | 
Milan (IT) / europe-west8   | 1.2616 USD/h | 3.71033 USD/h | 
Dallas (US) / us-south1   | 1.2832 USD/h | 3.7743 USD/h | 
Madrid (ES) / europe-southwest1   | 1.40183 USD/h | 3.7743 USD/h | 
Frankfurt (DE) / europe-west3   | 1.50992 USD/h | 3.7743 USD/h | 
Salt Lake City (US) / us-west3   | 1.30688 USD/h | 3.84499 USD/h | 
Los Angeles (US) / us-west2   | 1.538 USD/h | 3.84499 USD/h | 
Warsaw (PL) / europe-central2   | 1.64841 USD/h | 3.87005 USD/h | 
Doha (QA) / me-central1   | 1.36467 USD/h | 3.88625 USD/h | 
Jurong West (SG) / asia-southeast1   | 1.424 USD/h | 3.94606 USD/h | 
Sydney (AU) / australia-southeast1   | - | 3.9982 USD/h | 
Tokyo (JP) / asia-northeast1   | 1.50704 USD/h | 4.10759 USD/h | 
Osaka (JP) / asia-northeast2   | 1.64304 USD/h | 4.10759 USD/h | 
Seoul (KR) / asia-northeast3   | 1.64336 USD/h | 4.10759 USD/h | 
Melbourne (AU) / australia-southeast2   | 1.41376 USD/h | 4.15813 USD/h | 
Johannesburg (ZA) / africa-south1   | 1.62694 USD/h | 4.18372 USD/h | 
Zurich (CH) / europe-west6   | 1.33616 USD/h | 4.19034 USD/h | 
Jakarta (ID) / asia-southeast2   | 1.72044 USD/h | 4.3011 USD/h | 
Hong Kong / asia-east2   | 1.35872 USD/h | 4.47447 USD/h | 
Santiago (CL) / southamerica-west1   | 1.5552 USD/h | 4.57394 USD/h | 
Osasco (BR) / southamerica-east1   | 1.72704 USD/h | 5.07899 USD/h | 
Dammam (SA) / me-central2   | 1.29792 USD/h | 5.1177 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|---|---|---|
| n4-highcpu-2 | 2 | 4 GiB | 0 | 
| n4-standard-2 | 2 | 8 GiB | 0 | 
| n4-highmem-2 | 2 | 16 GiB | 0 | 
| n4-highcpu-4 | 4 | 8 GiB | 0 | 
| n4-standard-4 | 4 | 16 GiB | 0 | 
| n4-highmem-4 | 4 | 32 GiB | 0 | 
| n4-highcpu-8 | 8 | 16 GiB | 0 | 
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|